1996 dark bay Standardbred pacer mare, SRR#1355
Bred by October Moon Acres, IL
|
MONITOR HANOVER p,2,1:58.2 MSW/CH s/o MCA CH 3CP/POTY & MSW ETHAN BALANSON p,2,1:58.2h, MHA CH & MSW/MCH ORCHID IN BLOOM p,5,1:55.3, MSW/MCH RED SAND p,3,1:57f NTR, MSW RED TIDE p,4,1:53.2, etc. |
Wavin Goodbye | Good Albatross | Albatross |
| Good News | |||
| Shadsabelle | Shadow Wave | ||
| Midnight Belle | |||
| Maggie Hanover | Bret Hanover-r | Adios-r | |
| Brenna Hanover-r | |||
| Formosa | Nevele Pride-r | ||
| Pompanette | |||
|
Keep Me Waitin' Unraced, d/o MHA CH & MSW/MCH WAITING FOR INSIGHT p,3,1:53.2, MSW/MCH/WCH BIG RED JR 1:55.4f, MSW/CH GET SERIOUS, MSW IMPATIENT SOCIETY 1:59.2, etc. |
SHERMAN ALMAHURST-r MSW, s/o SWs |
Royce-r | Albatross-r |
| Sulta Rainbow-r | |||
| Scuse Me-r | Majestic Hanover-r | ||
| May C Byrd-r | |||
|
Steady Cameo-r d/o wnrs |
Steady Star-r | Steady Beau-r | |
| Avaway-r | |||
| Success Cameo-r | Greentree Adios-r | ||
| Miss Castle-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$18,280 | MSpw p,2,2:00.1 | ||
|
|
|
||||||||
|
|
|
|
|
|
|
$ 1,255 | plcd | ||
|
|
|
|
|
|
|
$13,680 | Spw p,5,1:57.1 | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$32,385 | MSpw LM p,5,1:57.1 | ||
AT TWO: WON: a maiden race at Kearsley (2:00.1); 3rd: EBS Tulip Fut at MIR (2:02.1), and Poplar Byrd S at Kearsley.
AT FOUR: 2nd: an open race at October Downs (1:59.2); and 3rd: a conditioned race at Buckeye (2:00.1h).
AT FIVE: WON: a conditioned race at Island Park (1:57.1); and 3rd: Leading Panda S at October Downs (1:57.0)
Produce Record & Stats:
| 2003 | - | Angel Island, dark bay Standardbred pacer filly by ISLAND FANTASY-r, o/b Ulrika Ljunglof plcd |
| 2004 | - | Fivestar Angel, dark bay Standardbred pacer filly by FIVESTAR AVALON (RDS), o/b Dana Donnelly cond wnr LM p,4,1:55.2m |
| 2005 | - | ANGELS PLAYING, dark bay Standardbred pacer filly by WORK OF ART (Foxhaven), o/b Candi Cooper-Towler MSW p,2,1:58h |
| 2006 | - | Azazel, dark bay Standardbred pacer colt by NUKE 'EM (Blackadder), o/b Natasha Powers plcd |
| 2007 | - | Angel Siege, dark bay Standardbred pacer colt by TRICKY SIEGE (RDS), o/b Candi Cooper-Towler upl |
| 2008 | - | not bred |
| 2009 | - | open |
| 2010 | - | open |
| 2011 | - | TRICKY ANGEL, dark bay Standardbred pacer filly by TRICKY SIEGE (RDS), o/b Nicole Perrault rSW p,2,1:53.4 |
| 2012 | - | open |
| 2013 | - | Western Angel, brown Standardbred pacer filly by WESTERN ROMP (RDS) 2015 EMA Consignment |
| 2014 | - | open |
| 2015 | - | open |
| 2016 | - | open |
| 2017 | - | open |
| Pensioned | ||
Background provided by Equizotic
Copyright © 2002-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.