1996 grey Arabian mare, ARR#3739
Bred by Abdel Rahim Stud, Egypt (imp. January 2000)
|
SHERIF'S SAMI MSW, s/o MSW/MCH/MDA CH AZALE, SW IKAYA, etc. |
Tumart | Hamdam-r | Ibn Rabdan |
| Bint Radia | |||
| Muncera-r | Sid Abouhom | ||
| Mahasin | |||
| Taqla | Seef-r | Mashhour | |
| Elwya | |||
| Mabrouka | Sid Abouhom | ||
| Moniet el Nefous | |||
| Warra | *Neman el Saad | Nasralla-r | Balance |
| Sehr | |||
| *Saheema Om el Saad | Sameh-r | ||
| Om el Saad-r | |||
| Dariya | Mourad-r | Gassir | |
| Mabrouka | |||
| Mouna-r | Sid Abouhom | ||
| Moniet el Neofous |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 5,920 | alw wnr/CH | ||
|
|
|
|
|
|
|
$49,470 | MSW/MCH/MDA MCH NTR | ||
|
|
|
|
|
|
|
$ 0 | |||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$55,390 | MSW/MCH/MDA MCH NTR |
AT FOUR: 2000 FLATIRONS RACEWAY CHAMPION 4YO FILLY; WON: a maiden race at Flatirons (5fT), an allowance race at Flatirons (5fT); 3RD: an allowance race at Island Park (7fT).
AT FIVE: 2001 EXPRESS YEA MODEL DARLEY AWARDS HORSE OF THE YEAR; 2001 EXPRESS YEA MODEL DARLEY AWARDS CHAMPION OLDER FEMALE; 2001 OCTOBER DOWN CHAMPION 5YO ARABIAN MARE; 2001 FLATIRONS RACEWAY CHAMPION 5/U MARE; WON: ITR Select Handicap at October Downs (6f), ITR Town & Country Distaff at October Downs (6f), ITR Littleton Electric Arabian Cup at Flatirons (6f), ITR Harem Handicap at Flatirons (7f, set NTR 1:32.3); and 3RD: Candy Classic at Misty River (5f).
Retired in January 2002 after suffering mild injury in Serene Boniet at October Downs; bred for 2003 foal.
Produce Record & Stats:
| 2003 | - | IJAABA, grey Arabian filly by RAFFIKI (RDS), o/b Beth Gustas MDA CH & G3MSW/MCH NSR/NTR |
| 2004 | - | ALLAILA, grey Polish/Egyptian Arabian filly by *Wibek (DJF), o/b Marta Towne Jones SW/MG1Sp/MCH |
| 2005 | - | Alaan, grey Arabian colt by ADIB (RDS), o/b Esther Johnson |
| 2006 | - | Eternal Dare, grey Arabian colt by SAMMIES DARE (RDS), o/b Laura Bacon plcd |
| 2007 | - | Arif, grey (chestnut) Arabian colt by NASRULLAH KEDIR (RDS), o/b Laura Bacon |
| 2008 | - | not bred |
| 2009 | - | Exotic Azale, grey (chestnut) Arabian filly by QUADAMAH (Carrigaline), o/b Candida Miskell |
| 2010 | - | Akila, bay Arabian filly by MONARCH OF THE GLEN (RDS), o/b Beth Gustas |
| 2011 | - | Nekheny, grey (black) Arabian colt by FALCON OSIRIS (RDS), o/b Beth Gustas |
| 2012 | - | reserved |
| 2013 | - | reserved |
| 2014 | - | Booked to MHA CH SIDI AL RASUL, foal o/b Beth Gustas |
Background provided by Equizotic
Copyright © 2002-2013 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.