2011 dark bay/brown Thoroughbred mare, ONR-OK
Bred by Desert Shadows Stud, AZ
|
SIN Gallery Horse of the Year s/o 2x Gallery Horse of the Year STOP THIEF, Gallery Champions TOO TABOO, GO GAGA, FORGOTTEN, SHOW ME HEAVEN, STREET WALKER, NO SECRETS HERE, etc. |
PULPIT-r MG2SW |
A.P. Indy-r | Seattle Slew-r |
| Weekend Surprise-r | |||
| Preach-r | Mr. Prospector-r | ||
| Narrate-r | |||
| Easy Lover | Easy Goer-r | Alydar-r | |
| Relaxing-r | |||
| Miss Hoarfrost | Iceberg | ||
| Little Miss Intent | |||
|
FLIRT ALERT 2x Gallery Champion d/o MG1SW/MCH/HOTY KISS ME NOT, etc. |
ENDY-FIVEHUNDRED 2x Gallery Champion |
Endymion (AUS) | Gunsynd-r |
| Deodora-r | |||
| Free | Alydar-r | ||
| Killaloe-r | |||
|
FOOLS RUSH IN Gallery Champion Older Mare |
Panty Raid | Sunburst | |
| Garters N' Silk | |||
| Fearless Gal | Gallant | ||
| Fearless Spirit |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
| 2 | 5(4) | 1 | 2(2) | 0 | 1(1) | $ | 82,000 | G2MSpw | |
| 3 | 7(6) | 1 | 3(3) | 2(2) | 1(1) | $ | 226,500 | MG2Spw | |
| 4 | 6(5) | 2(1) | 2(2) | 1(1) | 1(1) | $ | 137,750 | rSW/MSp | |
| 5 | 5(5) | 0 | 1(1) | 0 | 1(1) | $ | 31,750 | rSp | |
|
|
|
|
|
|
|
|
|||
| Lifetime | 22(20) | 4(1) | 8(8) | 3(3) | 4(4) | $ | 478,000 | rSW/MG2Sp |
AT TWO: WON: a maiden race at Aspetuck (5f); 2ND: IOR Schulyerville Stakes (G2) at Starbird, and Safford Stakes at Starbird (6f).
AT THREE: WON: an allowance race at FP (1-1/16m); 2ND: Lakeshore Oaks (G2) at Lakeshore (1m70y), Peerless Traveling Goods Stakes at Lakeshore (1m), Delano Rose Stakes (NSW) at Aspetuck (1m); 3RD: Judy R Pope Memorial Oaks (G2) at Lakeshore, and Plum Pudding Stakes (G3) at Su (1m).
AT FOUR: WON: Tazewell Stakes (NSW) at Blue Rose (1-1/4m), an allowance race at Green Mountain (1m); 2ND: Fresh Start Stakes at FP (1-1/4m), Biscayne Stakes (NW G1/G2 in '15) at Starbird (1-1/8m); and 3RD: Booth Hill Stakes at Aspetuck (1-1/8m).
AT FIVE: 2ND: Scarlet Heart Stakes (NW4Stks) at Starbird (1m).
Produce Record & Stats:
| 2019 | - | Poker Face, bay Thoroughbred filly by ALL THE RAGE o/b Cindy Ellis mdn wnr |
| 2020 | - | At All Costs, dark bay/brown Thoroughbred filly by FLYNN RYDER o/b Kammie Fenwick |
| 2021 | - | So Boss, bay Thoroughbred colt by LAWLANDS o/b Julie LaBomascus mdn wnr |
| 2022 | - | Lightsome, dark bay/brown Thoroughbred colt by OPACITY (RDS), o/b Beth Gustas rMSpw |
| 2023 | - | Stellar Romance, chestnut Thoroughbred filly by INTERSPACE (RDS), o/b Beth Gustas unplcd |
| 2024 | - | Songsmith, dark bay/brown Thoroughbred colt by WATCHMAKER (RDS), o/b Elizabeth Knoll-Brown |
| 2025 | - | not bred |
| 2026 | - | open |
| 2027 | - | open |
| 2028 | - | open |
| 2029 | - | open |
| 2030 | - | open |
| 2031 | - | open |
| 2032 | - | open |
| pensioned | ||
Background provided by Equizotic
Copyright © 2023 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.