2001 bay semi-leopard Appaloosa mare, ApRR#2221
Bred by Rainbow Dreams Stables, CO
| TRAVEL ON BY MSW s/o 2xMRAA CH & G1MSW/MCH DYNAMYT TRAVEL, MRAA CH & G3MSW/MCH BY FANCY, G1MSW/MCH MOON TRAVEL, MSW/CH/HOTY SOOTHSAYER, etc. | Navajo Chant Unraced s/o MRAA CHs CHARLES PLAUDIT, NAVAJO MOON BUG , etc. | NAVAJO BREEZE-r SW/CH | Navajo Britches-r |
| Baker's Baby TB-r | |||
| Liberal Queen TB-r | FIRST FAMILY-r | ||
| LIBERAL LADY-r | |||
| Travlin' Tiki Unraced d/o MRAA CH/MSW MOON TIKI , MSW GO TRAVLIN' , SW CHANTING TIKI , etc. | Travlin' Man-r | Joker-3-Bars-r | |
| Coy's Spider Web QH-r | |||
| Mighty Tiki-r | Mighty Hot McCue-r | ||
| Decca Cards-r | |||
| HIGH PLAINS BLOSSOM SW d/o SW/G1Sp BLOOD AND ROSES, wnrs Go Blossom, High Plains Navajo, etc. | High Plains Eagle Unraced s/o SW HIGH PLAINS BLOSSOM, Spw Stormflake, wnrs Here Kitty, Storm Plain, stakes producer High Plains Winds, etc. BMS of MRAA CH PLAINS SENSATION, etc. Full brother to MSW/MCH I LOVE WILLIE. | Bull Nunnely-r | Mr Spotted Bull-r |
| Miss Rose Go-r | |||
| Cedar Mai TB-r | Cedar Brook-r | ||
| Maime-r | |||
| When Yur Havin' Fun d/o MSW YUR TROUBLE, SWs HIGH PLAINS EAGLE, HIGH PLAINS BLOSSOM, HERECOMESTROUBLE, etc. | Time Flies-r | Apollo TB-r | |
| Rose Time-r | |||
| Special Blossom | Tripoli QH-r | ||
| I'm Special-r | |||
| High Plains Eagle pedigree corrected 2/21/2007 | |||
Race Record:
| Earned | |||||||||
| $ | 7,850 | si-99 SW/G1Sp | |||||||
| $ | 8,290 | si-99 alw wnr | |||||||
| $ | 4,336 | si-91 | |||||||
| $ | 20,476 | si-99 SW/G1Sp |
AT TWO: WON: Supernatural Salmon Fut at Greater Northwest Racecourse (250y, :15.580), an allowance race at Arkansas Shadows Raceway (330y, :16.910), a maiden race at Greater Northwest Racecourse (250y, :13.729); 2ND: a maiden race at Greater Northwest Racecourse (300y); and 3RD: ITR Star of Stars Futurity Stakes (G1) at October Downs (4-1/2f).
AT THREE: WON: an allowance race at Emerald City Race Park (770y, :41.018), an allowance race at Arkansas Shadows Raceway (660y, :34.732); and 3RD: an allowance race at Emerald City Race Park (660y).
AT FOUR: 2ND: an allowance race at Foxfire Downs (5f); 3RD: an allowance race at Foxfire Downs (770y), an allowance race at Falcon Ridge Race Park (660y), and an allowance race at Community Downs (550y).
Produce Record & Stats:
| 2007 | - | DARK PEGASUS, bay roan blanket Appaloosa colt by PLAUDIT PEGASUS (RDS), o/b Beth Gustas G1MSW si-97 |
| 2008 | - | open to Express members |
| 2009 | - | Darkness and Light, bay snowcap Appaloosa filly by OPACITY (RDS), o/b Beth Gustas |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
| 2013 | - | reserved |
Background provided by Equizotic
Copyright © 2006-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.