1997 bay sabino Paint mare, PRR#1309
Bred by Cross R Ranch, MI
|
Arapaho War Drums Unraced, s/o MSW MR OCTOBER, SW ARAPAHO DOVE, etc. |
Sky Top Bar | Top Bracket QH | Top Deck TB |
| Ada Fields | |||
| Sky Bar | Skychief Bar QH | ||
| Jody Bar | |||
| Oak's Moon | Moon Jet QH | JET DECK | |
| Oro Vente | |||
| Oak's Rose | Billy Bud | ||
| Oak's Bar Sally | |||
|
Nouveau Riche Unraced d/o alw wnr Bourgegois si-89, plcd McCue's Robin si-79, ROM Money 4 Nothing si-81, etc. |
Blood Money | Doc Blood | Doc Bar QH-r |
| Blood Rose | |||
| Robin's Rocket Cash | Super Robin | ||
| Miss Kay Cash QH | |||
| Cherokee | Buddy Bright | Bright Enough | |
| Coop's Lady Ann | |||
| Stinger Dolly | Doc's Stinger | ||
| Hobby Doll |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 0 | si-76 | ||
|
|
|
|
|
|
|
$ 160 | si-85 | ||
|
|
|
|
|
|
|
$3,935 | si-87 alw wnr | ||
|
|
|
|
|
|
|
$ 300 | si-89 | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$4,495 | si-89 alw wnr |
AT THREE: 3rd: a maiden race at Greater Northwest (660y).
AT FOUR: WON: an allowance race at October Downs (660y, :35.12), a maiden race at Manzanita (660y, :35.24); and 2nd: a maiden race at Manzanita (440y).
Produce Record & Stats:
| 2004 | - | MONEY TALKS, bay tobiano Paint filly by SPLASHDOWN (RDS), o/b Esther Johnson rSW si-94 |
| 2005 | - | Rich Mans Game, bay sabino Paint colt by SOLOBAR BINGO (RDS), o/b Amanda Carstairs mdn wnr si-96 |
| 2006 | - | Rutan, bay sabino Paint colt by MINE IS THE ROCKET (RDS), o/b Chris Wallbruch upl si-86 |
| 2007 | - | Drum And Bugle, bay tobiano Paint filly by JODY THE THIRD (RDS), o/b Chris Wallbruch plcd si-80 |
| 2008 | - | Classy Splashes, bay tobiano Paint filly by SPLASHDOWN (RDS), o/b Natasha Powers mdn wnr si-75 |
| 2009 | - | not bred |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
| 2013 | - | reserved |
Background provided by Equizotic
Copyright © 2002-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.