1993 grey/roan Thoroughbred mare, ONR#T22252F
Bred by Triple Fox, Ltd., AZ
|
BRITISH BYRD [IRE] 3x CH/HOTY |
AFFIRMED-r TCW/HOTY/MG1SW, s/o CHs |
EXCLUSIVE NATIVE-r | RAISE A NATIVE-r |
| Exclusive-r | |||
| Won't Tell You-r | CRAFTY ADMIRAL-r | ||
| Scarlet Ribbon-r | |||
|
Irish Bird-r wnr, d/o MG1SW ASSERT, etc. |
SEA-BIRD [FR]-r | DAN CUPID-r | |
| SICALADE-r | |||
| IRISH LASS [IRE]-r | SAYAJIRAO [GB]-r | ||
| Scollata [GB]-r | |||
|
New Orleans wnr |
War Tempo [GB] s/o Gallery Champion/MG1SW/MCH SHINING PATH, MG1SW/MCH/Sire BORDER SHIFT, MG1SW/CH/Sire FOOT SOLDIER, G1MSW/CH ATLATI, G1MSW/CH ARSENAL [GB], etc. |
Fortino II-r | GREY SOVEREIGN-r |
| Ranavalo-r | |||
| *Anadem II-r | My Babu-r | ||
| Anne of Essex-r | |||
| Seventh Heaven | RETURN TO FOREVER | PRETENDRE [GB] | |
| Lebkuchen | |||
| Seven Wonders | Courageous | ||
| Marguerite Vernaught [ITY] |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 7,500 | plcd | ||
|
|
|
|
|
|
|
$15,000 | mdn wnr | ||
|
|
|
|
|
|
|
$20,000 | alw wnr | ||
|
|
|
|
|
|
|
$ 6,800 | plcd | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$49,300 | alw wnr |
WON: a 1m 70y maiden race (1:45.3) and 1-1/8m allowance race (1:51.39) - no further details available
Produce Record & Stats:
| 2000 | - | Open to MRF Members |
| 2001 | - | Peakaboo, grey TB filly by RAMADA (RDS), o/b Esther Johnson alw wnr |
| 2002 | - | Canyon Rock, chestnut TB filly by IROCKYA (Flicker Fusion), o/b Nicole Perrault mdn wnr |
| 2003 | - | Hidden Canyon, bay TB colt by WOODHENGE [GB] (Flicker Fusion), o/b Ashley Daeschlein upl |
| 2004 | - | Ancient Gardens, bay TB colt by RAMPION (RDS), o/b Esther Johnson plcd |
| 2005 | - | Balanced Rock, bay TB filly by BALANCED IMAGE (RDS), o/b Sheila Alcala |
| 2006 | - | open |
"Sold" to Lori Carver in RDS MRF Thoroughbred Broodmare Partial Dispersal, 7/6/06. This page is for reference only; no further updates will be made.
Background provided by Equizotic
Copyright © 2003-2006 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.