1990 sorrel Quarter Horse mare, QRR#0464
Bred by Flying V Ranch, PA
|
EASY JET-r si-100 MSW/Multi-World Champion, s/o MG1SW/WCH SHOOT YEAH si-106, MG1SW TELLER QUEEN si-99, MSW/MWCH EASY DATE si-106, MSW/MWCH MY EASY CREDIT si-99, MSW/MWCH EASY ANGEL si-97, MSW/WCH EXTRA EASY si-106, MSW/WCH MEGAHERTZ si-104, etc. |
JET DECK-r MSW/6xWCH, s/o 67 Stakes Winners and 9 World Champions inc. MSW/6xWCH EASY JET si-100, MSW/3xWCH MR JET MOORE si-110, MSW/2xWCH JET DECK JUNIOR si-100, etc. |
MOON DECK-r | Top Deck TB-r |
| Moonlight Night-r | |||
| Miss Night Bar-r | BARRED-r | ||
| Belle of Midnight-r | |||
|
LENA'S BAR TB-r si-95 MSW, d/o MSW/6xWCH EASY JET si-100, MSW/CH JET SMOOTH si-100, MSpw Delta Rose si-100, MSpw Mayflower Ann si-100, etc. |
THREE BARS-r | PERCENTAGE-r | |
| Myrtle Dee-r | |||
|
Lena Valenti-r winner |
Gray Dream-r | ||
| Perhobo-r | |||
| Desert Lace |
Phoenix Diamond Unraced s/o Clabber CH FRONTERA BAILEY, G1SW/CH FV NATIVE PHOENIX, MSW GINGER BURNETT BAR, MSW MISSY BAILEY, etc. |
Diamond Majestic | THREE BARS TB-r |
| Lady Diamond | |||
| Leda Leo Bailey | Leo-r | ||
| Leda Dexter | |||
| Midnight Lady |
GO MAN GO-r MSW |
Top Deck TB-r | |
| Lightfoot Sis-r | |||
| Miss Midnight Leo | Leo-r | ||
| Midnight Hancock |
Race Record: 5 (3 2 0 0) $24,900 MSW (raced at 2 - no other details available)
Produce Record & Stats:
| 1994 | - | FV Cartago Sundance, palomino Quarter Horse gelding by Sundance Gold Bar, o/b Heather White |
| 1995 | - | Cartago Lana, sorrel Quarter Horse filly by Rocket Bug decreased |
| 1996 | - | Cruella Zeville, bay Quarter Horse filly by Zevi TB-r, o/b Carly Przywara stakes producer |
| 1997 | - | Sun Faded Lace, palomino Quarter Horse filly by DOUBLE SUN KING (RDS), o/b Shanon Range unraced broodmare |
| 1998 | - | CARTAGO JET, chestnut Quarter Horse filly by SHOOT YEAH-r, o/b Esther Johnson MSW/CH si-104, retired |
| 1999 | - | ESOTERIC, bay Quarter Horse filly by BAD ANIMALS TB, o/b Beth Gustas MSW/MG1Sp/CH si-105, retired |
| 2000 | - | Frontier Bars, chestnut Quarter Horse colt by FRONTIER JUSTICE TB (Celestial), o/b Adriene Norton mdn wnr si-97 |
| 2001 | - | DOUBLE SUN BARS, sorrel Quarter Horse filly by DOUBLE SUN KING (RDS), o/b Beth Gustas MSW/MCH si-108 NTR/NSR, retired |
| 2002 | - | Cartago Gem, bay blanket Appaloosa filly by GO TRAVEL GEM (RDS), o/b Carly Przywara |
| 2003 | - | Call Her Cartago, sorrel Quarter Horse filly by CALLHIMTHESTREAK (RDS), o/b Beata Parsons upl si-96 |
| 2004 | - | CARTAGO MAC, sorrel Quarter Horse colt by JODYS MAC (RDS), o/b Carla Potter MSW si-98 |
| 2005 | - | Mystic Cartago, bay Quarter Horse colt by MYSTIC WRANGLER (RDS), o/b Carly Przywara |
| 2006 | - | Country Cartago, bay Quarter Horse filly by COUNTRY CASANOVA (RDS), o/b Shanon Range |
| 2007 | - | Random Lace, chestnut Quarter Horse filly by RANDOM CONFUSION (RDS), o/b Heather Tripp |
| 2008 | - | not bred |
| 2009 | - | reserved |
| 2010 | - | reserved |
Background provided by Equizotic
Copyright © 2001-2009 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.