1997 bay Polish Arabian mare, ARR#4132
Bred by Krzysztalowicz Stud, Poland
|
OSIJEK MSW, s/o MSW/G1Sp TALENT, MSW CETNAR, etc. |
Probat-r | Pohaniec-r | Comet-r |
| Planeta-r | |||
| Borexia-r | Exelsjor-r | ||
| Bogoria-r | |||
| Orlana | Krezus-r | Czort-r | |
| Kreolka-r | |||
| Orla-r | Pietuszok-r | ||
| Ofirka-r | |||
|
Cedrema Winner, d/o MSW CETNAR, alw wnr Cedrzana, Sp Cereus, etc. |
Alkazar-r | El Paso-r | Czort-r |
| Ellora-r | |||
| Algeria-r | Celebes-r | ||
| Algonkina-r | |||
| Cedrela-r | Doktryner-r | Miecznik-r | |
| Blaga-r | |||
| Celia-r | Witraz-r | ||
| Balia-r |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
950zl | plcd | ||
|
|
|
|
|
|
|
1,560zl | plcd | ||
|
|
|
|
|
|
|
5,400zl | mdn wnr | ||
|
|
|
|
|
|
|
4,290zl | alw wnr | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
12,300zl | alw wnr |
At 3: 2nd: a maiden race at Sluzewiec-Tory Racetrack (1800m).
At 4: 2nd: a maiden race at Sluzewiec-Tory Racetrack (2200m); and a maiden race at Sluzewiec-Tory Racetrack (1800m).
At 5: WON: a maiden race at Sluzewiec-Tory Racetrack (2400m, 2:52.3); 2nd: a maiden race at Sluzewiec-Tory Racetrack (2400m); and 3rd: a maiden race at Sluzewiec-Tory Racetrack (1800m).
At 6: WON: an allowance race at Sluzewiec-Tory Racetrack (2600m, 3:08.8).
Produce Record & Stats:
| 2005 | - | Cenic, bay Polish Arabian colt by WAMBAT (Pazdziernik), o/b Laura Bacon mdn wnr |
| 2006 | - | Chinina, grey Polish Arabian filly by ENON (Marzenie), o/b Ronda Figal upl |
| 2007 | - | CHATA, bay Polish Arabian filly by GEJZER (Marzenie), o/b Beth Gustas MGrSW/G1MSp |
| 2008 | - | open |
| 2009 | - | open |
| 2010 | - | open |
| 2011 | - | Cobblestone, bay Polish Arabian colt by PALIC (Marzenie), o/b Nicole Perrault |
| 2012 | - | reserved |
| 2013 | - | reserved |
| 2014 | - | reserved |
Background provided by Equizotic
Copyright © 2004-2014 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.