1997 chestnut Standardbred trotter mare, SRR#1356
Bred by October Moon Acres, IL
|
CHINA CLIPPER 3,1:58.3 SW/CH |
Speed Trip | Noble Victory-r | Victory Song-r |
| Speedy Royal | Speedy Rodney-r | ||
| Hickory Royal-r | |||
|
CROWNING GLORY MCH/HOTY, d/o SW VALLEY POINT 3,TT1:58.2, etc. |
Crowning Point-r | Speedy Crown-r | |
| Ice Cream Social-r | |||
| Speedy Glory | Nevele's Pride-r | ||
| Mother Victory | |||
| Nasty Serena |
Dag Nasty s/o MHA HOTY/MCH/MSW SAMANTHA TAYLOR, MHA 2CTOTY/MSW NASTY VICTORY, MSW/CH BULLET BOY, MSW/MCH WICKED HANOVER, etc. |
Florida Pro-r | Arnie Almahurst-r |
| Promissary-r | |||
| Kathleen Grattan-r | Task Force-r | ||
| Alice Grattan-r | |||
| Serena | Joie de Vie-r | Super Bowl-r | |
| Heidi Rodney-r | |||
| Keystone Serena | Hickory Pride-r | ||
| Stenographer-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 1,900 | mdn wnr 2:01.4 | ||
|
|
|
|
|
|
|
$ 9,000 | Spw/CH 2:01.2 | ||
|
|
|
|
|
|
|
$15,425 | cond wnr 1:59.3h | ||
|
|
|
|
|
|
|
$ 600 | |||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$31,425 | Spw/CH LM 5,1:59.3h |
AT THREE: WON: a maiden race at October Downs (2:01.4).
AT FOUR: 2001 OCTOBER DOWNS CHAMPION 4YO STANDARDBRED TROTTER FILLY; WON: a open race at October Downs (2:01.2); 3rd: The Peace Corps Trot at West Ottawa Downs (1:59h) and an open race at West Ottawa Downs (1:59.4).
AT FIVE: WON: an open race at Starway Park (2:00.1), a conditioned race at Sunrise Raceway (1:59.3h); 2nd: an allowance race at october Downs (1:58.2); and 3rd: a conditioned race at Island Park Raceway (1:57.0).
Produce Record & Stats:
| 2005 | - | Chiang-Shih, chestnut Standardbred trotter colt by Vampire Story (DWR), o/b Leslie Phelps Spw 4,1:37.3h |
| 2006 | - | Odaigahara, chestnut Standardbred trotter colt by WOLF POWER (RDS), o/b Amanda Carstairs mdn wnr 2,2:03.1h |
| 2007 | - | SPEEDY DOLL, chestnut Standardbred trotter filly by SPEEDY ORIENTATION (RDS), o/b Chris Wallbruch SW 6,1:57.4 |
| 2008 | - | China Girl, bay Standardbred trotter filly by MALVERN HILL (RDS), o/b Nicole Perrault open wnr 4,1:53.0 |
| 2009 | - | Feng Shui, chestnut Standardbred trotter filly by SPEEDY ORIENTATION (RDS), o/b Erica Jelen upl |
| 2010 | - | not bred |
| 2011 | - | open |
| 2012 | - | open |
| 2013 | - | A Star In China, grey (black) Standardbred trotter filly by LS STAR RISEN (RDS) 2015 EMA Consignment |
| 2014 | - | open |
| 2015 | - | open |
| 2016 | - | open |
| 2017 | - | open |
| Pensioned | ||
Background provided by Equizotic
Copyright © 2004-2015 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.