1997 chestnut Standardbred pacer mare, SRR#1939
Bred by Cross R Ranch, MI
|
TRICKSTER p,3,2:01 MSW/MCH s/o MHA CH & MSW/MCH JOKESTER p,3,1:57, MHA CH & SW/CH APRIL FIRST p,4,1:52.3, MSW/WCH SLICK WILLIE p,7,1:51.2, SWs TRAGIC CLOWN p,3,1:54, CRIMSON OUTLAW 4,1:58.4h, PETER PAN 1:59.2f, FEBRUARY MAGICIAN p,2,2:00.1h, etc. |
JATE LOBELL-r p,3,1:51.2 MSW/PCOTY/WCH s/o MHA POTY NOCTURNE, etc. |
NO NUKES-r | Oil Burner-r |
| Gidget Lobell -r | |||
| JR Amy-r | Blaze Pick-r | ||
| Good Time Minnie-r | |||
|
Spring Kathy Unraced d/o MSW/MCH TRICKSTER, MSW/MCH KATHY'S DREAM, MSW/CH VOODOO SKIPPER, MSW/CH PULL THE WEEDS, etc. |
Avalon Darnley-r | Darnley-r | |
| Lucy Abbey-r | |||
|
Kathy T Adios stakes producer |
Henry T Adios-r | ||
| Racy Kathy-r | |||
|
Scarlet Hanover Unraced d/o SW/MSp CRIMSON OUTLAW p,4,1:58.4h, Spw CRR Azure Hanover 1:53.1, wnr Jester in Scarlet p,5,2:00.1f, wnr Scarlet Express p,4,2:04.3, etc. |
Cafe Express Unraced s/o MSW LESTAT CAFE, etc. |
Oil Burner-r | Most Happy Fella-r |
| Dottie Shadow-r | |||
| High Wave | High Ideal-r | ||
| Tiny Wave-r | |||
| VooDoo Scarlet | Scarlett Skipper-r | Meadow Skipper-r | |
| Adios Scarlet-r | |||
| VooDoo Hanover-r | Dancer Hanover-r | ||
| Vibrant Hanover-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 625 | plcd | ||
|
|
|
|
|
|
|
$ 7,800 | Spw p,3,1:59.3h | ||
|
|
|
|
|
|
|
$ 8,350 | SW p,4,1:58.4h | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$16,775 | SW/MSp LM p,4,1:58.4h |
AT TWO: 2nd: a maiden race at October Downs (2:02.2).
AT THREE: WON: an open race at Buckeye (1:59.3h), a maiden race at Buckeye (2:01h); 2nd: Brass Lass S at October Downs (1:58.1); and 3rd: a conditioned race at Buckeye (2:00h).
AT FOUR: WON: Cascade S Elimination Heat at Buckeye (1:58.4h); and 3rd: Cascade S at Buckeye (1:58.1h).
Produce Record & Stats:
| 2003 | - | Kismet Crimson, chestnut Standardbred pacer filly by KISMET LOBELL (FAF), o/b Marta Jones open wnr p,3,1:57.2h |
| 2004 | - | Insightful Outlaw, bay Standardbred pacer colt by MYSTIC INSIGHT (RDS), o/b Amanda Carstairs Spw p,4,1:50.1 |
| 2005 | - | Crimson King, dark bay Standardbred pacer colt by FIVESTAR AVALON (RDS), o/b Esther Johnson open wnr p 4,1:55.4m |
| 2006 | - | The Lookout, bay Standardbred pacer colt by WAITING FOR INSIGHT (RDS), o/b Amanda Carstairs mdn wnr p,2,1:56.4 |
| 2007 | - | Crimson Insight, chestnut Standardbred pacer filly by WAITING FOR INSIGHT (RDS), o/b Jenny Purcell |
| 2008 | - | not bred |
| 2009 | - | open |
| 2010 | - | CRIMSON TIDE, chestnut Standardbred pacer colt by FIVESTAR AVALON (RDS), o/b Erica Jelen rSW p,4,1:56.0 |
| 2011 | - | open |
| 2012 | - | open |
| 2013 | - | Turning Crimson, chestnut Standardbred pacer filly by STAR ATTRACTION (RDS) 2015 EYA Consignment |
| 2014 | - | open |
| 2015 | - | open |
| 2016 | - | open |
| 2017 | - | open |
| 2018 | - | open |
| Pensioned | ||
Background provided by Equizotic
Copyright © 2002-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.