1996 chestnut French Arabian mare, ARR#3742
Bred by The Agincourt Stud, France [Imp. Jan 2000]
|
Dent de Loup
Unraced s/o MG1SW VERTIGO, G1MSW CHANT DE LOUP, SW/G3Sp LOUP COURANT, rSW/G3MSp MAGGYA, etc. |
Blaise-r | Flipper | Gosse du Bearn |
| Fleur D'Avril | |||
| Nacahyr Ben Biarritz | |||
| Sarava du Loup-r | Djouras Tu | Manguier | |
| Djoura | |||
| Nivada | Flipper | ||
| Nevada II | |||
|
Djibouti
Unraced d/o wnrs Djeress, Djemel, Berline, Danseuse, etc. (all sired by Dent de Loup) |
Djourman-r | Manguier | Gosse du Bearn |
| Mandragore | |||
| Djouranta | Saint Laurent | ||
| Djoura | |||
|
Java-r d/o SW ROUMBA DU CASSOU, wnr Tango Du Cassou, etc. |
Saint Laurent | Baroud II | |
| Madou | |||
| Nevada II | Djanor | ||
| Namouna |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 9,125 | mdn wnr | ||
|
|
|
|
|
|
|
$ 7,575 | alw wnr | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$16,600 | alw wnr |
AT FOUR: WON: a maiden race at Starway Park (1m); 2nd: a maiden race at Staten Park (1-1/8m), a maiden race at Staten Island (1m), and a maiden race at Flatirons (7f).
AT FIVE: WON: an allowance race at Starway Park (1-3/4m walkover); 2nd: an allowance race at October Downs (1m); and 3rd: an allowance race at Starway Park (1-1/16mT).
Produce Record & Stats:
| 2003 | - | Audacieux, chestnut Arabian filly by Doubledare (Blackadder), o/b Heather Rauschenberger mdn wnr |
| 2004 | - | Mlle Exotique, grey Arabian filly by ADIB (RDS), o/b Nicole Perrault alw wnr |
| 2005 | - | Raffine, black Arabian filly by RAFFIKI (RDS), o/b Candi Cooper-Towler alw wnr |
| 2006 | - | Flair, black Arabian filly by FIREHOUSE WILL (RDS), o/b Beth Gustas mdn wnr |
| 2007 | - | Nicholas-Alexandre, bay Arabian colt by NYKOLAS (RDS), o/b Laura Bacon |
| 2008 | - | not bred |
| 2009 | - | open to Express members |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
| 2013 | - | reserved |
Background provided by Equizotic
Copyright © 2002-2014 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.