2001 sorrel Quarter Horse mare, QRR#4298
Bred by Rainbow Dreams Stables, CO
| DOUBLE SUN KING si-99 G1MSW s/o G1MSW DOUBLE SUN DAINTY, MG2SW SHEZ SUNNY, MSW/G1MSp/MCH BAREFOOT SUN KING, MSW/CH DOUBLE SUN BARS, MSW HEZA DASHIN SUN, etc. | Sundance Gold Bar | Croton Oil Gold-r | Lynn King-r |
| Ding Bob Lassie-r | |||
| Sundance Dixie-r | Sundance Mac-r | ||
| Sue Reward-r | |||
| Some Rocket Unraced d/o G1MSW DOUBLE SUN KING, G3SW SMASHED ROCKED, etc. | ROCKET WRANGLER-r World Champion s/o WCH | ROCKET BAR TB-r | |
| GO GALLA GO -r | |||
| SOME ROMANCE -r SW/Graded Stakes Producer | Fleet Kirsch TB-r | ||
| Go Maggie Go-r | |||
| FV CARTAGO BARS MSW d/o MSW/MG1Sp/CH ESOTERIC, MSW/CH CARTAGO JET, MSW/CH DOUBLE SUN BARS, alw wnr Cartago Mac, wnr Frontier Bars, stakes producer Cruella Zeville, etc. | EASY JET-r Multi-World Champion s/o WCHs | JET DECK-r World Champion s/o WCHs | MOON DECK-r |
| Miss Night Bar-r | |||
| LENA'S BAR TB-r MSW/WCH producer | THREE BARS-r | ||
| Lena Valenti-r | |||
| Desert Lace | Phoenix Diamond Unraced s/o MCA CH | Diamond Majestic | |
| Leda Leo Bailey | |||
| Midnight Lady | GO MAN GO-r | ||
| Miss Midnight Leo |
Race Record:
| Earned | |||||||||
| $ | 3,500 | alw wnr si-95 | |||||||
| 12(4) | 2(1) | $ | 28,900 | SW/CH si-101 | |||||
| $ | 35,700 | MSW/CH si-108 NTR/NSR | |||||||
| $ | 67,900 | MSW/MCH si-108 NTR/NSR |
AT TWO: WON: an allowance race at Greater Northwest Racecourse (400y, :20.787).
AT THREE: 2004 October Downs Champion 3yo Quarter Horse Filly; WON: Professional Widow Stakes at October Downs (400y, :20.510), an allowance race at Crossroad Downs (660y, NT); 2ND: an allowance race at Wasatch Downs (550y), an allowance race at October Downs (400y), an allowance race at Crossroad Downs (400y); 3RD: ITR Z-Wayne Griffin Directors Stakes at Emerald City Race Park (440y), an allowance race at Foxfire Downs (770y), an allowance race at River Road Downs (550y), and an allowance race at Bayou Downs (400y).
AT FOUR: 2005 October Downs Champion 4yo Quarter Horse Filly; WON: GBD Invitational Riddler Stakes at Gainsborough Downs (870y, :44.904 NTR/NSR), Jocularity Stakes at October Downs (870y, :45.774), an allowance race at Gainsborough Downs (870y, :46.035), an allowance race at Gainsborough Downs (400y, :20.230); and 2ND: Bayou City Maturity at Bayou Downs (870y).
Produce Record & Stats:
| 2007 | - | Blue Sundance, sorrel Quarter Horse colt by AZURE WRANGLER (RDS), o/b Heather Tripp mdn wnr si-92 |
| 2008 | - | Smooth Sunny, sorrel Quarter Horse filly by SMOOTH SIG (RDS), o/b Laura Bacon |
| 2009 | - | Sunny Bar Class Act, sorrel Quarter Horse filly by GIFTED (RDS), o/b Laura Bacon alw wnr si-90 |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
Background provided by Equizotic
Copyright © 2006-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.