1992 bay Polish Arabian mare, ARR#0467
Bred by Michalow Stud, POLAND
| Wojslaw-r | Tallin-r | Nabeg-r | Arax-r |
| Nomenklatura-r | |||
| Talantlivaia-r | Aswan-r | ||
| Teplitsa-r | |||
| Wilejka-r | El Paso-r | Czort-r | |
| Ellora-r | |||
| Warmia-r | Comet-r | ||
| Wadera-r | |||
| Ekstrema-r | Probat-r | Pohaniec-r | Comet-r |
| Planeta-r | |||
| Borexia-r | Exelsjor-r | ||
| Bogoria-r | |||
| Ekspansja-r | Czeremosz-r | Elf-r | |
| Czatanoga-r | |||
| Ekstaza-r | Celebes-r | ||
| Eskapada-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
3
|
1 | 0 | 0 | 1 | 0 | $ 330 | plcd | ||
|
4
|
4 | 2 | 1 | 0 | 1 | $16,195 | alw wnr | ||
|
|
|
|
|
|
|
|
|||
|
|
5 | 2 | 1 | 1 | 1 | $16,525 | alw wnr |
At Four: WON: a maiden race at Kearsley Park (6fT over Bosch, Kenya, Parmetala), an allowance race at Staten Island (5fT over Epika, Bebat); 2nd: an allowance race at Bayou Downs (6f to Mamernk, over Parmetalla, Bebat, etc.).
Produce Record & Stats:
| 1998 | - | Ekologia, bay Arabian filly by Epos, o/b Adam Fazzolari |
| 1999 | - | Epecas, bay Polish Arabian colt by PECS (Krayak), o/b Ronda Figal mdn wnr |
| 2000 | - | Epact, bay Polish Arabian colt by CETNAR (Krzysztalowicz), o/b Esther Johnson alw wnr |
| 2001 | - | Erogia, bay Arabian filly by ZLOTY RÓG, o/b Esther Johnson mdn wnr |
| 2002 | - | Ekipera, grey Polish Arabian filly by Pireus (Krzysztalowicz), o/b Esther Johnson mdn wnr |
| 2003 | - | Ewolana, bay Polish Arabian filly by WOLANT (Drewo), o/b Esther Johnson plcd |
| 2004 | - | Egipt, grey Polish Arabian colt by Garbnik (Czarny Zmija), o/b Chris Wallbruch mdn wnr |
| 2005 | - | open |
| 2006 | - | open |
| 2007 | - | open |
Sold to Esther Johnson in RDS Arabian Broodmare Giveaway/Sale, 12/16/06. This page is for reference only; no further updates will be made.
Background provided by Equizotic
Copyright © 2001-2006 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.