1998 chestnut tobiano Paint mare, PRR#0924
Bred by October Moon Acres, IL
|
Far Too Tough Winner, s/o SW FAR TOO LACEY, SW FAR TOO LOVELY, MSpw Far Too Irish, Spw Far Too Fun, etc. |
Far Bounding Too s/o Sp Spanish Diamond, etc. |
Black Tut TB s/o SWs SAGACITY, MISCREANT, etc. | INTENTIONALLY-r |
| Aspidistra-r | |||
|
Glorious Gal d/o SW/CH FANCY PETITE, etc. | Sky Top Bar-r | ||
| PARTY GAL-r | |||
|
Peppy Tough d/o WCH FULL OF PEP, etc. | Tough Breeze-r | Painted Breeze Bar-r | |
| Miss Pepper Lou QH-r | |||
| Peppy Coquena QH | Mr. San Peppy-r | ||
| Pavo de Bobby-r | |||
|
Lacey Storm Unraced, d/o SW FAR TOO LACEY, MSpw Far Too Irish, etc. |
STORM CAT TB-r G1SW, Leading Sire |
STORM BIRD [CAN]-r G1MSW/CH | NORTHERN DANCER [CAN]-r |
| SOUTH OCEAN [CAN]-r | |||
|
TERLINGUA-r MGrSW | SECRETARIAT-r | ||
| CRIMSON SAINT-r | |||
| Irish Lace | Lennox | Shoshonee | |
| Casandra | |||
| Whistle Color | Calico Bask | ||
| Sheila Star |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 1,115 | si-88 plcd | ||
|
|
|
|
|
|
|
$ 905 | si-88 plcd | ||
|
|
|
|
|
|
|
$14,230 | si-91 Spw | ||
|
|
|
|
|
|
|
$ 3,765 | si-96 Sp | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$18,975 | si-96 MSpw |
AT TWO: 2nd: a maiden race at Falcon Ridge Race Park (300y); and 3rd: an allowance race at Space City Race Park (300y).
AT THREE: 3rd: a maiden race at Kearsley Park (250y) and a maiden race at Falcon Ridge Race Park (300y).
AT FOUR: WON: an allowance race at Greater Northwest Racecourse (250y, :13.61), an allowance race at Greater Northwest Racecourse (250y, NT), a maiden race at Manzanita Downs (250y, NT); and 2nd: Squaw Creek Distaff Stakes at Manzanita Downs (250y).
AT FIVE: 2nd: Capitol Hill Stakes at Greater Northwest Racecourse (330y), an allowance race at Arkansas Shadows Raceway (550y), and an allowance race at Arkansas Shadows Raceway (330y).
Produce Record & Stats:
| 2005 | - | Tyndall, chestnut tovero Paint colt by MINE IS THE ROCKET (RDS), o/b Elizabeth Knoll plcd si-80 |
| 2006 | - | Irish Bingo, bay tobiano Paint colt by SOLOBAR BINGO (RDS), o/b Amanda Carstairs Spw si-96 |
| 2007 | - | Splash of Irish, chestnut tobiano Paint filly by SPLASHDOWN (RDS), o/b Candi Cooper-Towler Spw si-100 |
| 2008 | - | open to Express members |
| 2009 | - | Irish Jody, chestnut tobiano Paint colt by JODY THE THIRD (RDS), o/b Beth Gustas |
| 2010 | - | not bred |
| 2011 | - | reserved |
| 2012 | - | reserved |
| 2013 | - | reserved |
Background provided by Equizotic
Copyright © 2004-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.