1997 sorrel Quarter Horse filly, QRR#1698
Bred by Flahive Stock Horses, CA
|
SHARP SENSATION Undefeated MSW/CH, s/o MRAA MCH/MSW BOOJIE FLYGIRL, MRAA CH/MSW SHARP SHOOTER, MSW/CH PLAINS SENSATION,etc. |
RAZOR SHARP TB MG1SW/MCH/HOTY Sprinter in the MRF |
Blade-r | BOLD RULER |
| *Monarchy | |||
| Susan's Girl-r | Quadrangle | ||
| Quaze | |||
| Miss Sensational | Lucky Bar TB-r | THREE BARS-r | |
| Fulfillment-r | |||
| Glamour Bars-r | Lightning Bar-r | ||
| Tonkawa Bar-r | |||
|
Go Gale Go 1/2 sister to SW GOING EASY TB |
Go Man Go-r | Top Deck TB-r | Equestrian TB-r |
| River Boat-r | |||
| Lightfoot Sis-r | Very Wise TB-r | ||
| Clear Track-r | |||
| Ocean Gale TB | Chieftain-r | Bold Ruler-r | |
| Pocahontas-r | |||
| My Dear Girl-r | Rough N'Tumble-r | ||
| Iltis-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 150 | si-82 | ||
|
|
|
|
|
|
|
$2715 | si-92 mdn wnr | ||
|
|
|
|
|
|
|
$ 300 | si-95 | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$3165 | si-95 mdn wnr |
At Three: WON: a maiden race at Manzanita (660y); 3rd: a maiden race at Starway (550y).
Produce Record & Stats:
| 2003 | - | Call Her So Sharp, chestnut Quarter Horse filly by CALLHIMTHESTREAK (RDS), o/b Esther Johnson mdn wnr si-86 |
| 2004 | - | Azure Skies, sorrel Quarter Horse filly by AZURE WRANGLER (RDS), o/b Daralyn Wallace |
| 2005 | - | Double Edged, sorrel Quarter Horse filly by DOUBLE SUN KING (RDS), o/b Laura Bacon mdn wnr si-84 |
| 2006 | - | Country Gale, bay Quarter Horse filly by COUNTRY CASANOVA (RDS), o/b Dana Smith |
| 2007 | - | slipped |
| 2008 | - | Top Hand, bay Quarter Horse colt by MYSTIC WRANGLER (RDS), o/b Beth Gustas |
| 2009 | - | open to Express members |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
| 2013 | - | reserved |
Background provided by Equizotic
Copyright © 2001-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.