1997 bay Polish Arabian mare, ARR#4139
Bred by Krzysztalowicz Stud, POLAND
|
BOREK-r Stakes Winner |
Fawor-r | Probat-r | Pohaniec-r |
| Borexia-r | |||
| Fatma-r | Anarchista-r | ||
| Forta-r | |||
| Borowina-r | Etap-r | Celebes-r | |
| Ema-r | |||
| Bolonia-r | Elenzis-r | ||
| Bokata-r | |||
|
Genewa Unraced, d/o G2MSW GULDYNKA, G3MSW GERS, SW GEJZER, Spw Gaspano, wnr Farufa, wnr Giewont, wnr Gejsza, etc. |
PEPTON-r MSW/HOTY |
Bandos-r | Negatiw-r |
| Bandola-r | |||
| Pemba-r | Czort-r | ||
| Penza-r | |||
|
Gilza-r d/o Gizela [d/o MSW GENEZA (Oaks & Criterium), SW GARONNA (Oaks), etc.], etc. |
Espartero-r | Nabor-r | |
| Ela-r | |||
| Gastronomia-r | Marabut-r | ||
| Ofirka-r |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
3,195zl | mdn wnr | ||
|
|
|
|
|
|
|
2,100zl | plcd | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
5,295zl | mdn wnr |
At 3: WON: a maiden race at Sluzewiec-Tory Racetrack (1800m, 2:06); and 2nd: an allowance race at Sluzewiec-Tory Racetrack (1800m).
At 4: 2nd: an allowance race at at Sluzewiec-Tory Racetrack (1600m); and 3rd: an allowance race at Sluzewiec-Tory Racetrack (2000m).
Produce Record & Stats:
| 2003 | - | Gnac, bay Polish Arabian colt by PECS (Krayak), o/b Jenny Purcell mdn wnr |
| 2004 | - | Gen, grey Polish Arabian filly by ALMER (Gleboki Row Kon Ferma), o/b Veronica Grainger alw wnr |
| 2005 | - | Gotowka, dark bay Polish Arabian filly by OREIK (Czarny Zmija), o/b Veronica Grainger MG2Spw |
| 2006 | - | Golly, grey Polish Arabian filly by ENON (Marzenie), o/b Beth Gustas G1MSpw |
| 2007 | - | Gaza, bay Polish Arabian filly by Gabin (Marzenie), o/b Natasha Powers |
| 2008 | - | not bred |
| 2009 | - | open |
| 2010 | - | open |
| 2011 | - | Graffiti, grey Polish Arabian filly by PALIC (Marzenie), o/b Nicole Perrault |
| 2012 | - | reserved |
| 2013 | - | reserved |
| 2014 | - | reserved |
Background provided by Equizotic
Copyright © 2002-2014 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.