1992 chestnut blanket Appaloosa mare, ApRR#1131
Bred by Saddleback Dolphin Stables, MI
|
TRAVLIN' NAVAJO MSW/MCH/HOTY/NSR, s/o SW/MCH/Multi-MRAA CH/Supreme MRAA CH HANKY PANKY, MSW/NTR SUGAR N SPICE, SW SACRED TRAVELER, Spw Go Josephine Go, wnr Travlin' Queen, wnr Speckled Navajo, wnr He's A Plaudit, wnr Frosty Red Navajo, wnr Travlin' Gypsy, etc. |
Navajo Chant Unraced, s/o MRAA CH/MSW CHARLES PLAUDIT, MRAA CH NAVAJO MOON BUG, etc. |
NAVAJO BREEZE-r SW/CH/Medallion Wnr, s/o SW DRUM AND FIFE, etc. | Navajo Britches-r |
| Baker's Baby TB-r | |||
| Liberal Queen TB-r | FIRST FAMILY | ||
| *LIBERAL LADY | |||
| Travlin Kitty | Travlin' Man-r | Joker-3-Bars-r | |
| Coy's Spider Web QH-r | |||
| Static Jewel QH-r | Static Charge-r | ||
| Jewelee Roja-r | |||
|
Windy Heights Full sister to Stakes Producer Southern Applause [d/o SW/CH GLOBAL APPLAUSE, etc.] |
Beduino TB-r Spw, s/o MG1SW/MCH/Sire TOLLTAC si-113, MG1SW/CH INDIGO ILLUSION si-110, MG1SW/CH CHINGADEROS si-106, G1MSW/MCH STRAWBERRY SILK si-105, MG1SW RUNAWAY WINNER si-104, etc. |
Romany Royal-r | Grey Sovereign-r |
| Romany Belle-r | |||
|
Jo-Ann Cat-r winner |
Rejected-r | ||
| Quick Eye-r | |||
|
Gulf Winds Unraced d/o Spw Lethal Lingo and Stake Producer Southern Applause (dam of 3 r, 3 SW, 1 CH) |
Prince Plaudit-r | Red Plaudit-r | |
| Princess Rita QH-r | |||
| Red Lady B | Depth Charge TB-r | ||
| Barbara Reed |
Race Record: unraced broodmare
Produce Record & Stats:
| 1996 | - | Don't Drownme Yet, bay blanket Appaloosa filly by AZURE WRANGLER, o/b Heather Tripp mdn wnr si-82, retired |
| 1997 | - | Height N Power, chestnut snowflake Appaloosa colt by POWER TRAIN QH-r, o/b Dana Bennett plcd si-87 |
| 1998 | - | Azure Thunder Cloud, chestnut solid w/ characteristics Appaloosa colt by AZURE WRANGLER QH, o/b Elise Geither mdn wnr |
| 1999 | - | Blue Navajo, chestnut blanket Appaloosa filly by AZURE WRANGLER QH, o/b Candi-Cooper Towler mdn wnr @ 300y si-90, retired |
| 2000 | - | NAVAJO AUTUMN, chestnut blanket Appaloosa colt by AUTUMN CLASH (OMA), o/b Shanon Range MSW/CH/MRAA CH si-97, retired |
| 2001 | - | Sacred Heights, chestnut blanket Appaloosa colt by SACRED TRAVELER (Clearview), o/b Chris Wallbruch mdn wnr si-92 |
| 2002 | - | Navajo Garden, bay snowflake Appaloosa filly by RAMPION TB (RDS), o/b Dana Smith |
| 2003 | - | Navajo Country, chestnut snowflake Appaloosa filly by COUNTRY CASANOVA QH (RDS), o/b Elizabeth Wehnert alw wnr si-96 |
| 2004 | - | Airliner, chestnut blanket Appaloosa filly by GO TRAVEL GEM (RDS), o/b Candi Cooper-Towler alw wnr si-89 |
| 2005 | - | Kayeata, chestnut blanket Appaloosa filly by TRAVEL ON BY (RDS), o/b Mary Hope Kramer mdn wnr si-90 |
| 2006 | - | Spotted Maiden, chestnut blanket Appaloosa filly by SPOTTED JOE (RDS), o/b Melissa Barnard |
| 2007 | - | Window Rock, red roan blanket Appaloosa colt by PLAUDIT PEGASUS (RDS), o/b Candi Cooper-Towler mdn wnr si-87 |
| 2008 | - | not bred |
| 2009 | - | open to Express members |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
| 2013 | - | reserved |
Background provided by Equizotic
Copyright © 1999-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.