1989 chestnut blanket Appaloosa mare, ApRR#1379
Bred by Saddleback Dolphin Stables, MI
| EASY WE GO-r si-99 MSW/CH/ApHC Hall of Fall, s/o MSW/MCH SOME KINDA EASY si-96, etc. | EASY JET QH-r si-100 MSW/Multi-World Champion, s/o MG1SW/WCH SHOOT YEAH si-106, MG1SW TELLER QUEEN si-99, MSW/MWCH EASY DATE si-106, MSW/MWCH MY EASY CREDIT si-99, MSW/MWCH EASY ANGEL si-97, MSW/WCH EXTRA EASY si-106, MSW/WCH MEGAHERTZ si-104, etc. | JET DECK-r | MOON DECK-r |
| Miss Night Bar-r | |||
| LENAS BAR TB-r SW | THREE BARS-r | ||
| Lena Valenti-r | |||
| WE GO CHARGE-r MSW, d/o CH/MSW EASY WE GO, CH/MSW SCOOTER BUG G, CH/MSW GO JOSIE GO, etc. | DIAMOND CHARGE QH-r | Hy Diamond TB-r | |
| Lovely Lupita-r | |||
| We Go Melody-r | Foggy Star-r | ||
| sorrel TB mare-r | |||
| Josies Jet QH | JET DECK-r MSW/6xWCH, s/o 67 Stakes Winners and 9 World Champions inc. MSW/6xWCH EASY JET si-100, MSW/3xWCH MR JET MOORE si-110, MSW/2xWCH JET DECK JUNIOR si-100, etc. | MOON DECK-r | Top Deck TB-r |
| Moonlight Night-r | |||
| Miss Night Bar-r | BARRED-r | ||
| Belle of Midnight-r | |||
| GO JOSIE GO-r si-100 MSW/5xWCH, d/o SW TWIN PROFIT si-96, wnr Sharp Miss si-94, etc. | GO MAN GO-r | Top Deck TB-r | |
| Lightfoot Sis-r | |||
| JOSIE'S BAR-r | THREE BARS TB-r | ||
| Josephine R-r |
Race Record: unraced broodmare
Produce Record & Stats:
| 1993 | - | Josie Too, bay blanket Appaloosa filly by Alytoo TB (OMA), o/b Chris Wallbruch unraced broodmare d/o SW TOO BLUE SHOES, etc. |
| 1994 | - | Notsoeasilybeaten, palomino blanket Appaloosa filly by Double Sun King QH, o/b Amanda Dionne |
| 1995 | - | not bred |
| 1996 | - | Miss Josie, chestnut leopard Appaloosa filly by MR SPOTTED BULL-r , o/b Diana R. Dubbeld |
| 1997 | - | Wrangler Josie, chestnut blanket Appaloosa filly by AZURE WRANGLER QH (RDS), o/b Dana Renzi Smith upl si-78, retired |
| 1998 | - | SPOTTED JOE, chestnut blanket Appaloosa colt by MR SPOTTED MISSLE-r, o/b Beth Gustas MSW/Medallion si-103, retired |
| 1999 | - | Easy Travlin, chestnut blanket Appaloosa filly by TRAVLIN NAVAJO (SDS), o/b Shanon Range MSpw si-99, retired |
| 2000 | - | Easily Houston, bay blanket Appaloosa colt by HOUSTON ASTRO (SDS), o/b Lissa Lyonne mdn wnr si-79 |
| 2001 | - | VEGAS JOSIE , black blanket Appaloosa filly by VEGAS MOON (SDS), o/b Beth Gustas SW/G1MSp si-100, retired |
| 2002 | - | SPOTTED JOSIE, chestnut blanket Appaloosa filly by MR SPOTTED MISSLE-r, o/b Beth Gustas MRAA CH & MSW/CH si-101, retired |
| 2003 | - | Josies Gem, chestnut blanket Appaloosa filly by GO TRAVEL GEM (RDS), o/b Cathy Moe mdn wnr si-88 |
| 2004 | - | Josies Pegasus, chestnut blanket Appaloosa filly by PLAUDIT PEGASUS (RDS), o/b Shanon Range Spw si-92 |
| 2005 | - | Travlin Joe, chestnut blanket Appaloosa colt by TRAVEL ON BY (RDS), o/b Esther Johnson |
| 2006 | - | slipped |
| 2007 | - | Plain Ole Joe, chestnut semi-leopard Appaloosa colt by PLAINS SENSATION (RDS), o/b Shanon Range mdn wnr si-87 |
| 2008 | - | open to Express members |
| 2009 | - | unnamed, chestnut blanket Appaloosa filly by PLAINS SENSATION (RDS), o/b Melissa Barnard |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
| 2013 | - | reserved |
| pensioned | ||
Background provided by Equizotic
Copyright © 2001-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.