1999 chestnut Russian Arabian mare, ARR#3553
Bred by Stavropol Stud, RUSSIA
| VEK G1SW | Neposlushni Unraced s/o G1SW/MDA CH KUVICH, G1MSW MASLUSHNI, etc. | Pelang-r | Nabeg-r |
| Palmira-r | |||
| Neprejda Stakes Producer | Topol-r | ||
| Nepriadwa-r | |||
| Vyplata | Mustang-r | Nabeg-r | |
| Metropolis-r | |||
| Vspyshka-r | Naftalin-r | ||
| Prikhot-r | |||
| Kara Unraced d/o SW KUPAVA, etc. | Pelang-r | Nabeg-r | Arax-r |
| Nomenklatura-r | |||
| Palmira-r | Salon-r | ||
| Ptashka-r | |||
| Kalina-r | Naslednik-r | Nil-r | |
| Nitochka-r | |||
| Karmensita-r | Mak-r | ||
| Karmen-r |
Race and (Stakes) Record:
| Earned | |||||||||
| 9,290r | mdn wnr | ||||||||
| 9,360r | plcd | ||||||||
| 765r | alw wnr | ||||||||
| 19,415r | alw wnr |
AT THREE: WON: a maiden race at Pyatigorsk Hippodrome (2400m, 2:57); and 2ND: a maiden race at Pyatigorsk Hippodrome (2000m).
AT FOUR: 2ND: an allowance race at Pyatigorsk Hippodrome (2000m); and 3RD: an allowance race at Pyatigorsk Hippodrome (2000m).
AT FIVE: WON: an allowance race at Pyatigorsk Hippodrome (1800m, 2:04.8), and an allowance race at Pyatigorsk Hippodrome (1600m, 1:53).
Produce Record & Stats:
| 2006 | - | Kaloda, chestnut Russian Arabian filly by KAVU (Radooga), o/b Satu Marttila MSpw |
| 2007 | - | Karty, chestnut Russian Arabian colt by Gepas (Radooga), o/b Jenny Purcell |
| 2008 | - | Kaleso, dark bay Russian Arabian colt by KONISK (Radooga), o/b Diana R. Dubbeld |
| 2009 | - | open |
| 2010 | - | Kassetta, bay Russian Arabian filly by KAVU (Radooga), o/b Beth Gustas MGSpw |
| 2011 | - | open |
| 2012 | - | not bred |
| 2013 | - | Konstantin, chestnut Russian Arabian colt by MODEM (Radooga), o/b Beth Gustas |
| 2014 | - | open |
| 2015 | - | open |
| 2016 | - | open |
| 2017 | - | open |
| 2018 | - | open |
| 2019 | - | open |
| 2020 | - | open |
Background provided by Equizotic
Copyright © 2006-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.