2000 chestnut Arabian mare, ARR#9029
Bred by Kutt Fara'un, Egypt
|
Leander Unraced s/o G1MSW REYHAN, MG2SW/G1MSp/MCH SHARQ, etc. |
Shaleil | Nasralla-r | Balance-r |
| Sehr-r | |||
| Laleh | Badrawi-r | ||
| Kaniella | |||
| Leandra | Fahidd-r | Anter-r | |
| Helwa-r | |||
| FL Kantara | Sid Abouhom-r | ||
| Kantala | |||
|
Shati Unraced d/o MG2SW/G1MSp/MCH SHARQ, G3MSpw Shahreen KF, wnr KF Shayley, etc. |
Ibn Shater Unraced s/o wnrs Saril, Shater Qahtan, Verona, etc. |
El Shater-r | Sameh-r |
| Lubna-r | |||
| Zaarah | Morafic-r | ||
| Laleh | |||
| Shahiya | Nasralla-r | Balance-r | |
| Sehr-r | |||
| Sama | Sameh-r | ||
| Muwasa |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
| 0 | aed | upl | |||||||
| 9600 | aed | plcd | |||||||
| 240eu/9600 | aed | plcd | |||||||
| 600eu/43,250 | aed | mdn wnr | |||||||
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
1290eu/61,000 | aed | mdn wnr |
AT FOUR: 2nd: a maiden race at Dubai Racing Club, UAE (1200mT).
AT FIVE: 2nd: a maiden race at Dubai Racing Club, UAE (1600mT) and a maiden race at Celtia Park Raceway, Scotland (1200mT).
AT SIX: WON: a maiden race at Dubai Racing Club, UAE (2000mT, NT); 2nd: a maiden race at Parc Bourbonniere, France (2200mT), a maiden race at Dubai Racing Club, UAE (1600mT), a maiden race at Dubai Racing Club, UAE (1000mT); 3rd: a maiden race at Parc Bourbonniere, France (1600mT)
Produce Record & Stats:
| 2008 | - | open |
| 2009 | - | Bengali Leader, chestnut Arabian colt by BENGALI SHEIK (Solas), o/b Beth Gustas alw wnr |
| 2010 | - | open |
| 2011 | - | open |
| 2012 | - | Sindri, chestnut Arabian colt by NAJJAR (Schwarzeviper), o/b Beth Gustas |
| 2013 | - | open |
| 2014 | - | open |
| 2015 | - | open |
| 2016 | - | open |
| 2017 | - | open |
| 2018 | - | open |
| 2019 | - | open |
| 2020 | - | open |
| 2021 | - | open |
| 2022 | - | open |
| pensioned | ||
Background provided by Equizotic
Copyright © 2009-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.