2012 bay Thoroughbred mare, ONR-OK
Bred by Castle Ridge, NJ
|
CIMIEZ Multi-Grade 1 Stakes Winner Sire of G1MSW KNOT SHORE, MG3SW INFERNAL MACHINE, MSW/CH SEZME, etc. |
FIORUCCI Gallery Horse of the Year |
Dalesman [GB] | Blakeney-r |
| Demetria [GB] | |||
| Dark Fortress | Popple Dungeon [ITY] | ||
| Wolf’s Crag | |||
|
CIZELLE Multi-Grade 1 Stakes/Champion |
War Tempo [GB] | Fortino II-r | |
| *Anadem II-r | |||
| Delinel | Allegro | ||
| Rosebloom | |||
|
LOTS OF KNOTS Multi-Stakes Winner Sprinter Dam of G1MSW KNOT SHORE, Spw Tangles, etc. |
CALM SEAS Graded Multi-Stakes Winner/Champion |
Alydar-r | Raise A Native-r |
| Sweet Tooth-r | |||
| May Storm | Storm Bird | ||
| May I | |||
| Split Ends | Hawks and Doves [GB] | Precipice Wood | |
| Arctic Lace | |||
| Hairspray | Achilles Last Stand | ||
| Rosewood II |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
| 2 | 5(4) | 3(2) | 1(1) | 0 | 0 | $ | 401,000 | G1MSW | |
| 3 | 7(6) | 0 | 1(1) | 0 | 3(2) | $ | 59,300 | rSp | |
| 4 | 5(5) | 1(1) | 1(1) | 1(1) | 1(1) | $ | 190,000 | G3SW | |
| 5 | 5(5) | 0 | 2(2) | 1(1) | 1(1) | $ | 85,500 | MG3Sp | |
|
|
|
|
|
|
|
|
|||
| Lifetime | 22(20) | 4(3) | 5(5) | 2(2) | 5(4) | $ | 735,800 | G1MSW |
AT TWO: WON: IOR Spinaway Stakes (G1) at Green Mountain (7f), IOR Schuylerville Stakes (G2) at Starbird (6f), a maiden race at Green Mountain (6f); and 2ND: Cornwall Stakes (G1) at Green Mountain (1-1/16m).
AT THREE: 2ND: Pleasure Cat Stakes (NW-4 Stakes) at Starbird (5-1/2f)
AT FOUR: WON: Heaven's Wish Stakes (G3) at Lakeshore (6f); 2ND: Old Sandy Road Stakes (G3) at Royalty (6f); and 3RD: IOR Sugar Swirl Stakes (G3) at Flamingo (6f).
AT FIVE: 2ND: IOR Sugar Swirl S. (G3) at Flamingo (6f), Silver Spring Stakes (G3) at Starbird (5f); and 3RD: Hilltop House Stakes (G3) at Royalty (5-1/2f)
Produce Record & Stats:
| 2019 | - | KNOT GUILTY, bay colt by INGENIOUSMRFAIRCHILD (Castle Ridge) o/b Karen Coursen SW/MG3Sp |
| 2020 | - | Shore Cruisin, bay colt by CITY CRUISE (Country Road Farm) o/b Veronica Weisbeck Spw |
| 2021 | - | KNOTSMAN, bay colt by WATCHMAKER (RDS) o/b Beth Gustas rSW/Sp |
| 2022 | - | Forget Me Knots, bay filly by CULPRIT (RDS), o/b Beth Gustas alw wnr |
| 2023 | - | Knot Theory, chestnut Thoroughbred filly by INTERSPACE (RDS), o/b Carrie Super |
| 2024 | - | reserved for Karen Coursen |
| 2025 | - | not bred |
| 2026 | - | open |
| 2027 | - | open |
| 2028 | - | open |
| 2029 | - | open |
| 2030 | - | open |
| 2031 | - | open |
| 2032 | - | open |
| pensioned | ||
Background provided by Equizotic
Copyright © 2021-2025 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.