1998 bay Standardbred pacer mare, SRR#1821
Bred by Rose Harbor, MI
|
Doxtator Unraced, s/o MHA CH/MSW/WCH LIBERATOR p,4,1:55.3, SW/CH DOXIE'S DREAM p2, 1:58.4h; MSpW Double Skip p6, 1:58.3h; etc. |
MEADOW SKIPPER-r p,3,1:55.1 MSW |
Dale Frost-r p,1:58 | Hal Dale-r |
| Galloway-r | |||
| Countess Vivian-r p,3,1:59 | King's Counsel-r | ||
| Filly Direct-r | |||
| Pert Dottie-r p,2,2:08.4 | Sampson Hanover-r p,4,TT1:56.5 | Volomite-r | |
| Irene Hanover-r | |||
| Dottie Hal-r p,2,2:16 | Irish Hal-r | ||
| Dottie Rosecroft-r | |||
|
Woman's Lib Unraced, d/o MHA CH/MSW/WCH LIBERATOR p,4,1:55.3, MSW/WCH MIDNIGHT LIBERTY p,2,1:58.3f, etc. |
Best of All-r p,3,1:57 | Good Time-r p,5,1:57.4 | Hal Dale-r |
| On Time-r | |||
| Besta Hanover-r | Knight Dream-r | ||
| Bertha Hanover-r | |||
| Tarport Lib-r p,3,1:56.3 | Thorpe Hanover-r | Tar Hell-r | |
| The Old Maid-r | |||
| Adios Betty-r | Adios-r | ||
| Shy Ann-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 4,260 | |||
|
|
|
|
|
|
|
$ 7,140 | mdn wnr LM p,3,1:58.0 | ||
|
|
|
|
|
|
|
$ 1,140 | |||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$11,940 | mdn wnr LM p,3,1:58.0 |
AT TWO: 2nd: a maiden race at Island Park Raceway (1:59.4)
AT THREE: WON: a maiden race at Starway Park (1:58.0); 2nd: a maiden race at Buckeye Downs (2:01.2h), and a maiden race at West Ottaway Raceway (2:02h).
AT FOUR: 2nd: a conditioned race at West Ottawa Raceway (1:59.1h); 3rd: a conditioned race at Buckeye Downs (1:55.3h), and a conditioned race at Buckeye Downs (1:56.4h).
Produce Record & Stats:
| 2004 | - | FIVESTAR LADY, bay Standardbred pacer filly by FIVESTAR AVALON (RDS), o/b Candi Cooper-Towler rSW LM p,4,1:52 |
| 2005 | - | Lady In Waiting, bay Standardbred pacer filly by WAITING FOR INSIGHT (RDS), o/b Dana Smith |
| 2006 | - | Caillean, bay Standardbred pacer filly by FIVESTAR AVALON (RDS), o/b Sandra A. Bickel |
| 2007 | - | Liberal Insights, bay Standardbred pacer colt by WAITING FOR INSIGHT (RDS), o/b Candi Cooper-Towler upl |
| 2008 | - | Clever Lass, bay Standardbred pacer filly by TRICKY SIEGE (RDS), o/b Nicole Perrault |
| 2009 | - | not bred |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
Background provided by Equizotic
Copyright © 2004-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.