1996 chestnut Quarter Horse filly, QRR#1700
Bred by Flyin Lion Stables, TX
|
Arcanum TB from family of CH Sprinting TBs |
Nostrum TB-r | Dr. Fager | Rough N Tumble |
| Aspidistra | |||
| Natalma | Native Dancer | ||
| Almahoud TB | |||
| MHS Emerald | *Alla Breve' | Nashua | |
| Brave Survivor | |||
| MHS Dusty | Lanshala | ||
| Ruler's Dream | |||
| Fly Me Courageous |
Flyin Leo Sire of MG1SW TIGER MEYERS, G1SW FLYIN DELLA, G3Spw Flyin Delbar |
Leo-r | Joe Reed II |
| Little Fanny | |||
| MarLea Bars | Three Bars TB-r | ||
| Marlea by Leo-r | |||
| Lady In Red | Right Hand Man | Hired Hand II | |
| Muy Bueno by Poco Bueno-r | |||
| Red Bird | Hired Hand-r | ||
| Barca De Ora |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$5410 | si-83 mdn wnr | ||
|
|
|
|
|
|
|
$ 490 | si-92 | ||
|
|
|
|
|
|
|
$1,125 | si-89 | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$7,025 | si-92 mdn wnr |
At Two: WON: a maiden race at DB (440yds. :20.03); 2nd: an allowance race at MIR (250yds), an allowance race at FRR (350yds to colt).
At Four: 3nd: an allowance race at SPCA (870yds)).
Produce Record & Stats:
| 2002 | - | SPECIAL POTION, chestnut Quarter Horse colt by STRAWFLY SPECIAL-r, o/b Esther Johnson rSW si-95 |
| 2003 | - | Blue Magic, bay Quarter Horse filly by AZURE WRANGLER (RDS), o/b Dana Smith |
| 2004 | - | Double Sun Magic, chestnut Quarter Horse colt by DOUBLE SUN KING (RDS), o/b Chris Wallbruch plcd si-81 |
| 2005 | - | Magic N Mysticism, chestnut Quarter Horse filly by MYSTIC WRANGLER (RDS), o/b Laura Bacon |
| 2006 | - | slipped |
| 2007 | - | Princess Ida, chestnut Quarter Horse filly by COUNTRY CASANOVA (RDS), o/b Beth Gustas |
| 2008 | - | reserved |
Background provided by Equizotic
Copyright © 2000-2007 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.