1995 sorrel Quarter Horse mare, QRR#1211
Bred by Rolling Hills Farm, TN
|
ON A HIGH-r si-113 G1MSW s/o MG1SW/MCH/WCH SEE ME DO IT si-104, MG1SW/CH BETTER THAN NEVER si-116, G1MSW/CH MARS BLACKMAN si-120, G3MSW/CH JR TABASCO EASY HIGH si 99, MSW/CH HIGH ON RUTH si 108, etc. |
DASH FOR CASH-r si-114 MSW/MCH/2xWCH, s/o 145 stakes winners, 5 World Champions, 16 Champions including MG1SW/MCH/WCH FIRST DOWN DASH si-105, MG1MSW/MCH TAKIN ON THE CASH si-109, etc. |
ROCKET WRANGLER-r | ROCKET BAR TB-r |
| GO GALLA GO-r | |||
| Find A Buyer TB-r | TO MARKET-r | ||
| Hide And Seek-r | |||
|
Yankee Doll TB-r winner, d/o MSW/CH YANKEE WIN si-104, SW HERO si-102, etc. |
Mito Paint-r s/o World Champion |
Mito-r | |
| HERB'S MISS-r | |||
|
Crafty Yankee-r winner |
Crafty Actor-r | ||
| Picks Girl-r | |||
| Jettin Missus |
JET DECK-r World Champion |
MOON DECK-r | Top Deck TB-r |
| Moonlight Night-r | |||
| Miss Night Bar-r | BARRED-r | ||
| Belle of Midnight-r | |||
| Miss Roy Meyers |
KID MEYERS-r MSW/CH |
THREE BARS TB-r | |
| MISS MEYERS-r | |||
| Miss Roy Deck-r | Roy Deck-r | ||
| Bar Y Fancy-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$14,675 | si-65 SW | ||
|
|
|
|
|
|
|
$ 600 | si-87 | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$15,275 | si-87 SW |
Produce Record & Stats:
| 2000 | - | FLAUNT A WIN, sorrel Quarter Horse filly by RUNAWAY WINNER-r, o/b Beth Gustas MSW/G1Sp/MCH/MCA CH si-107 , retired |
| 2001 | - | ANOTHER MYSTERY, sorrel Quarter Horse colt by AZURE WRANGLER (RDS), o/b Beth Gustas MSW/G1MSp/CH si-103, retired |
| 2002 | - | HIGHFALLUNTIN GEM, chestnut snowflake Appaloosa filly by GO TRAVEL GEM, o/b Esther Johnson SW/MSp si-95 |
| 2003 | - | Royal Highness, sorrel Quarter Horse filly by DOUBLE SUN KING (RDS), o/b Cathy Moe mdn wnr si-85 |
| 2004 | - | HIGHFALLUTIN MAC, dun Quarter Horse colt by JODYS MAC (RDS), o/b Diana Hauser G1MSW si-93 |
| 2005 | - | Prophet, bay Quarter Horse colt by MYSTIC WRANGLER (RDS), o/b Dana Smith |
| 2006 | - | JODYS SO HIGH, sorrel Quarter Horse filly by JODYS MAC (RDS), o/b Candi Cooper-Towler rSW/MSp si-93 |
| 2007 | - | JODYS JETTIN MISS, sorrel tobiano Paint filly by JODY THE THIRD (RDS), o/b Beth Gustas MRPA CH & MSW/G3MSp/CH si-90 |
| 2008 | - | not bred |
| 2009 | - | open to Express members |
| 2010 | - | open to Express members |
| 2011 | - | reserved |
| 2012 | - | reserved |
| 2013 | - | reserved |
Background provided by Equizotic
Copyright © 1999-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.