1997 chestnut Quarter Horse mare, QRR#2588
Bred by Rainbow Dreams Stables, CO
|
SPECIAL EFFORT-r MSW/WCH/MCH, s/o G1MSW/WCH/MSW SPECIAL LEADER si-103, G1MSW/CH EASYGO EFFORT si-108, G1MSW/MCH SPECIAL PROJECT si-108, etc. |
RAISE YOUR GLASS TB-r | Raise A Native-r | Native Dancer-r |
| Raise You-r | |||
| Champagne Woman-r | Barbizon-r | ||
| *L'Amour Toujours-r | |||
|
Go Effortlessly-r Spw |
Double Devil-r | Double Bid-r | |
| Bella St. Mary-r | |||
| Hijo Beauty TB-r | Spotted Bull-r | ||
| Hijo Lanty-r | |||
|
Misty Six Unraced d/o alw wnrs Lavender Mist, Misty Casanova, Six PM Traffic, wnrs Azure Mist, Rhyme N Rhythm, Special Mist, Weather Delay, etc. |
STREAKIN SIX-r MSW, s/o G1MSW/CH SIXY CHICK si-106, MSW/G1SW/CH SIX FORTUNES si-107, G1MSW/CH SIR ALIBI si-104, etc. |
EASY SIX-r | EASY JET-r |
| Peggy Toro-r | |||
| MISS ASSURED-r | Little Request-r | ||
| Assured-r | |||
| Misty Moon Boone | Johnny Boone | Rebel Cause | |
| Me Bright | |||
| Misty Moon Bug | LADY BUG'S MOON | ||
| Midnight Penny |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$1555 | si-87 mdn wnr | ||
|
|
|
|
|
|
|
$ 960 | si-93 | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$2,515 | si-93 mdn wnr |
At Three: 1st: a maiden race at Greater Northwest (330y); 2nd: an allowance race at Space City (330y) and 3rd: a maiden race at Greater Northwest (330y).
At Four: 3rd: an allowance race at Misty River (440y).
Produce Record & Stats:
| 2003 | - | Misty Down, chestnut tobiano Paint filly by SPLASHDOWN (RDS), o/b Veronica Grainger mdn wnr si-85 |
| 2004 | - | BLUES SPECIAL, chestnut Quarter Horse colt by AZURE WRANGLER (RDS), o/b Chris Wallbruch MCA CH & MSW/MG1Sp/CH si-97 |
| 2005 | - | Special Country, chestnut Quarter Horse colt by COUNTRY CASANOVA (RDS), o/b Veronica Grainger alw wnr si-88 |
| 2006 | - | Misty Jody, dun Quarter Horse filly by JODYS MAC (RDS), o/b Shanon Range |
| 2007 | - | slipped |
| 2008 | - | reserved |
Background provided by Equizotic
Copyright © 2001-2008 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.