1999 grey Russian Arabian mare, ARR#3555
Bred by Stavropol Stud, RUSSIA
| GID MG1SW s/o Spw Natascha, etc. |
Strij-r | TOPOL-r | PRIBOJ-r |
| Taktika-r | |||
| SIMPATIKA-r | Pomeranets-r | ||
| SAPINA-r | |||
| Geographia | Mustang-r | Nabeg-r | |
| Metropolia-r | |||
| Gramota-r | Naftalin-r | ||
| Tien-r | |||
| Medusa Unraced d/o MSWs MODEL [d/o G1 MINUS], MENSHEVIK, MIG, MINSK, MEDITERRANEAN, MOBILE, etc. |
*Salon-r | Negatiw-r | Naseem-r |
| Taraszcza-r | |||
| Sonata-r | Shrzyp-r | ||
| Odaliska-r | |||
| *Monogramma-r | Knippel-r | Korej-r | |
| Parfumeria-r | |||
| Monopolia-r | PRIBOJ-r | ||
| Mammona-r |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
1,430r | plcd | ||
|
|
|
|
|
|
|
390r | plcd | ||
|
|
|
|
|
|
|
648r | mdn wnr | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
2,468r | mdn wnr |
AT THREE: 3RD: a maiden race at Pyatigorsk Hippodrome (2000m).
AT FOUR: 2ND: a maiden race at Pyatigorsk Hippodrome (2000m).
AT FIVE: WON: a maiden race at Pyatigorsk Hippodrome (1600m, 1:50.7); 2ND: a maiden race at Pyatigorsk Hippodrome (2400m), a maiden race at Pyatigorsk Hippodrome (1800m), a maiden race at Pyatigorsk Hippodrome (1600m); 3RD: an allowance race at Pyatigorsk Hippodrome (1600m), and an allowance race at Pyatigorsk Hippodrome (1600m).
Produce Record & Stats:
| 2006 | - | Melach, brown Russian Arabian colt by Gepas (Radooga), o/b Amanda Carstairs alw wnr |
| 2007 | - | Myla, bay Russian Arabian filly by KAVU (Radooga), o/b Nicole Perrault mdn wnr |
| 2008 | - | Myshka, dark bay Russian Arabian filly by KONISK (Radooga), o/b Beth Gustas |
| 2009 | - | open to Express members |
| 2010 | - | open to Express members |
| 2011 | - | not bred |
| 2012 | - | reserved |
| 2013 | - | reserved |
Background provided by Equizotic
Copyright © 2006-2012 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.