1994 grey Russian Arabian mare, ARR#6321
Bred by Monasetah International, RUS
|
Tern Unraced, s/o MG1SW PRISMATIC, G1SW MUNA, SW MIG, SW MAMERNK, etc. |
Naslednik-r | Nil-r | Sid Abouhom-r |
| Malaka-r | |||
| Nitochka-r | Naseem-r | ||
| Taraszcza-r | |||
| Talina-r | Nabeg-r | Arax-r | |
| Nomenklatura-r | |||
| Trapecia-r | Pomeranets-r | ||
| Taktika-r | |||
| Nashira |
Platan s/o SW NAWAT, etc. |
Muscat-r | *Salon-r |
| Malpia-r | |||
| Prikhot-r | Sport-r | ||
| Perikola-r | |||
| Nabavka | Peleng-r | Nabeg-r | |
| Palmira-r | |||
| Nadpis-r | Salon-r | ||
| Nastrushitsa-r |
Race Record: unraced broodmare
Produce Record & Stats:
| 1998 | - | open |
| 1999 | - | Névé, grey Russian Arabian filly by Platan (FLS), o/b Dana Smith mdn wnr |
| 2000 | - | Nemaline, grey Russian Arabian filly by MENSHEVIK (Stavropol), o/b Candi Cooper-Towler alw wnr |
| 2001 | - | NATALA, grey Russian Arabian filly by Little Talan (Little), o/b Beth Gustas SW, retired |
| 2002 | - | Nastr, grey Russian Arabian colt by Little Piastr (Little), o/b Laura Graham Spw |
| 2003 | - | NATERANA, grey Russian Arabian filly by Gepas (Radooga), o/b Beth Gustas SW/G2Sp/CH |
| 2004 | - | Nachala, dark bay Russian Arabian filly by MINSK (Monasetah), o/b Heather White mdn wnr |
| 2005 | - | Nauka, chestnut Russian Arabian filly by Gepas (Radooga), o/b Candi Cooper-Towler alw wnr |
| 2006 | - | Navy, bay Russian Arabian colt by KAVU (Radooga), o/b Dana Smith |
| 2007 | - | Nedavna, bay Russian Arabian filly by KAVU (Radooga), o/b Ronda Figal mdn wnr |
| 2008 | - | not bred |
| 2009 | - | open |
| 2010 | - | open |
| 2011 | - | open |
| 2012 | - | open |
| 2013 | - | Nestor, grey (bay) Russian Arabian colt by KONISK (Radooga) 2015 EMA Consignment |
| 2014 | - | open |
| 2015 | - | open |
| Pensioned | ||
Background provided by Equizotic
Copyright © 2000-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.