1999 chestnut Standardbred trotter mare, SRR#1689
Bred by Town & Country Farm, CA
|
Speed Trip Unraced, d/o MHA HOTY CRUELLA DE VIL 2,1:56.4, MSW/CH NOBLE BETHENNY 3,1:55.2, etc. |
Noble Victory-r 4,1:55.3 | Victory Song-r 4,1:57.3 | Volomite-r |
| Evensong-r | |||
| Emily's Pride-r 3,TT1:58 | Star's Pride-r | ||
| Emily Scott-r | |||
| Speedy Royal | Speedy Rodney-r 3,1:58.3h | Rodney-r | |
| Mimi Hanover-r | |||
| Hickory Royal-r | Titan Hanover-r | ||
| Misty Hanover-r | |||
|
Noble Elizabeth Unraced, d/o MHA HOTY CRUELLA DE VIL 2,1:56.4, MSW/CH NOBLE BETHENNY 3,1:55.2, SW BITE THE BULLET 3,TT1:58.3, etc. |
Bonefish-r 3,1:58.1 | Nevele Pride-r 4,TT1:54.4 | Star's Pride-r |
| Thankful-r | |||
| Exciting Speed-r 3,2:04.2h | Speedster-r | ||
| Expression-r | |||
| Noble Augusta | Noble Gesture-r 2,1:59.1h | Noble Victory-r | |
| Important-r | |||
| Roydon Gal-r | Super Bowl-r | ||
| Blythesome-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 3,650 | mdn wnr 1:58.4 | ||
|
|
|
|
|
|
|
$378,470 | MSW/CH 1:55.2 | ||
|
|
|
|
|
|
|
$ 29,660 | MSp | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$411,780 | MSW/CH LM 3,1:55.2 |
At TWO: WON: a maiden race at Island Park Raceway (1:58.4); 2nd: a maiden race at Island Park Raceway (2:00.3); 3rd: an open race at Island Park Raceway (2:01.3) and an allowance race at October Downs (2:01.3).
At THREE: 2002 OCTOBER DOWNS CHAMPION 3YO STANDARDBRED TROTTER FILLY; WON: Island Park Invitational Stakes at Island Park Raceway (1:55.2), Chester Stakes at October Downs (1:56.3), Legacy Sire Stakes 3yo Trot at Thunder Valley Downs (1:57.4f), a conditioned race at Sunrise Raceway (1:59.4h); 2nd: ITR Kentucky Futurity 3yo Open Trot at Island Park Raceway (1:54.3), ITR Elegantimage Stakes 3yo Filly Trot at Island Park Raceway (1:56.1), Avon Lake Trot FINALS at Buckeye Downs (1:58.2h), Paper Tiger Trot Series at Thunder Valley Downs (1:58.4), ITR Lady Suffolk 3yo Filly Trot at West Ottawa Raceway (1:58.2h), Icehouse Stakes at October Downs (1:59.2); and 3rd: Avon Lake Trot Elimination Heat #1 at Buckeye Downs (1:59.h).
At FOUR: 2nd: Peace Corps Trot at West Ottawa Raceway (1:58h); 3rd: Paper Tiger Trot Series at Thunder Valley Downs (1:59.0f) and an open race at RedEarth Raceway (2:00.0f).
Produce Record & Stats:
| 2005 | - | Noble Claudia, black Standardbred trotter filly by LS CARDINALE (Little), o/b Carla Potter Spw LM 2,1:57.4f |
| 2006 | - | Alpha Wolf, bay Standardbred trotter filly by WOLF POWER (RDS), o/b Esther Johnson |
| 2007 | - | Noble Malvern, chestnut Standardbrd trotter colt by MALVERN HILL (RDS), o/b Leslie Phelps Spw LM 2,1:58.11 |
| 2008 | - | Noblemans Humor, chestnut Standardbred trotter colt by GOOD HUMOR (Blackadder), o/b Beth Gustas open wnr 5,1:52.4 |
| 2009 | - | slipped |
| 2010 | - | NOBLE WOLF, bay Standardbred trotter filly by WOLF POWER (RDS), o/b Beth Gustas MSW/MCH 3,1:56.4 |
| 2011 | - | Soul Surfer, chestnut Standardbred trotter filly by RIDE THE WAVE (RDS), o/b Shannon de Waal Sp |
| 2012 | - | Noble Esquire, bay Standardbred trotter colt by SNOWOLF ESQUIRE (RDS), o/b Chris Wallbruch SpW 2,1:55.2 |
| 2013 | - | Noble Swordmaster, chestnut Standardbred trotter colt by SWORDMASTER (RDS), o/b Beth Gustas |
| 2015 | - | open |
| 2015 | - | open |
| 2016 | - | open |
| 2017 | - | open |
| 2018 | - | open |
| 2019 | - | open |
| Pensioned | ||
Background provided by Equizotic
Copyright © 2004-2015 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.