1997 bay Polish Arabian mare, ARR#4145
Bred by Krzysztalowicz Stud, POLAND
|
SANOS Stakes Winner |
Wermut-r | Probat | Pohaniec |
| Borexia | |||
| Warmia | Comet | ||
| Wadera | |||
| Simony | Etap-r | Celebes | |
| Etna | |||
| Sekwana-r | Banio | ||
| Sakwa | |||
|
OSTRAVA MSW, d/o G1SW ORLANDO, SW OPRAVOPEHJ, Spw Olga, etc. |
Aloes-r | Celebes | Witraz |
| Canaria | |||
| Algoa | CZORT | ||
| Algonkina | |||
| Orlana | KREZUS-r | CZORT | |
| Kreolka | |||
| ORLA-r | Pietuszok | ||
| Ofirka |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
3,150zl | mdn wnr | ||
|
|
|
|
|
|
|
10,175zl | G2Spw | ||
|
|
|
|
|
|
|
3,500zl | alw wnr | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
16,825zl | G2Spw |
At 3: WON: a maiden race at Sluzewiec-Tory Racetrack (1800m); and 2nd: a maiden race at Sluzewiec-Tory Racetrack (1600m).
At 4: WON: an allowance race at Sluzewiec-Tory Racetrack (1800m); 2nd: Janow Podlaski Prize (II) at Sluzewiec-Tory Racetrack (2600m).
At 5: WON: an allowance race at Sluzewiec-Tory Racetrack (2000m).
Produce Record & Stats:
| 2004 | - | Olzrak, bay Polish Arabian colt by LITTLE PRIZRAK (LSI), o/b Veronica Grainger alw wnr |
| 2005 | - | Obelisk, bay Polish Arabian colt by Aleksander (Czarny Zmija), o/b Veronica Grainger MG2Spw |
| 2006 | - | Oliwka, grey Polish Arabian filly by ENON (Marzenie), o/b Ronda Figal upl |
| 2007 | - | Oltarz, bay Polish Arabian colt by GEJZER (Marzenie), o/b Beth Gustas |
| 2008 | - | open |
| 2009 | - | not bred |
| 2010 | - | open |
| 2011 | - | open |
| 2012 | - | Oliwja, bay Polish Arabian filly by BASUTO (Marzenie), o/b Beth Gustas |
| 2013 | - | open |
| 2014 | - | open |
| 2015 | - | open |
| 2016 | - | open |
| 2017 | - | open |
| 2018 | - | open |
| pensioned | ||
Background provided by Equizotic
Copyright © 2002-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.