1995 bay Polish Arabian mare, ARR#2744
Bred by Krzysztalowicz Stud, POLAND
|
ARLET-r Stakes Winner |
Piechur Derby & Criterium winner |
Banat | El Azrak |
| Bandola | |||
| Pierzeja | Bandos | ||
| Pierzga | |||
| Arteria | Probat | Pohaniec | |
| Borexia | |||
| Artemida | Chazar | ||
| Amhara | |||
|
OSTRAVA SW, d/o G1SW ORLANDO, MSW OPRAVOPEG, wnr Okla, wnr Orzska, etc. |
Aloes-r | Celebes | Witraz |
| Canaria | |||
| Algoa | Czort | ||
| Algonkina | |||
| Orlana | Krezus-r | Czort | |
| Kreolka | |||
| Orla-r | Pietuszok | ||
| Ofirka |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
765zl | plcd | ||
|
|
|
|
|
|
|
190zl | |||
|
|
|
|
|
|
|
4,900zl | mdn wnr | ||
|
|
|
|
|
|
|
1,920zl | plcd | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
7,775zl | mdn wnr |
At 3: 2nd: a maiden race at Sluzewiec-Tory Racetrack (1600m).
At 5: 1st: a maiden race at Sluzewiec-Tory Racetrack (1600m, 2:04.1); and 3rd: an allowance race at Sluzewiec-Tory Racetrack (1800m).
At 6: 2nd: an allowance race at Sluzewiec-Tory Racetrack (1800m); and 3rd: an allowance race at Sluzewiec-Tory Racetrack (1800m).
Produce Record & Stats:
| 2003 | - | Opireus, grey Polish Arabian colt by Pireus (Krzysztalowicz), o/b Jenny Purcell mdn wnr |
| 2004 | - | Opinia, bay Polish Arabian filly by OREIK (Czarny Zmija), o/b Dana Smith |
| 2005 | - | Optymista, grey Polish Arabian filly by ENON (Marzenie), o/b Dana Smith |
| 2006 | - | Owies, bay Polish Arabian colt by Aleksander (Czarny Zmija), o/b Jenny Purcell |
| 2007 | - | Oswiata, grey Polish Arabian filly by ENON (Marzenie), o/b Lissa Lyonne |
| 2008 | - | not bred |
| 2009 | - | open |
| 2010 | - | open |
| 2011 | - | open |
| 2012 | - | open |
| 2013 | - | open |
| 2014 | - | open |
| 2015 | - | open |
| pensioned | ||
Background provided by Equizotic
Copyright © 2002-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.