2002 black Thoroughbred mare, ONR-OK/TRR#pending
Bred by Sunny Side Stable, KY
|
MACAVITY Gallery Horse of the Year |
Olden Times-r | Relic-r | War Relic-r |
| Bridal Colors-r | |||
| *Djenne-r | Djebel-r | ||
| Teza-r | |||
| Daring Belle | In Reality-r | Intentionally-r | |
| My Dear Girl-r | |||
| *Bonnie Blue Flag | Bois Roussel-r | ||
| Zabara-r | |||
|
LOVE POEM HOTY d/o Gallery Champion |
Draw Four | Chicago Music | Le Fabuleux [FR]-r |
| Sally's Wish-r | |||
| Suits Me Fine | Lucky Debonair-r | ||
| Firefly-r | |||
| Black Sonnet | Black Shetan | Devil Diver-r | |
| Blackball-r | |||
| Royal Sonnet | Royal Nonesuch | ||
| *Barton Reed Sonnet |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
| 2 | 7(3) | 2 | 2(1) | 2(1) | 0 | $ | 81,250 | MSpw | |
| 3 | 7(5) | 0 | 1 | 2(2) | 0 | $ | 54,700 | MSp | |
| 4 | 4 | 0 | 1 | 1 | 0 | $ | 21,100 | plcd | |
|
|
|
|
|
|
|
|
|||
| Lifetime | 18(8) | 2 | 4(1) | 5(3) | 0 | $ | 157,050 | MSpw |
AT TWO: WON: an allowance race at Kachina (1m, NT), a maiden race at Kachine (5f, NT); 2ND: MRF Yearling Sales Stakes at Lakeshore Park (7fT), an allowance race at Kachina (1m), 3RD: Lady Subpet Stakes at Green Mountain (1-1/16m), and an allowance race at Rainbow Downs (6f).
AT THREE: 2ND: an allowance race (NW3) at Starbird (1-1/2m); 3RD: IOR Star Shoot Stakes at Greenwood (1-1/16m), and Three Ring Memorial Stakes at Llantano (1m).
AT FOUR: 2ND: an allowance race at Lakeshore Park (1-1/4m) and 3RD: an allowance race at Rainbow Downs (1-1/4m).
Produce Record & Stats:
| 2008 | - | open to FTRA & Express members |
| 2009 | - | open to FTRA & Express members |
| 2010 | - | open to FTRA & Express members |
| 2011 | - | open to FTRA & Express members |
| 2012 | - | open to FTRA & Express members |
| 2013 | - | open to FTRA & Express members |
| 2014 | - | open to FTRA & Express members |
| 2015 | - | open to FTRA & Express members |
| 2016 | - | open to FTRA & Express members |
| 2017 | - | open to FTRA & Express members |
| 2018 | - | Poetic Rhythms, black Thoroughbred colt by TONALIST-r o/b Veronica Weisbeck SW/MSp |
| 2019 | - | open to FTRA & Express members |
| 2020 | - | open to FTRA & Express members |
| 2021 | - | open to FTRA & Express members |
| pensioned | ||
Background provided by Equizotic
Copyright © 2013-2022 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.