1998 red dun* Quarter Horse mare, QRR#2581
Bred by Cross R Ranch, MI
|
DASHING VAL si-108 Champion, s/o SWs WILL DASH, BCR JUST DO IT, NEVER LIES, COOL PAPA BELL, etc. |
DASH FOR CASH-r MSW/MCH/2xWCH, s/o MG1SW/MCH/WCH FIRST DOWN DASH si-105, MG1MSW/MCH TAKIN ON THE CASH si-109, etc. |
ROCKET WRANGLER-r MSW/WCH | ROCKET BAR TB-r |
| GO GALLA GO-r | |||
| Find A Buyer TB-r | TO MARKET-r | ||
| Hide And Seek-r | |||
| Audra Do-r | Jet Spice-r | Jet Deck-r | |
| Sugar Spice-r | |||
| Annie Do-r | Voo Doo Rocket-r | ||
| Annahi-r | |||
| Winning Hand | Gambler's Choice | Moore Inflation-r | The Invester-r |
| Bar V Blue Norther-r | |||
| Sexy Della | Spotted Easy-r | ||
| Peppy Della-r | |||
| Colorado Snow | TW Colorado Spring | Aspen's Colorado | |
| Marlboro McCue | |||
| Toni Ann Cody-r | Babe Cody-r | ||
| Toni Ann-r | |||
| * Quick Ta Win was originally registered incorrectly as buckskin, but genetically is red dun. Her record was corrected in May 2010 but she had already produced four buckskin foals. Foal owners are welcome to either consider the buckskin color grandfathered in or correct their foal color for genetic correctness. | |||
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 1,610.00 | si-93 mdn wnr | ||
|
|
|
|
|
|
|
$24,123.00 | si-100 MSW | ||
|
|
|
|
|
|
|
$26,487.50 | si-98 NTR MSW | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$52,220.50 | si-100 NTR MSW |
AT TWO: WON: a maiden race at Manzanita Downs (220y, :12.90); and 3rd: a maiden race at Greater Northwest Racecourse (250y).
AT THREE: WON: ITR Dashing Folly Handicap at Manzanita Downs (350y, NT), Wasatch Sprint at Wasatch Downs (250y, :13.35), Shingleton Invitational Sprint at Manzanita Downs (220y, :11.98), an allowance race at Manzanita Downs (250y, :13.47); and 3rd: an allowance race at Misty River Race Park (220y).
AT FOUR: WON: Burney Falls Stakes at Manzanita Downs (350y, :18.306), ITR Goodnight Trail Handicap at Gainsborough Downs (250y, :13.400 NTR), an allowance race at Misty River Race Park (220y, NT); 2nd: Long Valley Sprint at Manzanita Downs (250y), and 3rd: GBD Invitational Southern Stakes at Gainsborough Downs (330y).
Produce Record & Stats:
| 2004 | - | Royally Quick, buckskin Quarter Horse filly by DOUBLE SUN KING (RDS), o/b Elizabeth Wehnert plcd si-83 |
| 2005 | - | Jodys Too Quick, buckskin Quarter Horse filly by JODYS MAC (RDS), o/b Carly Przywara |
| 2006 | - | Fourth And One, buckskin Quarter Horse colt by WINDY FIRST DOWN (RDS), o/b Esther Johnson |
| 2007 | - | Quick Ta Confuse, red dun Quarter Horse colt by RANDOM CONFUSION (RDS), o/b Heather Tripp |
| 2008 | - | Whitewater, bay Quarter Horse filly by RAMPION TB (RDS), o/b Beth Gustas |
| 2009 | - | reserved |
| 2010 | - | reserved |
Background provided by Equizotic
Copyright © 2004-2010 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.