1996 chestnut blanket Appaloosa mare, ApRR#1080
Bred by Rainbow Dreams Stables, CO
|
AZURE WRANGLER MSW/G1Sp, s/o MSW/MCH RADIO WRANGLER, MSW AZURE GLASS, SW RAINBOW WRANGLER, SW STREAK WRANGLER, etc. |
A ZURE REQUEST-r MSW, s/o CH, MSWs |
AZURE TE TB-r | Nashville-r |
| Blue One -r | |||
| Parr's Request-r | LITTLE REQUEST TB-r | ||
| Miss Parr Charge-r | |||
|
I'm A Wrangler-r Winner, d/o MSW PRISS ON ACROSS, MSW/G2SW RAISE A COUNT, G1MSW IMA LADYS ALIBI, etc. |
ROCKET WRANGLER-r | ROCKET BAR TB-r | |
| GO GALLA GO-r | |||
| I'm A Lady Gay-r | GO MAN GO-r | ||
| Tom's Lady Gray-r | |||
|
Radio Flyer unraced, d/o MSW/MCH RADIO WRANGLER, MSW ASTRO RADIO, alw wnr Beduino Flyer, etc. |
MOON LARK QH-r MSW/MCH/WCH, s/o G1MSW/MCH/WCH GOLD COAST EXPRESS, MSW/MCH SPRING LARK, G1MSW STEPPIN FOR THE MOON, etc. |
TOP MOON-r | MOON DECK-r |
| Rica Bar-r | |||
| PAN O LAN-r | LANOLARK TB-r | ||
| Hanks Panita-r | |||
|
Wego Radio Rodeo d/o MSW RODEO WARRIOR, etc. |
EASY JET QH-r | Jet Deck-r | |
| LENAS BAR TB-r | |||
| We Go Charge-r | DIAMOND CHARGE QH-r | ||
| Wego Melody-r | |||
| NOTE: Radio Wrangler's color was changed to chestnut on 4/22/07 due to sire color discrepancy. All bay foals also have a bay/brown sire so their registrations are not effected. | |||
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 2,270 | si-101 MCH/SW, Medallion Wnr | ||
|
|
|
|
|
|
|
$ 8,385 | si-94 SW/CH | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$10,665 | si-101 MSW/MCH, Medallion Wnr |
AT FOUR: APPALOOSA 4/U MARE MEDALLION WINNER; 2000 STARWAY PARK CLASSIC APPALOOSA HORSE OF THE YEAR; 2000 STARWAY PARK APPALOOSA MARE OF THE YEAR; WON: Starway Park Appaloosa Classic Championship at Starway Park (550y, :28.04), a maiden race at Starway Park (550y, :27.60); 2nd: a maiden race at Space City (250y), a maiden race at Falcon Ridge (550y), a maiden race at Space City (440y) and a maiden race at Starway Park (400y).
AT FIVE: 2001 OCTOBER DOWNS CHAMPION 5/U APPALOOSA MARE; WON: Berry Frosty Stakes at October Downs (870y, :45.92); 2nd: Seven Hills Marathon at Greater Northwest (4f); and 3rd: The Final Frontier Stakes at Space City (770y).
Produce Record & Stats:
| 2003 | - | Marconi, red roan blanket Appaloosa colt by IMAGINE (Rose Harbour), o/b Elizabeth Wehnert Spw si-99 |
| 2004 | - | PLAUDIT RADIO, chestnut blanket Appaloosa colt by PLAUDIT PEGASUS (RDS), o/b Laura Bacon SW si-91 |
| 2005 | - | Radio Gem, chestnut blanket Appaloosa filly by GO TRAVEL GEM (RDS), o/b Laura Bacon plcd si-94 |
| 2006 | - | Road Buddy, bay blanket Appaloosa filly by TRAVEL ON BY (RDS), o/b Veronica Grainger MSpw si-95 |
| 2007 | - | Radio Spot, chestnut blanket Appaloosa colt by SPOTTED JOE (RDS), o/b Shanon Range alw wnr |
| 2008 | - | not bred |
| 2009 | - | open |
| 2010 | - | open |
| 2011 | - | open |
| 2012 | - | open |
| 2013 | - | We Go Solo, red roan blanket Appaloosa filly by TRAVEL OFFER (RDS), o/b Beth Gustas |
| 2014 | - | open |
| 2015 | - | open |
| 2016 | - | open |
| Pensioned | ||
Background provided by Equizotic
Copyright © 2002-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.