1992 liver chestnut Thoroughbred mare, ONR#OK
Bred by Mieuxce Internation Stud, FR
|
MT. LIVERMORE MG2SW, s/o HOTY/CH PEAKS AND VALLEYS, 2xCH Sprinter HOUSEBUSTER, HOTY MT. SASSAFRAS, CH ELIZA, etc. |
BLUSHING GROOM [FR] | RED GOD | Nasrullah [GB] |
| Spring Run | |||
| Runaway Bride | Wild Risk | ||
| Aimee | |||
| FLAMA ARDIENTE | CRIMSON SATAN | Spy Song | |
| Papila | |||
| ROYAL RAFALE | Reneged | ||
| Questar | |||
|
Passing Fancey d/o 2 Spws |
ABBA MSW, s/o CHs |
Canonero II | Pretendre |
| Dixieland II | |||
| *Quickly II | Jet Pilot | ||
| Jolie Deja | |||
|
SACRIFICE G2SW Sprinter, d/o SW/CH BURNT OFFERINGS, G1SW MAMAMIA, etc. |
CRIMSON SATAN | Spy Song | |
| *Papila | |||
| NATASHKA | Dedicate | ||
| Natasha |
Race Record: unraced broodmare
Produce Record & Stats:
| 1997 | - | slipped |
| 1998 | - | Cairn of Ages [FR], black TB colt by TRIBESMAN, o/b Nancy Ellis(?) |
| 1999 | - | Mountainview [FR], dark bay/brown TB filly by SHUTTERED ROOM, o/b Ulrika Ljunglof mdn wnr, retired |
| 2000 | - | Mont Vardier [FR], dark bay/brown TB colt by Boule Vardier [FR], o/b ? |
| 2001 | - | Portes du Soleil [FR], chestnut TB filly by TARTUFFE (MIS), o/b Ulrika Ljunglof alw wnr, retired |
| 2002 | - | MONTAGNE [FR], bay TB colt by CLAN MARSHALL (Ferrieres), o/b Nora Frisch MSW/G3MSp |
| 2003 | - | Mountain Getaway [IRE], liver chestnut TB filly by RAMADA (Solas), o/b Laura Bacon mdn wnr |
| 2004 | - | slipped |
| 2005 | - | Crystal Mountain [IRE], chestnut TB filly by RAMADA (Solas), o/b Beth Gustas mdn wnr |
| Bred in Ireland and shipped back to the U.S. mid-summer 2005 | ||
| 2006 | - | Altiplano, chestnut TB colt by IQUIQUE [GB] (Solas), o/b Natasha Powers upl |
| 2007 | - | reserved |
| 2008 | - | reserved |
Sold to MRF member Erin Hils Shepherd in September 2009.
Background provided by Equizotic
Copyright © 2002-2009 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.