1997 bay blanket Appaloosa mare, ApRR#0901
Bred by Flyin V Ranch, PA
|
Go Navajo Go MSpw, s/o SW REASON TO RUN, Spw Go Navajo Jet, alw wnr Blue Corn Moon, etc. |
Navajo Chant | Navajo Breeze-r | Navajo Britches |
| Bakers Baby TB | |||
| Liberal Queen TB-r | First Family | ||
| Liberal Lady | |||
| Treasure Chant | Go Chant Go-r | Go Bay Go | |
| Chanting Star QH | |||
| Frosty's Treasure | War Treasure QH-r | ||
| RS Navajo Frosty-r | |||
| Star Spangled Beduino | *Beduino TB-r Spw, s/o G1MSW/MCH STRAWBERRY SILK, etc. | *Romany Royal | Grey Sovereign |
| Romany Belle | |||
| Jo-Ann-Cat | Rejected | ||
| Quick Eye | |||
| Lace Eagle |
DEEP SOUTH-r MSW/MCH, s/o SWs inc. CH LITTLE LADY OH, etc. |
*Luminary II TB | |
| Rose Time | |||
| Leather & Lace QH | DIAL CHARGE-r | ||
| MASKED REBEL-r |
Race Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 600 | si-85 plcd | ||
|
|
|
|
|
|
|
$1,425 | si-91 mdn wnr | ||
|
|
|
|
|
|
|
$ 600 | si-90 | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$2,550 | si-91 mdn wnr |
AT TWO: 3rd: an allowance race at Mar Vista (250y).
AT THREE: WON: a maiden race at Greater Northwest (220y, :11.27); and 2nd: an allowance race at Greater Northwest (770y).
Produce Record & Stats:
| 2003 | - | Travel Bobbin, brown blanket Appaloosa filly by TRAVEL ON BY (RDS), o/b Veronica Grainger mdn wnr si-84 |
| 2004 | - | Star Spangled Gem, chestnut blanket Appaloosa filly by GO TRAVEL GEM (RDS), o/b Sandra Bickel plcd si-83 |
| 2005 | - | Pegasus Spangle, red roan blanket Appaloosa filly by PLAUDIT PEGASUS (RDS), o/b Esther Johnson |
| 2006 | - | open |
Sold to Marta Towne Jones in RDS Appaloosa Broodmare Giveaway/Sale, 8/6/06. This page is for reference only; no further updates will be made.
Background provided by Equizotic
Copyright © 2002-2006 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.