1989 chestnut Quarter Horse mare, QRR#2405
Bred by Rainbow Dreams Stables, CO
|
EASY JET-r si-100 MSW/Multi-World Champion, s/o MG1SW/WCH SHOOT YEAH si-106, MG1SW TELLER QUEEN si-99, MSW/MWCH EASY DATE si-106, MSW/MWCH MY EASY CREDIT si-99, MSW/MWCH EASY ANGEL si-97, MSW/WCH EXTRA EASY si-106, MSW/WCH MEGAHERTZ si-104, etc. |
JET DECK-r MSW/6xWCH, s/o 67 Stakes Winners and 9 World Champions inc. MSW/6xWCH EASY JET si-100, MSW/3xWCH MR JET MOORE si-110, MSW/2xWCH JET DECK JUNIOR si-100, etc. | MOON DECK-r | Top Deck TB-r |
| Moonlight Night-r | |||
| Miss Night Bar-r | BARRED-r | ||
| Belle of Midnight-r | |||
|
LENA'S BAR TB-r si-95 MSW, d/o MSW/6xWCH EASY JET si-100, MSW/CH JET SMOOTH si-100, MSpw Delta Rose si-100, MSpw Mayflower Ann si-100, etc. |
THREE BARS-r | PERCENTAGE-r | |
| Myrtle Dee-r | |||
|
Lena Valenti-r winner |
Gray Dream-r | ||
| Perhobo-r | |||
|
Wanted To Loom QH Unraced, d/o rSW/MSpw/Gelding Medal Award WANTED WRANGLER si-99, Spw Beduino Boots si-94, alw wnr Six Looms si-92, mdn wnr Wanted To Charge si-90, etc. Full sister to MSW/MCH/2xWCH/Sire DASH FOR CASH. |
ROCKET WRANGLER-r MSW/WCH s/o over 50 stakes winners |
ROCKET BAR TB-r | THREE BARS-r |
| GOLDEN ROCKET-r | |||
| GO GALLA GO-r | GO MAN GO-r | ||
| La Galla Win-r | |||
| Find A Buyer TB-r | TO MARKET-r | MARKET WISE-r | |
| Pretty Does-r | |||
| Hide And Seek-r | Alibhai-r | ||
| SCATTERED-r |
Race Record: unraced broodmare
Produce Record & Stats:
| 1992 | - | Open to Express Members |
| 1993 | - | Open to Express Members |
| 1994 | - | Super Charged, bay Quarter Horse filly ex Super De Kas-r, o/b Beth Gustas unraced broodmare |
| 1995 | - | Dual Constellation, chestnut Quarter Horse filly by STAR OF THE CROP TB-r, o/b Chris Wallbruch unraced broodmare |
| 1996 | - | Azure Engine, chestnut Quarter Horse filly by AZURE WRANGLER (RDS), o/b Heather Rauschenberger unraced broodmare |
| 1997 | - | Rona Engine, chestnut Quarter Horse filly by RONAS RYON-r, o/b Natasha Powers plcd si-89, sold outside Express |
| 1998 | - | Azure Lady, chestnut Quarter Horse filly by AZURE WRANGLER (RDS), o/b Dana Renzi Smith si-84, retired |
| 1999 | - | Twin Alibis, chestnut Quarter Horse colt by SIR ALIBI-r, o/b Dana Renzi Smith upl si-86, retired |
| 2000 | - | Twin Echo, chestnut Quarter Horse filly by ARTEMA TB-r, o/b Dana Donnelly upl si-85 |
| 2001 | - | Engineer, chestnut Quarter Horse colt by ROCKET BUG (DFR), o/b Heather Rauschenberger mdn wnr si-93, retired |
| 2002 | - | Double Sun Rocket, palomino Quarter Horse colt by DOUBLE SUN KING (RDS), o/b Therese Wolmer upl si-85 |
| 2003 | - | Easy Streak, bay Quarter Horse colt by CALLHIMTHESTREAK (RDS), o/b Veronica Grainger mdn wnr si-86 |
| 2004 | - | Runnin Reo, black mule john by Cloudy Reo (RDS), o/b Beth Gustas |
| 2005 | - | Double My Cash, sorrel Quarter Horse filly by LIE FOR CASH (RDS), o/b Melissa Barnard plcd si-74 |
| 2006 | - | Jodys Twin, red dun Quarter Horse filly by JODYS MAC (RDS), o/b Dana Smith |
| 2007 | - | Mystic Engine, bay Quarter Horse filly by MYSTIC WRANGLER (RDS), o/b Beth Gustas |
| 2008 | - | reserved |
Background provided by Equizotic
Copyright © 2000-2007 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.