1997 grey Egyptian Arabian stallion, ARR#3738
Bred by Abdel Rahim Stud, EGYPT (Imported in Jan 2000)
|
IQBAL MSW/CH, s/o G1MSW/MCH ADIB, MSW DALLALE, SW GEBHA, SW ANID, Spw Amal, Spw Minhat, etc. |
Khymad
s/o MSW/MCH IBN KHYMAN, MSW/CH IQBAL, etc. |
Sameh-r | El Moez-r |
| Sameera-r | |||
| Enayrwa | El Sareei-r | ||
| Ameena-r | |||
|
Kaleema el Saad
d/o MSW/CH IQBAL, stakes producer Shoubra el Kheima, etc. |
Mourad-r | Gassir-r | |
| Mabrouka-r | |||
| *Saheema Om el Saad | Sameh-r | ||
| Om el Saad-r | |||
|
RASHDA SW, d/o G1MSW/MCH ADIB, SW RASOOL, wnr Rayat, etc. |
Ramleh | *Tuhotmos-r | El Sareei-r |
| Moniet el Nefous-r | |||
| Sambira | Amrulla-r | ||
| Maysa-r | |||
|
Hadith
d/o SW RASHDA, sire Kaydith [s/o CH KAERITH], etc. |
*Neman el Saad | Nasralla-r | |
| *Saheema Om el Saad | |||
| Ashira | Amrulla-r | ||
| Enayrwa |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 20,325 | SW/MCH NTRx2 | ||
|
|
|
|
|
|
|
$ 35,070 | MSW NTR | ||
|
|
|
|
|
|
|
$ 68,450 | G1MSW NTR/ETR | ||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
$127,845 | G1MSW/MCH NTRx4/ETR |
At Three: 2000 FLATIRONS RACEWAY CHAMPION 3YO COLT; 2000 OCTOBER DOWNS CHAMPION 3YO COLT/GELDING; WON: Grafton S at Rosen Downs (1-1/4m, 2:28.2 NTR), an allowance race at Flatirons Raceway (1-1/16mT, 1:56.3 NTR), an allowance race at Flatirons Raceway (7-1/2fT, 1:48.1), a maiden race at Flatirons Raceway (7-1/2fT, 1:46.9); 2nd: Kindling Flame S at October Downs (1m), and an allowance race at Rosen Downs (1-1/2mT).
At Four: WON: Tsakil Maasin S at Space City Race Park (1-1/8m, 2:03.43), Gwareth S at Space City Race Park (1-1/8m, 2:03.28 NTR), Taylor Classic at Misty River Race Park (2:02.3, 1-1/16m); 2nd: Lugh's Day S at Rosen Downs (1m) and Honey Bear S at Misty River Race Park (7f).
At Five: WON: ITR Arabian Cup Championship Classic (G1) at Island Park Raceway (1-1/4m, 2:16.4 ETR), Fay-Ba-Sha S at Space City Race Park (1-1/8m, 2:03.15 NTR); 2nd: ITR Horseshoers Supply at Flatirons Raceway (1-1/2m), Cargill S at St Claire (1-1/4m); and 3rd: Millenial Star S at Starway Park (1mT).
Get: (First foal crop 2004)
| 2004 | - | Adibayzzi, chestnut sabino Arabian filly ex Jayzzi (SPA), o/b Ashley Long |
| - | Altaf Silver, black Arabian filly ex Jennafer Silver (Blackadder), o/b Candi Cooper-Towler | |
| - | Badiban, grey Arabian colt ex Bint Raffia (RDS), o/b Chris Wallbruch upl | |
| - | Daleel, bay Arabian colt ex DAMAA (RDS), o/b Beth Gustas MSpw | |
| - | Dryad, grey (chestnut) Arabian filly ex FAERIE DRAGON (FLS), o/b Lissa Lyonne | |
| - | Fawada, grey Arabian filly ex FAWARA (RDS), o/b Ashley Daeschlein | |
| - | Galeel, chestnut Arabian filly ex *Ghadith (SPA), o/b Ashley Daeschlein upl | |
| - | Halwaa, grey Egyptian Arabian filly ex Albrisa (RDS), o/b Lissa Lyonne | |
| - | Haqikah, bay Arabian filly ex SSR FIDILAT (SPA), o/b Ashley Daeschlein mdn wnr | |
| - | Ibn Izdihar, grey Arabian colt ex Izdihar (Winterwood), o/b Cindy K upl | |
| - | LS KHALI, chestnut Arabian colt ex Little Khassada (Little), o/b Satu Marttila G1MSW | |
| - | Melancholy Lass, black Arabian filly ex Sams Love (RDS), o/b Laura Bacon MSpw | |
| - | Mlle Exotique, grey Egyptian Arabian filly ex Djeress (RDS), o/b Beth Gustas plcd | |
| - | Sadiq, grey (chestnut) Arabian colt ex Samiyah (Winterwood), o/b Cindy K | |
| - | Same Ole Song, grey Arabian filly ex Same As Zen (RDS), o/b Beth Gustas alw wnr | |
| - | Scholarly Flower, grey Arabian filly ex Amarna Bouquet (RDS), o/b Beth Gustas mdn wnr | |
| - | Strawberry Pie, chestnut Arabian filly ex Strawberry Fields (RDS), o/b Beth Gustas plcd | |
| - | True Calling, bay Arabian filly ex True Romance (RDS), o/b Veronica Grainger Spw | |
| - | Wild Weather, grey Arabian filly ex Wiliadoul (RDS), o/b Cindy K mdn wnr | |
| - | unnamed [SCO], Arabian foal ex Shake It Up (Briar Rose), o/b Laura Lawrence | |
| 2005 | - | Add it Up, grey Arabian filly ex BL Moraddah (Blackadder), o/b Candi Cooper-Towler |
| - | Alaan, grey Arabian colt ex AZALE (RDS), o/b Esther Johnson | |
| - | Ashan, grey Arabian colt ex Epicurious (RDS), o/b Beth Gustas upl | |
| - | Ayana, grey Arabian filly ex Radiyah (PRS), o/b Mary Hope Kramer | |
| - | Cennate, grey (black) Egyptian Arabian colt ex Cennora (Circle DP), o/b Diane Peter | |
| - | NS Monrouca, black Arabian filly ex Tellmenolies, o/b Ulrika Larsson | |
| - | Nymph Echo, grey Egyptian Arabian filly ex Vanity Lady (CRR), o/b Beth Gustas plcd | |
| - | Rajul, bay Egyptian Arabian colt ex NA Romana El Sainte (RDS), o/b Beth Gustas upl | |
| - | Rashwa, grey Arabian filly ex NA Raena Falcona (RDS), o/b Dana Smith | |
| - | Sage Advisor, grey Arabian colt ex Amarna Sage (RDS), o/b Candi Cooper-Towler | |
| - | Saahil, grey Arabian colt ex Satelita (RDS), o/b Chris Wallbruch | |
| - | Scholastic, grey Arabian filly ex Tough Talk (RDS), o/b Carla Potter | |
| 2006 | - | Aloe, grey Arabian filly ex Anise (RDS), o/b Beth Gustas |
| - | Gawaab, bay Arabian colt ex GERSAMMI (RDS), o/b Beth Gustas | |
| - | Hermione, chestnut Arabian filly ex Magic Mystrys (RDS), o/b Beth Gustas | |
| - | Kasamtha, chestnut Arabian filly ex Kasamta Rose (RDS), o/b Marta Towne-Jones | |
| - | Maecenas, grey Arabian colt ex CENTURIAN LOVE (RDS), o/b Beth Gustas | |
| - | Safeena, grey Arabian filly ex Sameyra (RDS), o/b Beth Gustas | |
| - | Winter Break, grey Arabian filly ex WINTER GALE (RDS), o/b Beth Gustas | |
| - | unnamed, Arabian foal ex SIMILE (RDS), o/b Heather White | |
| 2007 | - | Bazilaa, grey Arabian filly ex BALANDRA (RDS), o/b Beth Gustas |
| - | Saffron, grey Arabian filly ex Sattafic (Blackadder), o/b Candi Cooper-Towler | |
| - | To the Limit, grey (chestnut) Arabian colt ex SDS Skysthelimit (RDS), o/b Candi Cooper-Towler | |
The following mares are booked or bred for 2008 foals:
none at this time
Background provided by Equizotic
Copyright © 2002-2008 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.