2001 grey Polish Arabian stallion, ARR#6442
Bred by Krzysztalowicz Stud, POLAND
| Donkiszot Unraced, s/o YEA Int'l Arabian Champion Mare & MG1SW/MCH BASUTO, G1MSW BARNABA, G2MSW ENDOR, G3MSW/CH ENON, Spw Emba, wnr Etana, wnr Garsella, etc. | Penitent-r Polish National and European Champion Stallion | Partner-r | Elenzis-r |
| Parma-r | |||
| Penza-r | Faher-r | ||
| Piewica-r | |||
| Donna-r | Negatiw-r | Naseem-r | |
| Taraszcza-r | |||
| Dysputa-r | Comet-r | ||
| Dyska-r | |||
| Basra Unraced d/o YEA Int'l Arabian Champion Mare & MG1SW/MCH BASUTO, G1MSW BARNABA, G1SW BASZKIR, G2MSW BARYSIA (Oaks Wnr), MSpw Basyl, wnr Baszybuzik, etc. | Ernal-r | Palas-r | Aswan-r |
| Panel-r | |||
| Engracja-r | Comet-r | ||
| Elwierna-r | |||
| Basn-r Stakes Placed Winner (2nd in Oaks) | Czort-r | Wielki Szlem-r | |
| Forta-r | |||
| Bajka-r | Comet-r | ||
| Bajdara-r |
Race and (Stakes) Record:
| Earned | |||||||||
| 37,600 | zl | G2MSW | |||||||
| 25,000aed/109,544 | zl | YEA Int'l Arabian Champion Male & MG1SW/CH | |||||||
| 100,000aed/46,560 | zl | G1MSW/CH | |||||||
| 125,000aed/195,684 | zl | YEA Int'l Arabian Champion Male & MG1SW/MCH |
AT THREE: WON: ITR Bialki (G2) at Sluzewiec-Tory Racetrack (1800mT, 2:04.24), ITR Sasanki at Sluzewiec-Tory Racetrack (2000mT, 2:23.2), an allowance race at Sluzewiec-Tory Racetrack (1600mT, 1:52.50), and a maiden race at Sluzewiec-Tory Racetrack (1600mT, 1:54.0).
AT FOUR: 2005 EXPRESS YEAR END AWARD INTERNATIONAL ARABIAN AWARDS CHAMPION MALE; 2005 POLAND CHAMPION 4/U COLT/HORSE; WON: ITR Derby (G1) at Sluzewiec-Tory Racetrack (3000mT, NT), ITR Europy Stakes (G1) at Sluzewiec-Tory Racetrack (2600mT, NT), ITR Janowa (G2) at Sluzewiec-Tory Racetrack (2600mT, 3:09.1), ITR Porownawcza (G2) at Sluzewiec-Tory Racetrack (2400mT, NT), ITR Michalowa (G3) at Sluzewiec-Tory Racetrack (2800mT, 3:28.4), ITR Ofira (G3) at Sluzewiec-Tory Racetrack (2400mT, 2:51.7), ITR Wielkeigo Szlema at Sluzewiec-Tory Racetrack (3000mT, 3:38.8 NTR), ITR Cometa at Sluzewiec-Tory Racetrack (2000mT, 2:21.1); and 3rd: ITR National Day Gold Cup (G1) at Dubai Racing Club, UAE (1600mT).
AT FIVE: 2006 POLAND CHAMPION 4/U COLT/HORSE; WON: ITR Europy (G1) at Sluzewiec-Tory Racetrack (2600mT, NT), ITR Michalowa (G3) at Sluzewiec-Tory Racetrack (2800mT, 3:29.2), ITR Figaro at Sluzewiec-Tory Racetrack (2400mT, 2:53.0); 2nd: ITR Wielkiego Szlema at Sluzewiec-Tory Racetrack (3000mT), ITR Cometa at Sluzewiec-Tory Racetrack (2000mT); and 3rd: ITR HH The Presidents Cup at Dubai Racing Club, UAE (2200mT).
Get: (First foal crop 2008)
| 2008 | - | ZAFU, grey Polish Arabian filly ex LS ZARKA (Marzenie), o/b Candi Cooper-Towler SW |
| 2009 | - | Doroata, grey Arabian filly ex Drawa (Radooga), o/b Beth Gustas alw wnr |
| - | LS AVENTURA, bay Polish Arabian filly ex LITTLE ALMANA (Little Int'l), o/b Satu Martilla MG2SW/G1Sp | |
| - | LS GEYSIR, grey Polish Arabian colt ex GEMMA (Little Int'l), o/b Satu Martilla G1MSW | |
| - | Parisuto, grey (bay) Polish Arabian colt ex Pariset, o/b Mary-Ann Jantz mdn wnr | |
| - | ZIVEN, grey (bay) Polish Arabian colt ex LS ZARKA (Marzenie), o/b Beth Gustas MG3SW/G1Sp/CH | |
| 2010 | - | Gerik, grey Polish Arabian colt ex GALA (Marzenie), o/b Heather Tripp MSpw |
| - | Pani, grey Polish Arabian filly ex PESTKA (Marzenie), o/b Beth Gustas plcd | |
| 2011 | - | GRAWITACJA, grey (chestnut) Polish Arabian colt ex GALA (Marzenie), o/b Beth Gustas G1MSW/CH |
| - | LS Orestes, grey (brown) Polish Arabian colt ex Ona (Little), o/b Satu Marttila mdn wnr | |
| 2012 | - | Oliwja, bay Polish Arabian filly ex Olga (Marzenie), o/b Beth Gustas |
| 2013 | - | Pawla, grey (chestnut) Polish Arabian filly ex PESTKA (Marzenie), o/b Chris Wallbruch |
| 2015 | - | Gabriela, grey (chestnut) Polish Arabian filly ex Galka (Marzenie), o/b Beth Gustas |
The following mares are booked for 2016 foals:
none at this time
Background provided by Equizotic
Copyright © 2008-2015 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.