1995 bay Quarter Horse stallion, QRR#0988
Bred by Rolling Hills Farm, PA
|
STREAKIN' SIX-r si-104 G1MSW s/o MG1SW/CH SIXY CHICK, G1MSW/CH SIX FORTUNES, G1MSW/CH SIR ALIBI, etc. |
EASY SIX-r MSW, s/o SWs |
EASY JET-r | Jet Deck-r |
| Lena's Bar-r | |||
| Peggy Toro-r | Hijo The Bull-r | ||
| Prescott Peggy Joe-r | |||
|
MISS ASSURED-r SW, d/o G1MSW STREAKIN SIX, MSW ASSURED COPY, SW STATE OF MIND, etc. |
Little Request-r | Requested-r | |
| Little Wichita-r | |||
| Assured-r | Direct Win TB-r | ||
| Sally Rand V-r | |||
|
Easy Louisie Unraced, d/o MCA CH & MSW/G3MSp/CH CALLHIMTHESTREAK, SW/MSp EASY TRAVELLER, SW CHARMING CASANOVA, MSpw Lottery, Spw Texas Belle, wnrs Runaway Louie, Silly Streak, stakes producers Clear As Glass & Jeez Louise, etc. |
EASY JET-r Multi-World Champion, s/o Champions |
Jet Deck-r | Moon Deck-r |
| Miss Night Bar-r | |||
| Lena's Bar TB-r | Three Bars-r | ||
| Lena Valenti-r | |||
|
Katy Della d/o G1SW FLYIN DELLA, G3Spw Flyin Delbar, aw Flyin MarLea, etc. |
Doc Bar-r | Lightning Bar-r | |
| Dandy Doll-r | |||
| Miss Katy | King P-243-r | ||
| Katy Dexter |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 360 | si-74 | ||
|
|
|
|
|
|
|
$ 6,875 | si-102 alw wnr | ||
|
|
|
|
|
|
|
$ 9,300 | si-94 MSp/G3Sp/MCA CH | ||
|
|
|
|
|
|
|
$ 12,250 | si-102 MSpw | ||
|
|
|
|
|
|
|
$ 42,227 | si-103 NTR MSW/CH | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$ 71,012 | si-103 NTR MSW/G3Sp/CH/MCA CH |
At Three: WON: a maiden race at Kearsley (250y, :13.73), an allowance race at Kearsley (660y, :34.60) and an allowance race at Kearsley (770y, :40.28).
At Four: 1999 EXPRESS YEAR END AWARDS MODEL CLABBER AWARD CHAMPION AGED QUARTER HORSE; 2nd: Depth Charge H at Space City (870y) and 3rd: ITR Governor's Cup Marathon G3 at Space City (870y).
At Five: WON: an allowance race at Greater Northwest (660y), an allowance race at Greater Northwest (660y, :34.52); 2nd: Summer Solstice Stakes at Greater Northwest (660y) and French Gulf S at Manzanita (660y).
At Six: 2001 RIVER ROAD DOWNS CHAMPION 4/U QUARTER HORSE; WON: Manzanita Mat at Manzanita (660y, :34.56), Worship The Stars S at River Road (660y, :34.48 ETR), French Gulf S at Manzanita (660y, :34.52 NTR); 2nd: Battleship Classic at Manzanita (660y), Los Brazos S at Misty River (660y), Barney Falls Invitational Marathon at Manzanita (870y), Saphire S at Misty River (660y), Baton Rouge S at River Road (770y); and Salmon Run S at Manzanita (660y), Port Royal Mat at Gainsbourgh (660y).
Get: (First foal crop 2003)
| 2003 | - | Call Down The Moon, chestnut Quarter Horse filly by Moon Lace (RDS), o/b Beth Gustas alw wnr si-99 |
| - | Callherneon, chestnut Quarter Horse filly ex Neon Moon (BF), o/b Beata Parsons | |
| - | Callhimavillian, bay Quarter Horse colt ex Cruella Zeville (RDS), o/b Amber Berdie plcd si-82 | |
| - | Call Her A Rocket, brown Quarter Horse filly ex Double Rockets (RDS), o/b Jen Reid | |
| - | Call Her Cartago, sorrel Quarter Horse filly ex FV CARTAGO BARS (RDS), o/b Beata Parsons | |
| - | Call Her Dandy, sorrel Quarter Horse filly ex Sheza Smooth Machine (RDS), o/b Shanon Range MSpw si-97 | |
| - | Call Her Dynamyt, bay varnish roan App filly ex Dynamyt Charge (RDS), o/b Beata Parsons | |
| - | CALL HER LEON, bay tobiano Paint filly ex NS Caer Leon (RDS), o/b Beth Gustas SW/MCH si-99 | |
| - | Call Her Rose, bay Quarter Horse filly ex GENUINE ROSE (RDS), o/b Candi Cooper-Towler mdn wnr si-89 | |
| - | Call Her So Sharp, chestnut Quarter Horse filly ex Sharp Gales (RDS), o/b Esther Johnson mdn wnr si-86 | |
| - | Dashin Streak, bay Quarter Horse colt ex Dashin Dancer (Emerald), o/b Marta Towne | |
| - | DONT CALL ME BUNNY, bay Quarter Horse colt ex Dream Bunny (RDS), o/b Beth Gustas SW si-99 | |
| - | Easy Streak, bay Quarter Horse colt ex Twin Engines (RDS), o/b Veronica Grainger mdn wnr si-86 | |
| - | EFFORTLESS STREAK , chestnut Quarter Horse filly ex My Best Effort (WF), o/b Cindy K SW/MSp si-99, retired | |
| - | Fivepence Streak, bay Quarter Horse filly ex Five OClock Dash (Blue Star), o/b Diana Hauser upl | |
| - | HYDRO LANCE, bay Quarter Horse colt ex Pegasus Bay TB (RDS), o/b Heather Tripp G3SW/MCH si-102 | |
| - | Ima Streakin Now, bay Quarter Horse filly ex Ima Dashing (Blue Star), o/b Diana Hauser upl | |
| - | Kentucky Calls, sorrel Quarter Horse filly ex Kentucky Dash (RDS), o/b Marta Jones mdn wnr si-101 | |
| - | Masdevallia, dark bay Quarter Horse filly ex Another Black Lotus (RDS), o/b Veronica Grainger mdn wnr si-86, retired | |
| - | Molten Streak, sorrel Quarter Horse colt ex Scoria (RDS), o/b Beth Gustas mdn wnr si-91 | |
| - | Oblivious, bay Quarter Horse colt ex DASH N FLY (BF), o/b Beata Parsons | |
| - | Shesa Sensation, bay tobiano Paint filly ex Steady Sensation (RDS), o/b Dana Smith | |
| - | Shooting Star, black blanket Appaloosa filly ex Rocket to the Stars (Briar Rose), o/b Candi Cooper-Towler upl si-75 | |
| - | Silver Streak, grey Quarter Horse colt ex Silver Moon (RDS), o/b Dana Smith | |
| - | Sixty Grand, bay Quarter Horse colt ex Go Little Jet (Winterwood), o/b Cindy K | |
| - | Some Kinda Streak, dark bay snowflake Appaloosa filly ex Some Kinda Air APP (RDS), o/b Nicole Perrault | |
| - | Streak Down Home, chestnut snowflake Appaloosa filly ex Wego Down Home APP (RDS), o/b Dana Smith | |
| - | Streak Lightly, bay blanket App filly ex Light Mist (Emerald), o/b Shanon Range | |
| - | Tunnel Vision, bay Quarter Horse colt ex Beduino Miss (WF), o/b Jim Hopkins | |
| - | Usagi, grey (bay) Quarter Horse colt ex Winds of Thor (Winterwood), o/b Cindy K | |
| - | unnamed, black Quarter Horse filly ex Just Because (Breezewood), o/b Nicole Perrault | |
| - | unnamed, Quarter Horse foal ex Ribbon Miss (BR), o/b Nicole Perrault | |
| 2004 | - | ALLCALLSAKNICKEL, bay Quarter Horse gelding ex DEVIL KNICKEL (Clearview Stud), o/b Cathy Moe MCA WCH, MCA CH & MG1SW/CH/HOTY si-104 |
| - | Angel Dust, grey Quarter Horse filly ex Angel Eyes (RDS), o/b Daralyn Wallace | |
| - | Bunny Trails, bay Quarter Horse filly ex BUNNY DASH (RDS), o/b Diana R. Dubbeld alw wnr si-87 | |
| - | Call Her Groovy, strawberry roan Quarter Horse filly ex Groovy Melody (RDS), o/b Beth Gustas mdn wnr si-90 | |
| - | Call Her Willie, bay semi-leopard Appaloosa filly ex Miss Willie Te (RDS), o/b Cathy Moe | |
| - | Callhimwestern, bay solid Paint gelding ex Western Treasures PT (DWR), o/b Melissa Barnard | |
| - | Call Him A Jet, bay tobiano Paint colt ex Jet On Up (RDS), o/b Chris Wallbruch upl si-83 | |
| - | Call Him Comet, sorrel Quarter Horse colt ex SHEZA COMET (RDS), o/b Beth Gustas rSpw si-96 | |
| - | Call Him Country, bay tobiano Paint colt ex Country Gingham TB (RDS), o/b Beth Gustas rSpw si-85 | |
| - | Ever Streakin, bay Quarter Horse filly ex Ever Golden (RDS), o/b Carly Przywara | |
| - | Fire Line, chestnut Quarter Horse colt ex On Fire (RDS), o/b Chris Wallbruch mdn wnr si-87 | |
| - | Gimme A Kiss, chestnut Quarter Horse filly ex Special Kiss (RDS), o/b Beth Gustas mdn wnr si-86 | |
| - | LS Callherastar, chestnut Quarter Horse filly ex Little Lucky Star (Little), o/b Cindy K rSpw si-95 | |
| - | Lucky Streak, dark bay Quarter Horse colt ex Totally Lucky TB (RDS), o/b Chris Wallbruch plcd si-83 | |
| - | NS Sudden Streak, bay silver dapple tobiano Paint colt ex NS Suddenly Famous (Noble Stud), o/b Ulrika Larsson | |
| - | Streakin Easy, bay Quarter Horse colt ex It Aint Easy (RDS), o/b Beth Gustas mdn wnr si-91 | |
| 2005 | - | Call Her Casey, buckskin Quarter Horse filly ex Im Chasin Amy (RDS), o/b Dana Smith |
| - | Call Her Dashin, bay Quarter Horse filly ex Dashin Moonlight (RDS), o/b Carly Przywara | |
| - | Call Me Cash, sorrel Quarter Horse colt ex COUNT THE CASH (RDS), o/b Veronica Grainger | |
| - | Call Me Spotted, gold champagne hip blanket Appaloosa colt ex Spotted Apache (RDS), o/b Esther Johnson | |
| - | Call Me Supergirl, chestnut blanket Appaloosa filly ex SUPER SIDE (Blackadder), o/b Candi Cooper-Towler | |
| - | Heza Runaway, bay Quarter Horse colt ex Runaway Heart (RDS), o/b Beth Gustas mdn wnr si-85 | |
| - | On A Streak, chestnut Quarter Horse filly ex On Fire (RDS), o/b Veronica Grainger mdn wnr si-82 | |
| - | SantaIcanexplain, sorrel Quarter Horse colt ex Would I Lie (RDS), o/b Marta Towne | |
| - | Strip N Streak, bay Quarter Horse gelding ex DEMMURAGE (MJS), o/b Erica Jelen | |
| - | Winter Scene, chestnut Quarter Horse colt ex Wintersun TB (RDS), o/b Chris Wallbruch plcd si-86 | |
| 2006 | - | Autumn Métier, bay Quarter Horse colt ex Majestic Autumn (RDS), o/b Chris Wallbruch |
| - | Call Her Country, bay Quarter Horse filly ex COUNTRY COLORS (RDS), o/b Shanon Range | |
| - | Call Her Kate, grey Quarter Horse filly ex Kitana TB (RDS), o/b Beth Gustas | |
| - | Call Her Sassy, bay Quarter Horse filly ex Sassy Fortune (RDS), o/b Elizabeth Wehnert | |
| - | Call Her The Sign, chestnut rabicano Quarter Horse filly ex Sign Away (RDS), o/b Beth Gustas | |
| - | Call Me Naughty, bay tobiano Paint filly ex Something Utopian (CCF), o/b Mary-Ann Jantz | |
| - | Earthgrazer, buckskin Quarter Horse colt ex Azure Horizon (RDS), o/b Beth Gustas | |
| - | Streakin Winds, bay Quarter Horse filly ex Windy Six (RDS), o/b Melissa Barnard | |
| - | unnamed, Quarter Horse foal ex Heavenly Sun (RDS), o/b Dana Smith | |
| - | unnamed, Quarter Horse foal ex Totally Blue (RDS), o/b Marta Jones | |
| 2007 | - | Call Her Ginger, bay Quarter Horse filly ex Burnett Bar Wrangler, o/b Beth Gustas |
| - | Call Her Mystic, bay Quarter Horse filly ex Special Mystic (RDS), o/b Beth Gustas | |
| - | Call Me Ishmael, brown Quarter Horse gelding ex Immaculate Mary, o/b Coraline Girard | |
| - | Call Me Leo, bay Quarter Horse colt ex Lady Lark Bar (RDS), o/b Beth Gustas | |
| - | LS Curtain Call, bay Quarter Horse filly ex LITTLE COUNTRY STAR (LS), o/b Satu Marttila | |
| - | Judystreakinagain, bay tobiano Paint filly ex Jazzy Judy (Shyanne), o/b Elizabeth Wehnert | |
| Secret Streak, bay Quarter Horse colt ex Secret Bay TB (RDS), o/b Beth Gustas | ||
| Sheza Dainty Streak, bay Quarter Horse filly ex First Rate Dainty (RDS), o/b Beth Gustas | ||
| unnamed, Quarter Horse foal ex Dew Kisses (RDS), o/b Marta Jones | ||
The following mares are bred for 2009 foals:
none at this time
Background provided by Equizotic
Copyright © 2002-2008 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.