1996 brown Russian Arabian stallion, ARR#2902
Bred by Stavropol Stud, RUSSIA
|
Tern unraced, s/o MSW MIG, SW MAMERNK, etc. |
Naslednik-r | Nil-r | Sid Abouhom-r |
| Malaka-r | |||
| Notochka-r | Naseem-r | ||
| Taraszcza-r | |||
| Talina-r | Nabeg-r | Arax-r | |
| Nomenklatura-r | |||
| Trapecia-r | Pomeranets-r | ||
| Taktika-r | |||
|
Geografia unraced, d/o MSW GID, SW GALAKTICA, etc. |
Mustang-r | Nabeg-r | Arax-r |
| Nomenklatura-r | |||
| Metropolia-r | PRIBOJ-r | ||
| Mammona-r | |||
| Gramota-r | Naftalin-r | TOPOL-r | |
| Nepriadwa-r | |||
| Tien-r | Arax-r | ||
| Trapecia-r |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
| 2 (in Russia) |
|
|
|
|
|
25,650r | Spw | ||
| 3 (in Russia) |
|
|
|
|
|
34,400r | alw wnr | ||
| 4 (in USA) |
|
|
|
|
|
$7,805 | alw wnr | ||
| 5 (in USA) |
|
|
|
|
|
$4,610 | Sp | ||
|
|
|
|
|
|
|
|
|
||
| Lifetime |
|
|
|
|
|
60,050r/$12,415 | MSpw |
At Two: WON: a maiden race at Pyatigorsk Hippodrome (1000m); 2nd: Trial Classic at Pyatigorsk Hippodrome (1200m); and 3rd: an allowance race at Pyatigorsk Hippodrome (1200m).
At Three: WON: an allowance race at Pyatigorsk Hippodrome (2400m); and 2nd: an allowance race at Pyatigorsk Hippodrome (1600m).
At Four: WON: an allowance race at Rosen Downs (1-1/2mT); 2nd: an allowance race at Flatirons (1-1/4mT), an allowance race at Rosen Downs (1-1/2mT), and an allowance race at Space City (1mT).
At Five: 2nd: Baby Bay Classic at Misty River (1-1/2m); and 3rd: an allowance race at Misty River (1-1/4m).
Get: (First foal crop 2003 in Russia)
| 2003 | - | Kobagepa, chestnut Russian Arabian filly ex Little Kobarolka (Radooga), o/b Heather White mdn wnr |
| - | Konapas, brown Russian Arabian colt ex Little Konatona (Radooga), o/b Coraline Girard alw wnr | |
| - | Nagepa, grey Russian Arabian filly ex Nadrani (Radooga), o/b Heather Rauschenberger mdn wnr | |
| - | Nepalushas, dark bay Russian Arabian colt ex Neprelushni (Radooga), o/b Esther Johnson plcd | |
| - | NATERANA, grey Russian Arabian filly ex Nasterna (Radooga), o/b Beth Gustas SW/CH | |
| - | Nepogepas, brown Russian Arabian colt ex Nurmalushni (Radooga), o/b Esther Johnson plcd | |
| - | Pasdorale, brown Russian Arabian filly ex Pandora (Radooga), o/b Candi Cooper-Towler | |
| - | Pracharpa, chestnut Russian Arabian filly ex Pracharma (Radooga), o/b Beth Gustas mdn wnr | |
| - | unnamed, chestnut Arabian filly ex Nuzlaha, o/b Dana Smith | |
| 2004 | - | Karopka, brown Russian Arabian filly ex Little Konatona (Radooga), o/b Beth Gustas Spw |
| - | Modem, brown Russian Arabian colt ex Moilushni (Radooga), o/b Beth Gustas alw wnr | |
| - | Nafsegda, grey Russian Arabian filly ex Nadula (Radooga), o/b Beth Gustas Spw | |
| - | Neznakomets, brown Russian Arabian colt ex Neprelushni (Radooga), o/b Coraline Girard mdn wnr | |
| 2005 | - | Nauka, chestnut Russian Arabian filly ex Nasterna (Radooga), o/b Candi Cooper-Towler alw wnr |
| - | Sinyak, brown Russian Arabian colt ex SIRIMAR (Radooga), o/b Beth Gustas mdn wnr | |
| - | unnamed, Russian Arabian filly ex Kobadrana (Breezewood), o/b Nicole Perrault | |
| 2006 | - | Gavan, brown Russian Arabian colt ex GALATA (Radooga), o/b Heather White |
| - | Melach, brown Russian Arabian colt ex Moshka (Radooga), o/b Beth Gustas alw wnr | |
| - | Nemnoga, chestnut Russian Arabian filly ex Nullah (Radooga), o/b Beth Gustas mdn wnr | |
| - | Radooga Nizar, brown Russian Arabian colt ex Nakhima (Radooga), o/b Pat Brophy | |
| - | Sila, bay Russian Arabian filly ex SIRIMAR (Radooga), o/b Lissa Lyonne | |
| - | unnamed, Russian Arabian colt ex Genetica (VCS), o/b Ronda Figel | |
| 2007 | - | Gazeta, dark bay Russian Arabian filly ex GALATA (Radooga), o/b Beth Gustas |
| - | Granitsa, brown Russian Arabian filly ex Galerka (Radooga), o/b Ronda Figal | |
| - | Karty, chestnut Russian Arabian colt ex Kariba (RDS), o/b Jenny Purcell | |
| - | Nakazat, brown Russian Arabian colt ex Nadrani (Radooga), o/b Ronda Figal | |
| - | Radooga Konstantin, brown Russian Arabian colt ex Konamera (Radooga), o/b Pat Brophy | |
| - | SRF Mokri, bay Russian Arabian filly ex Mechtayu (SRF), o/b Jenny Purcell | |
| 2008 | - | Nikagda, brown Russian Arabian filly ex NATALA (Radooga), o/b Beth Gustas |
| - | Kosmas, chestnut Russian Arabian colt ex Little Konatona (Radooga), o/b Beth Gustas | |
| 2009 | - | unnamed, brown Russian Arabian filly ex Narvanyel (Chyornyey Gadyoka), o/b Candi Cooper-Towler |
The following mares are bred for 2011 foals:
none at this time
Background provided by Equizotic
Copyright © 2002-2010 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.