1997 dun Quarter Horse stallion, QRR#2029
Bred by Rainbow Dreams Stables, CO
|
FLEETWOOD MAC G2MSW, s/o Clabber CH/G1MSW BAR FLEETING, 2xMRAA CH/MSW/Medallion MILLIPEDE, MCH/MSW RAPID FIRE, MCH/MSW LANDSLIDE, MCH/MSW JODYS MAC, etc. |
Poco Nevada Bars | Otoe's Wonder Boy | Otoe's Wonder-r |
| Boy Oh Boy | |||
| Cameo Blush | Blushing Bob | ||
| Cameo Supreme | |||
|
Mighty Pine TB d/o G2MSW FLEETWOOD MAC, SW TREE TOP, SW GREEN SPACE, etc. |
SHECKY GREENE-r CH Sprinter, s/o CH GREEN FOREST |
Noholme II-r | |
| Lester's Pride-r | |||
| Yemen's Mite-r | Yemen-r | ||
| Indictment-r | |||
|
Almost Jody Unraced, d/o 4x MRPA CH & G1MSW/MCH/2xHOTY JODY THE THIRD si-105, MCA CH & MSW/MCH JODYS MAC si-101, SW/MCH JODYS APOLLO si-98, SW ALMOST A PRINCESS si-99, SW ALMOST TIME, MSpw Almost Azure si-91, Spw Jodys Runaway si-97, wnr Little White Lies si-89, etc. |
JODY O TOOLE-r G3MSW, s/o G1MSW GOL, G1MSW I SAW ELVIS, G1SW POCITA O TOOLE, etc. |
JODYS GLORY-r | Jody Chick-r |
| Lassie Be Good-r | |||
| Jetta O Toole-r | Barney O Toole-r | ||
| Jet-r | |||
| Almosta Ruler | Rule the Sea TB-r | BOLD RULER-r | |
| Summer Sea-r | |||
| Quarter To Dee | Sonny Dee Bar-r | ||
| Quarter Bars TB |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 21,016 | si-97 MSW/MCH | ||
|
|
|
|
|
|
|
$ 65,929 | si-100 MSW/CH | ||
|
|
|
|
|
|
|
$ 32,000 | si-101 MSW/CH/MCA CH | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$117,845 | si-101 MSW/MCH/MCA CH |
At Three: 2000 MANZANITA DOWNS CHAMPION YOUNGER HORSE; 2000 GREATER NORTHWEST RACEWAY CO-CHAMPION 3YO COLT/GELDING; 2000 GREATER NORTHWEST RACEWAY CO-CHAMPION OVERALL 3YO; WON: Mammoth Mountain Derby at Manzanita (550y, :27.80), Willow Goldfinch Derby at Greater Northwest (870y, :45.69), an allowance race at Greater Northwest (660y, :35.01); 2nd: Tillikum Invitational at Greater Northwest (770y), a maiden race at Greater Northwest (660y), and a maiden race at Bayou Downs (440y).
At Four: 2001 OCTOBER DOWNS CHAMPION 4YO QUARTER HORSE COLT/GELDING; WON: Anna Magdalena S at October Downs (870y, :45.76), Grizzley Bear S at Misty River (870y, :45.70), Galactic Cowboy S at Space City (770y, :40.35), Depth Charge H at Space City (870y, :45.59), Mt. Shasta S at Manzanita (870y, :45.84); 2nd: ITR Marathon Handicap at Manzanita (870y), ITR MCI WorldCom Northwest Challenge at Greater Northwest (870y); 3rd: Burney Falls Invitational Marathon at Manzanita (870y), and Manzanita Maturity at Manzanita (660y).
At Five: 2002 MODEL CLABBER AWARDS - AGED STALLION; 2002 OCTOBER DOWNS CHAMPION 5/u QUARTER HORSE HORSE/GELDING; WON: Wyalusing Invitational at Badger State (770y, :40.283), Jocularity S at October Downs (870y, :45.774), Talisman S at Gainsborough (870y, :45.50 NTR); 2nd: GBD Invit Riddler S at Gainsborough (870y); and 3rd: Heritage Hill S at Badger State (870y).
Get: (First foal crop 2004)
| 2004 | - | Almost Like Flying, red dun tobiano Paint filly ex COUNTRY SKYE (RDS), o/b Laura Bacon plcd si-78 |
| - | Bully Mac, chestnut Quarter Horse colt ex Shesa Bully (RDS), o/b Chris Wallbruch upl si-81 | |
| - | CARTAGO MAC, sorrel Quarter Horse colt ex FV CARTAGO BARS (RDS), o/b Carla Potter MSW si-98 | |
| - | Easy Mac, bay dun Quarter Horse colt ex Easy Raider (BF), o/b Beata Parsons | |
| - | Fleeting Wind, grey Quarter Horse colt ex Winds of Thor (Winterwood), o/b Cindy K | |
| - | Flight of Dragons, dun blanket Appaloosa colt ex Flying Dragon (Starhold), o/b Laura Bacon plcd si-75 | |
| - | Haiku, black w/ characteristic Appaloosa filly ex That's Amore (BRS), o/b Erica Jelen plcd si-81 | |
| - | HIGHFALLUTIN MAC, dun Quarter Horse colt ex MISS HIGHFALLUTIN (RDS), o/b Diana Hauser G1MSW si-93 | |
| - | Jodee, red dun Quarter Horse filly ex Free Dee (RDS), o/b Laura Bacon | |
| - | Jodys Fortune, dun Quarter Horse filly ex Sassy Fortune (RDS), o/b Daralyn Wallace | |
| - | Jodys Sensation, dun Quarter Horse filly ex Gold Sensation (RDS), o/b Beth Gustas mdn wnr si-82 | |
| - | Jodys Solo, dunskin Quarter Horse filly ex SOLO ENSEMBLE (BF), o/b Beata Parsons | |
| - | Kue Tee Mac, grulla Quarter Horse filly ex Kue the Lights, o/b Jeannine Bergeron | |
| - | LEONA MAC, dun tobiano Paint filly ex NS Caer Leon (RDS), o/b Beth Gustas SW si-95 | |
| - | Macs Lady Lark, red dun Quarter Horse filly ex Lady Lark Bar (RDS), o/b Beth Gustas G1MSpw si-99 | |
| - | Majestic Mac, dun Quarter Horse colt ex Majestic Autumn (RDS), o/b Heather Rauschenberger mdn wnr si-89 | |
| - | Miss Rocket Mac, dun Quarter Horse filly ex Zevis Rocket Flow (RDS), o/b Diana Hauser | |
| - | Miss Royal Mac, red dun overo Paint filly ex MISS ROYAL PENNY PT (RDS), o/b Shanon Range a;w wnr si-89 | |
| - | Mystic Mac, bay Quarter Horse colt ex Special Mystic (RDS), o/b Beth Gustas mdn wnr si-88 | |
| - | NS Jodys Fortune, dun Quarter Horse colt ex Fortunate Squaw (Noble), o/b Ulrika Larsson | |
| - | Oh My Mac, red dun Quarter Horse colt ex My Best Effort (Winterwood), o/b Cindy K plcd si-88 | |
| - | Song For Mac, dun sabino Paint colt ex LEONA’S SONG TB (DWR), o/b Melissa Barnard | |
| - | Stir It Up, grey Quarter Horse gelding ex Sovereign Shake (CLF), o/b Candida Miskell | |
| - | Vista View, dunskin Quarter Horse filly ex Azure Horizon, o/b Beth Gustas mdn wnr si-89 | |
| 2005 | - | Color Wheel, chestnut Quarter Horse filly ex COUNTRY COLORS (RDS), o/b Dana Smith |
| - | Dasha Mac, red dun tobiano Paint colt ex DASHA OLYMPIA (RDS), o/b Carly Przywara | |
| - | Jody Renee, red dun Quarter Horse filly ex Magic Renee (Breezewood), o/b Shanon Range mdn wnr si-84 | |
| - | Jody Rocks, grey Quarter Horse colt ex Rocks And Woods TB (RDS), o/b Beth Gustas mdn wnr si-88 | |
| - | Jodys Dandy, bay Quarter Horse filly ex FV IMPRESSIVE DANDY (RDS), o/b Carly Przywara | |
| - | Jodys Diamond, homozygous dun Quarter Horse filly ex Wiya Diamond (RDS), o/b Jeannine Bergeron | |
| - | Jodys Kiss, bay roan Quarter Horse filly ex Special Kiss (RDS), o/b Dana Smith | |
| - | Jodys Lil Angel, grey Quarther Horse filly ex Angel Eyes (RDS), o/b Carly Przywara | |
| - | Jodys Lil Sign, red dun Quarter Horse filly ex Sign Away (RDS), o/b Carly Przywara | |
| - | Jodys Shadow, grey (bay) Quarter Horse filly ex FIVE SHADOWS (CCF), o/b Mary-Ann Jantz | |
| - | Jodys Silk, dun tobiano Paint filly ex Silk N Sherbert (RDS), o/b Dana Smith | |
| - | Jodys Too Quick, buckskin Quarter Horse filly ex QUICK TA WIN (RDS), o/b Carly Przywara | |
| - | Jodys Wicked, bay Quarter Horse filly ex WICKEDLY (RDS), o/b Chris Wallbruch plcd si-85 | |
| - | Jodys Woman, gold dunskin Quarter Horse filly ex Celandines Woman (Blue Star), o/b Diana Hauser | |
| - | Kentucky Mac, bay Quarter Horse colt ex Kentucky Dash (RDS), o/b Beth Gustas upl si-79 | |
| - | Mac in Black, grulla tobiano Paint colt ex Black Bullie (Décor Stud), o/b Therese Wolmer | |
| - | Mac Perry, dun Quarter Horse colt ex MISS PERRY ROSE (RDS), o/b Dana Smith | |
| - | Mac's Little Easy, dunskin blanket Appaloosa filly ex Little Easy Ribbon (HLR), o/b Ulrika Ljunglvf | |
| - | Mactopia, dun splash overo Paint colt ex Dove of Utopia (RDS), o/b Dawn Prough-Orsini | |
| - | Prairie Mary, dun brindle Quarter Horse filly ex Prairie Chicken (YBS), o/b Melissa Barnard | |
| - | unnamed, red dun Quarter Horse filly ex Rebel Cash Dash (Breezewood), o/b Nicole Perrault | |
| 2006 | - | Burnett Bar Mac, claybank dun Quarter Horse colt ex Burnett Bar Wrangler (RDS), o/b Dana Smith |
| - | Jody Linn, dun Quarter Horse filly ex Double Sun Linda (RDS), o/b Laura Bacon | |
| - | Jodys Pegasus, dun Quarter Horse filly ex Pegasus Bay TB (RDS), o/b Beth Gustas | |
| - | Jodys So High, sorrel Quarter Horse filly ex MISS HIGHFALLUTIN (RDS), o/b Candi Cooper-Towler | |
| - | Jodys Twin, red dun Quarter Horse filly ex Twin Engines (RDS), o/b Dana Smith | |
| - | Macy Savoy, bay dun Quarter Horse filly ex Shi Shi Savoy QH (Blackadder), o/b Candi Cooper-Towler | |
| - | Maralite, dun Quarter Horse filly ex Frontier Moonlight (RDS), o/b Marta Jones | |
| - | Misty Jody, dun Quarter Horse filly ex Special Mist (RDS), o/b Shanon Range | |
| - | One Hand Clapping, red dun Quarter Horse filly ex Koan TB (Blackadder), o/b Candi Cooper-Towler | |
| - | Shawne Mac, dunskin Quarter Horse colt ex Draw On Fate (RDS), o/b Beth Gustas | |
| - | Sugar Mac, amber champagne Quarter Horse colt ex DOUBLE SUN SUGAR (RDS), o/b Laura Bacon | |
| 2007 | - | Dandy Mac, dun Quarter Horse colt ex DANDY COMET (RDS), o/b Beth Gustas |
| - | Frisco Mac, dun blanket Appaloosa colt ex Frisco Cherry APP (RDS), o/b Beth Gustas | |
| - | Jody's Champagne, lilac dun Quarter Horse filly ex Champagne at Night, o/b Esther Johnson | |
| - | Jodys Dawn, grey (dun base) Quarter Horse filly ex Kitana TB (RDS), o/b Beth Gustas | |
| - | Jodys Lil Dasher, red dun Quarter Horse filly ex Sheza Dashin Machine (RDS), o/b Beth Gustas | |
| - | Let 'Er Flaunt It, red dun Quarter Horse filly ex FLAUNT A WIN (RDS), o/b Beth Gustas | |
| - | Macs Lil Lady, red dun Quarter Horse filly ex SPECIAL LADY (RDS), o/b Beth Gustas | |
The following mares are bred for 2009 foals:
none at this time
Background provided by Equizotic
Copyright © 2003-2008 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.