2001 bay leopard Appaloosa stallion, ApRR#2232
Bred by Cross R Ranch, MI
| TRAVEL ON BY si-94 MSW s/o 2xMRAA CH & G1MSW/MCH/2xMedallion Wnr DYNAMYT TRAVEL si-107, 2xMRAA CH & G1MSW/MCH/Medallion Wnr MOON TRAVEL si-105, MRAA CH & G3MSW/MCH BY FANCY si-102, MRAA CH & MSW TRAVEL BY FANCY si-104, G1MSW/MCH/HOTY SOOTHSAYER si-103, etc. | Navajo Chant Unraced s/o MRAA CHs CHARLES PLAUDIT, NAVAJO MOON BUG, etc. | NAVAJO BREEZE-r SW/CH | Navajo Britches-r |
| Baker's Baby TB-r | |||
| Liberal Queen TB-r | FIRST FAMILY-r | ||
| LIBERAL LADY-r | |||
| Travlin' Tiki Unraced d/o MRAA CH/MSW MOON TIKI, MSW GO TRAVLIN', MSW TRAVEL ON BY, SW CHANTING TIKI, etc. | Travlin' Man-r | Joker-3-Bars-r | |
| Coy's Spider Web QH-r | |||
| Mighty Tiki-r | Mighty Hot McCue-r | ||
| Decca Cards-r | |||
| SPECIAL MOON MSW/CH d/o 2xMRAA Champion & G1MSW/MCH/3x Medallion Wnr MOON TRAVEL, Champion/Medallion Winner BATTLECRY, wnrs Blue Corn Moon, Doubly Special, plcd CRR Distant Sun, etc. | Moon Jet QH Unraced s/o MCA MCH & MG1SW EASILY ORO, MRAA CH & MSW MOON TIKI, MSW/CH EASY WAY JET, etc. | JET DECK-r 6xWorld Champion | MOON DECK-r |
| Miss Night Bar-r | |||
| Oro Vente-r | Direct Win-r | ||
| Gold Midnight-r | |||
| Special Rebel d/o MSW/CH SPECIAL MOON, SW CHARTERED JET, SW SPECIAL POLICY, stakes producer When Yur Havin Fun [d/o MRAA CH YUR TROUBLE, MSW HERE COMES TROUBLE], etc. | Rebel Man QH s/o MCA CH REBEL RED CENT | THE OLE MAN-r | |
| Alamoana Rebel | |||
| Special Blossom d/o 2xMRAA CH IMAGINE | Tripoli QH-r | ||
| I'm Special-r |
Race and (Stakes) Record:
| Earned | |||||||||
| $ | 22,880 | G1SW/MSp/MCH & Medallion Winner si-99 NTR | |||||||
| $ | 29,976 | G3MSpw si-95 | |||||||
| $ | 42,550 | MRAA CH, MSW & Medallion Winner si-101 | |||||||
| $ | 38,600 | MRAA CH, MSW & Medallion Winner si-105 | |||||||
| $ | 131,556 | 2xMRAA CH, G1MSW/MCH & 3xMedallion Winner si-105 NTR |
AT TWO: 2003 OCTOBER DOWNS CHAMPION 2YO APPALOOSA COLT/GELDING; 2003 BADGER STATE RACEWAY CHAMPION 2YO APPALOOSA COLT/GELDING; 2003 APPALOOSA MEDALLION WINNER - 2YO COLT; WON: ITR Star of Stars Futurity Stakes (G1) at October Downs (4-1/2f, NT), an allowance race at Piasa Valley Speedtrack (300y, :15.7369 NTR); 2nd: Wasatch Juvenile Stakes at Wastach Downs (350y), Devils Lake Invitational at Badger State Raceway (300y), Fox Valley Stakes at Badger State Raceway (300y); 3rd: Checkmark Stakes at October Downs (350y), and Badger State Futurity at Badger State Raceway (330y).
AT THREE: WON: an allowance race at Emerald City Racepark (660y, :35.002); 2nd: Snake Creek Maturity at Bayou Downs (770y), Tin Man Stakes at Emerald City Racepark (550y), an allowance race at Foxfire Downs (660y); 3rd: ITR Pioneer Derby (G3) FINALS at October Downs (350y), and ITR Pioneer Derby (G3) Trial #3 at October Downs (350y).
AT FOUR: 2005 EXPRESS YEAR END AWARD MODEL RUNNING APPALOOSA AWARDS CHAMPION AGED STALLION; 2005 APPALOOSA MEDALLION WINNER - 4/U STALLION; WON: Plaudit's Paprika Stakes at October Downs (870y, :46.470), Dr. Rumsey Stakes at Bayou Downs (770y, :40.74), Snake Creek Maturity at Bayou Downs (770y, :40.53), Black Hammer Stakes at Foxfire Downs (660y, :34.16), an allowance race at Arkansas Shadows Raceway (4f, NT); and 3rd: Foxfire Senior Invitational at Foxfire Downs (660y).
AT FIVE: 2006 EXPRESS YEAR END AWARD MODEL RUNNING APPALOOSA AWARDS CHAMPION AGED STALLION; 2006 APPALOOSA MEDALLION WINNER - 4/U STALLION; WON: Plaudits Paprika Stakes at October Downs (870y, :45.774), Black Hammer Stakes at Foxfire Downs (660y, :33.50), an allowance race at Foxfire Downs (770y, :40.66); 2nd: Foxfire Senior Invitational at Foxfire Downs (870y), and Marathon Spotted Maturity at Foxfire Downs (870y)
Get: (First foal crop 2008)
| 2008 | - | La Femme Nikita, grey (bay) leopard Appaloosa filly ex Nikitas Outlaw TB (MJS), o/b Erica Jelen plcd |
| - | Latin Rite, brown with characteristics Appaloosa gelding ex Wego Native (WMS), o/b Coraline Girard rSpW | |
| - | RADIO MOON, chestnut leopard Appaloosa colt ex ASTRO RADIO, o/b Nicole Perrault 2xMRAA CH & G1MSW/CH/Med si-102 | |
| - | Sea Of Tranquility, bay leopard Appaloosa filly ex Geographical TB (DWR), o/b Melissa Barnard | |
| - | Traveled By Moon, bay semi-leopard Appaloosa colt ex GENTLE GODDESS (CLF), o/b Candida Miskell mdn wnr si-86 | |
| 2009 | - | Boojie To The Moon, bay semi-leopard Appaloosa filly ex BOOJIE SENSATION (RDS), o/b Beth Gustas MSpw si-99 |
| 2010 | - | Branson, bay semi-leopard Appaloosa colt ex SOME KINDA LUCK (RDS), o/b Candi Cooper-Towler alw wnr si-90 |
| - | Goodnight Moon, chestnut semi-leopard Appaloosa colt by Wakeup A Lil'Suzi TB (RDS), o/b Nicole Perrault alw wnr | |
| 2011 | - | Bella Moon, bay leopard Appaloosa filly ex Navajo Belle (RVSH), o/b Erica Jelen upl |
| - | Garden Moonlight, bay leopard Appaloosa gelding ex Gardenia (RDS), o/b Beth Gustas alw wnr | |
| - | Moon And Stars, bay leopard Appaloosa filly ex Goodnight Stars TB (CCS), o/b Nicole Perrault rSpW si-87 | |
| - | Moonshine, chestnut semi-leopard Appaloosa gelding ex Dazzling (CCS), o/b Nicole Perrault mdn wnr si-84 | |
| 2014 | - | Moon Colours, bay semi-leopard Appaloosa gelding ex GLOBAL COLOURS (CLF), o/b Candi Miscall |
| 2016 | - | Sing To The Moon, chestnut semi-leopard Appaloosa filly ex Space Opera TB (RDS), o/b Beth Gustas |
The following mares are booked for 2017 foals:
none at this time
Background provided by Equizotic
Copyright © 2007-2016 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. This is a hobby; all RDS-owned horses are model horse and/or paper identities and are not real. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.