1997 bay Quarter Horse stallion, QRR#2113
Bred by Rainbow Dreams Stables, CO
|
AZURE WRANGLER MSW/G1Sp, s/o MSW/MCH/2xMRPA CH AZURE GLASS si-106, G3MSW MYSTIC WRANGLER si-103, MSW/MCH RADIO WRANGLER si-101, SW/CH ROSE WRANGLER si-106, SW RAINBOW WRANGLER si-104, SW STREAK WRANGLER si-99, etc. |
A ZURE REQUEST-r MSW, s/o MG1SW ZURE HOPE AGAIN si-107, MGrSW EL BANKO si-111, G3MSW JETLINER JOE si-110, G3MSW DRIPPIN CHOCOLATE si-104, MSW HERES JOHN JOHN si-122, MSW A ZURE HOPE si-112, MSW RELATIVELY AZURE si-97, etc. |
AZURE TE TB-r | NASHVILLE-r |
| Blue One-r | |||
| Parr's Request-r | LITTLE REQUEST TB-r | ||
| Miss Parr Charge-r | |||
|
I'm A Wrangler-r Winner, d/o G1MSW IMA LADYS ALIBI si-111, G2MSW RAISE A COUNT si-96, MSW PRISS ON ACROSS si-110, etc. |
ROCKET WRANGLER-r | ROCKET BAR TB-r | |
| GO GALLA GO-r | |||
| I'm A Lady Gay-r | GO MAN GO-r | ||
| Tom's Lady Gray-r | |||
|
Special Mystic Unraced, d/o G3MSW/CH/HOTY MYSTIC WRANGLER, alw wnr Supreme Mystic si-97, mdn wnr Pure D Mystic si-98, etc. |
STRAWFLY SPECIAL-r si-97 SW/G1MSp, s/o MG1SW/4xCH/2xWCH TAILOR FIT si-110, G1MSW STRAWFLYIN BUDS si-99, G1SW STREAKIN FLYER si-96, G1SW AUSUAL SUSPECT si-96, G1SW FLYING DINO si-103, etc. |
SPECIAL EFFORT-r MSW/MCH/WCH, s/o MG1SW/MCH/WCH SPECIAL LEADER si-103, etc. |
RAISE YOUR GLASS TB-r |
| Go Effortlessly-r | |||
|
Fly in the Pie-r G1MSpw |
PIE IN THE SKY-r | ||
| FLYING ROCKETTE-r | |||
|
Im Mystic Unraced, d/o alw wnr Mystic Dream si-89, etc. |
MYSTIC EYE-r SW, s/o G2MSW SUENA EYE si-107, etc. |
CHICK'S DECK-r | |
| Princess Dial-r | |||
| Im Not Stubborn | GO MAN GO-r | ||
| Cherry Lake TB-r |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 18,542 | si-96 alw wnr | ||
|
|
|
|
|
|
|
$ 8,800 | si-99 Spw | ||
|
|
|
|
|
|
|
$ 26,160 | si-93 SW | ||
|
|
|
|
|
|
|
$ 66,630 | si-103 NTR G3MSW/CH/HOTY | ||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
$102,342 | si-103 NTR G3MSW/CH/HOTY |
AT THREE: WON: an allowance race at Space City Race Park (350y, :17.99), a maiden race at Starway Park (350y, :17.19); 2nd: an allowance race at Greater Northwest Race Park (440y); and 3rd: an allowance race at Greater Northwest Race Park (250y).
AT FOUR: WON: an allowance race at Kearsley Park (440y); 2nd: Carolina Bunny Classic at Misty River Race Park (400y), and an allowance race at Gainsborough Downs (350y).
AT FIVE: WON: Old Shasta Stakes at Manzanita Downs (770y, :41.205); 3rd: Woodrow F Call Stakes at Road Runner Raceway (870y), an allowance race at Misty River Race Park (550y), and an allowance race at Sunset Raceway (550y).
AT SIX: 2003 BADGER STATE RACEWAY QUARTER HORSE CO-HORSE OF THE YEAR; 2003 BADGER STATE RACEWAY CO-CHAMPION AGED QUARTER HORSE/GELDING; WON: ITR Bull Rastus Handicap (G3) at Badger State Raceway (870y, :45.789), Wyalusing Invitational at Badger State Raceway (770y, :40.584), River Road Stakes at River Road Downs (770y, :40.283), Graduate Maturity at Wasatch Downs (550y, NT), Engum Valley Stakes at River Road Downs (550y, :27.645), an allowance race at Piasa Valley Speedtrack (770y, :41.092 NTR); 2nd: Wasatch Quarter Horse 4/u Championship at Wasatch Downs (550y).
Get: (First foal crop 2005)
| 2005 | - | Boys For Pele, brown Quarter Horse filly ex Zevis Rocket Flow (RDS), o/b Veronica Grainger mdn wnr si-89 |
| - | Coinsured, bay Quarter Horse gelding ex ANCIENT COIN (Blue Star), o/b Diana Hauser | |
| - | Country Wrangler, bay Quarter Horse filly ex Country Cash (Winterwood), o/b Cindy K | |
| - | Cruel Mystic, bay Quarter Horse colt ex Cruella Zeville (RDS), o/b Carly Przywara | |
| - | Magic N Mysticism, chestnut Quarter Horse filly ex Magic Potion (RDS), o/b Laura Bacon | |
| - | Mystic Cartago, bay Quarter Horse colt ex FV CARTAGO BARS (RDS), o/b Carly Przywara | |
| - | Mystic Dainty, bay Quarter Horse filly ex First Rate Dainty (RDS), o/b Elizabeth Knoll | |
| - | Mystic Dixie, bay tobiano Paint filly ex DIXIE JET (RDS), o/b Esther Johnson | |
| - | Mystic Loom, chestnut Quarter Horse filly ex Wanted To Loom (RDS), o/b Chris Wallbruch mdn wnr si-88 | |
| - | Mystic Love Song, bay tobiano Paint colt ex Indian Love Song (RDS), o/b Veronica Grainger plcd si-79 | |
| - | Mystic Rose, grey Quarter Horse filly ex Old Roses (RDS), o/b Shanon Range mdn wnr si-89 | |
| - | Mystic Streak, palomino Quarter Horse colt ex Royal Streak (RDS), o/b Dana Smith | |
| - | Mystic Vegas, bay Quarter Horse filly ex Cash Deal (RDS), o/b Carly Przywara | |
| - | Mystic Wind, grey Quarter Horse filly ex Windy Six (RDS), o/b Shanon Range alw wnr si-95 | |
| - | Prophet, bay Quarter Horse colt ex MISS HIGHFALLUTIN (RDS), o/b Dana Smith | |
| - | Sacred Wrangler, dark bay overo Paint colt ex Sacred Treason [PT] (Simply Spotted), o/b Therese Wolmer | |
| - | Skye Wrangler, chestnut tobiano Paint colt ex COUNTRY SKYE (RDS), o/b Dana Smith | |
| - | unnamed, bay Quarter Horse filly ex Just The Same (Breezewood), o/b Nicole Perrault | |
| 2006 | - | Chakra, bay Quarter Horse filly ex Super Charged (RDS), o/b Laura Bacon |
| - | Dandy Mystic, chestnut Quarter Horse colt ex FV IMPRESSIVE DANDY (RDS), o/b Esther Johnson | |
| - | Ecclesia, bay Quarter Horse filly ex ESOTERIC (RDS), o/b Beth Gustas mdn wnr si-89 | |
| - | Mystic Dreamer, black Quarter Horse colt ex PRIVATE DREAMS (RDS), o/b Heather Tripp Spw si-93 | |
| - | Mystic Flyin Babe, red dun Quarter Horse filly ex Flyin Barta Babe (Decor), o/b Therese Wolmer | |
| - | Mystic Secret, bay Quarter Horse colt ex Secret Bay TB (RDS), o/b Chris Wallbruch | |
| - | Mystic Winner, sorrel Quarter Horse colt ex FLAUNT A WIN (RDS), o/b Esther Johnson | |
| - | NS Mystic Champ, bay silver dapple Quarter Horse colt ex NS Sudden Sun (HLR), o/b Ulrika Larsson | |
| - | Winter Mystic, bay Quarter Horse filly ex Wintersun TB (RDS), o/b Dana Smith | |
| 2007 | - | Catharose, bay Quarter Horse filly ex Nonesuch Dutch TB (RDS), o/b Nicole Perrault |
| - | E-Town, chestnut Quarter Horse colt ex Copper Diamond (RDS), o/b Natasha Powers G3MSpw si-92 | |
| - | Golden Mystic, sorrel Quarter Horse filly ex Ever Golden (RDS), o/b Shanon Range | |
| - | Merri Mystic, chestnut Quarter Horse colt ex MERRI SOUL (RDS), o/b Chris Wallbruch | |
| - | Mystic Engine, bay Quarter Horse filly ex Twin Engines (RDS), o/b Beth Gustas | |
| - | NS Mystic Cash, buckskin silver dapple Quarter Horse filly ex NS Sudden Sun (HLR), o/b Ulrika Larsson | |
| 2008 | - | Mystic Sensation, bay Quarter Horse filly ex Gold Sensation (RDS), o/b Beth Gustas |
| - | Sheza Special Mystic, sorrel Quarter Horse filly ex COUNT THE CASH (RDS), o/b Candi Cooper-Towler | |
| - | Top Hand, bay Quarter Horse colt ex Sharp Gales (RDS), o/b Beth Gustas | |
| 2010 | - | Mystique, buckskin Quarter Horse filly ex Royal Jett (Blackadder), o/b Candi Cooper-Towler |
| 2012 | - | Mystic Lotus, bay overo Paint filly ex RAGING LOTUS PT (RDS), o/b Beth Gustas |
| - | Runaway Wrangler, grey [bay] Quarter Horse colt ex Runaway Heart (CSS), o/b Nicole Perrault | |
| - | Sassy Wrangler, bay Quarter Horse colt ex Sassy Fortune (CSS), o/b Nicole Perrault | |
| 2013 | - | Wild Wrangler, Quarter Horse colt ex WILD CARD (RDS), o/b Nicole Perrault |
| 2014 | - | Wrangler Style, dun Quarter Horse filly ex Execution Style (RVSH), o/b Erica Jelen |
The following mares are bred for 2016 foals:
none at the time
Background provided by Equizotic
Copyright © 2004-2015 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.