1999 bay Arabian colt, ARR#5172
Bred by Rose Harbor, MI
| NYKOLI +/ -r MSW & 4x Michigan HOTY, s/o Michigan Reserve Champion 4yo Pace Mare of the Year LU-NOR NYKOLETTE, etc. |
Ansata Halima Son-r | *Ansata Ibn Halima-r | Nazeer-r |
| Halima-r | |||
| Ansata Damietta-r | Ansata Sha Zaman-r | ||
| *Ansata Bint Misr-r | |||
| Matsya [RUS]-r | Podsnejnik-r | Salon-r | |
| Pankarta-r | |||
| Nepokornaia-r | Arax-r | ||
| Nepreklonnaja-r | |||
| Tazyra Unraced, d/o MDA HOTY/NTR RAVYN, G2MSW/CH TALYSMAN, MSW/MCH NYKOLAS, etc. |
*Talal-r | Nazeer-r | Mansour-r |
| Bint Samiha-r | |||
| Zaafarana-r | Balance-r | ||
| Samira-r | |||
| Zyrafra | Zyraka | *Ibn Moniet el Nefous-r | |
| *Watfa | |||
| Khafra | Sabah Al-Sabah | ||
| Fa-Abba-r |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$32,350 | MSpw ETR | ||
|
|
|
|
|
|
|
$23,000 | MSW/MCH NTR | ||
|
|
|
|
|
|
|
$12,613 | MSpw | ||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
$68,002 | MSW/MCH ETR/NTR |
AT THREE : WON: an allowance race at Rosen Downs (6fT, 1:33.3), a maiden race at Sunrise Raceway (7fT, 01:34.56 ETR); 2nd: Pine River Stakes at St Claire Race Park (6fT); 3rd: ITR Drinkers of the Wind at October Downs (6f) and Tugboat Stakes at St Claire Race Park (1mT).
AT FOUR: 2003 ST CLAIRE RACE PARK CHAMPION 4YO HORSE OF THE YEAR; 2003 ST CLAIRE RACE PARK CO-CHAMPION 4yo COLT; WON: Huron Harbor Memorial at St Claire Race Park (7fT, 1:36.2), Made In Michigan Stakes at St Claire Race Park (6f, NT), an allowance race at Jupiter Downs Raceway (6fT, 1:28.1 NTR); 2nd: ITR California Derby at St Claire Race Park (7-1/2f); and 3rd: Little Bell Stakes at Rosen Downs (6fT).
AT FIVE: WON: an allowance race at St Claire Race Park (5f, 1:05.6); 2nd: ITR Michigan Sprint at St Claire Race Park (5f) and Wakhi Stakes at Sleepy Oak Downs (4f).
Get: (First foal crop 2006)
| 2006 | - | Ben Franklin, bay Arabian colt ex BIFOCALS (RDS), o/b Beth Gustas |
| - | Felira, bay Arabian filly ex Ferdarra (Blackadder), o/b Candi Cooper-Towler | |
| - | Kisib, black Arabian colt ex Kibecka (RDS), o/b Beth Gustas | |
| - | Nahr, bay Arabian colt ex NA Romana El Sainte (RDS), o/b Beth Gustas | |
| - | Nayy, bay Arabian colt ex Epicurious (RDS), o/b Beth Gustas | |
| - | NS Danzyra, bay Arabian filly ex HdN Danahagi, o/b Ulrika Larsson | |
| - | Sage Nykki, grey Arabian filly ex Amarna Sage (RDS), o/b Beth Gustas | |
| - | Tizkar, grey Arabian colt ex Tough Talk (RDS), o/b Beth Gustas | |
| - | Wakanda, black Arabian filly ex Wiliadoul (RDS), o/b Beth Gustas | |
| 2007 | - | Ali Nicole, bay Arabian filly ex Albrisa (RDS), o/b Beth Gustas |
| - | NS Dankilaz, chestnut Arabian colt ex HdN Danahagi, o/b Ulrika Larsson | |
The following mares are booked or bred for 2008 foals:
none at this time
Background provided by Equizotic
Copyright © 2004-2007 Beth Gustas
Please note that the Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.