1998 chestnut blanket Appaloosa stallion, ApRR#1500
Bred by Rainbow Dreams Stables, CO
| MR SPOTTED MISSLE-r Champion Aged Stallion & Bronze Medallion Winner for Aged Stallions in 1996 | Prepare To Launch TB-r | RAISE A NATIVE-r MSW/CH | NATIVE DANCER-r |
| RAISE YOU-r | |||
| Quick Missle-r winner | MISSLE-r | ||
| Treasure Trove [GB]-r | |||
| Blue Bayou Miss-r | MR SPOTTED BULL-r | Z-Bull TB-r | |
| Zip's Silver Maid-r | |||
| Dervish Maid-r | Dancing Dervish TB-r | ||
| IPANA MAID-r | |||
| Easily Josie Unraced, d/o MSW/Medallion SPOTTED JOE si-103, MSpw Easy Travlin si-99, MSpw Vegas Josie si-100, etc. | EASY WE GO-r si-99 MSW/CH/ApHC Hall of Fall, s/o MSW/MCH SOME KINDA EASY si-96, etc. | EASY JET QH-r MSW/Multi-World Champion s/o World Champions | JET DECK-r |
| LENAS BAR TB-r | |||
| WE GO CHARGE-r MSW, d/o MSW/CH EASY WE GO, MSW/CH SCOOTER BUG G, MSW/CH GO JOSIE GO, etc. | DIAMOND CHARGE QH-r | ||
| We Go Melody-r | |||
| Josies Jet QH | JET DECK-r MSW/6xWCH, s/o 67 SW & 9 WCH | MOON DECK-r | |
| Miss Night Bar-r | |||
| GO JOSIE GO-r MSW/5xWCH | GO MAN GO-r | ||
| JOSIE'S BAR-r |
Race and (Stakes) Record:
| Earned | |||||||||
| $ 3,160 | si-88 alw wnr | ||||||||
| $ 7,737 | si-97 alw wnr | ||||||||
| $14,057 | si-103 MSW/Medallion | ||||||||
| $11,740 | si-100 MSpw | ||||||||
| $36,754 | si-103 MSW/Medallion |
AT TWO: WON: an allowance race at Manzanita Downs (350y, :18.19) and a maiden race at Road Runner Raceway (350y, :18.36).
AT THREE: WON: an allowance race at Manzanita (660y over older, :35.12), an allowance race at Greater Northwest Raceway (660y, NT), an allowance race at Manzanita Downs (770y, :40.7f); 2nd: an allowance race at Manzanita Downs (350y); and 3rd: an allowance race at River Road Downs (550y).
AT FOUR: 2002 APPALOOSA MEDALLION WINNER (4/U STALLIONS); WON: Iron Mountain All-Breed Marathon at Manzanita Downs (770y, NT), Whiskeytown Stakes at Manzanta (770y, NT); 2nd: Lassen Peak Stakes at Manzanita Downs (870y), and an allowance race at Badger State Raceway (870y).
AT FIVE: WON: an allowance race at Bayou Downs (770y, :41.04); 2nd: Dunsmuir Springs Invitational Marathon at Manzanita Downs (870y), an allowance race at Badger State Race (770y), an allowance race at Arkansas Shadows Raceway (770y); 3rd: Manzanita Spotted Maturity at Manzanita Downs (660y), River Road Stakes at River Road Downs (770y) and an allowance race at Arkansas Shadows Raceway (870y).
Get: (First foal crop 2005)
| 2005 | - | Apache Joe, gold champagne blanket Appaloosa colt ex Platinum Apache (RDS), o/b Carly Przywara |
| - | Down Home Joe, chestnut snowflake Appaloosa colt ex Wego Down Home (RDS), o/b Melissa Barnard mdn wnr si-101 | |
| - | Dynamyt Spots, bay varnish roan blanket Appaloosa colt ex Dynamyt Charge (RDS), o/b Laura Bacon upl si-77 | |
| - | Joe Moolah, red dun blanket Appaloosa colt ex Moolah Moon (RDS), o/b Esther Johnson | |
| - | Platinum Joe, chestnut semi-leopard Appaloosa colt ex I Love Platinum (RDS), o/b Esther Johnson | |
| - | Speed Racer, bay leopard Appaloosa colt ex Speedy Spots (RDS), o/b Laura Bacon alw wnr si-83 | |
| - | SPOTSAGOGO, chestnut blanket Appaloosa filly ex Go Away QH (Blackadder), o/b Candi Cooper-Towler SW/G1Sp si-93 | |
| - | Spotted In Frisco, chestnut leopard Appaloosa filly ex Frisco Cherry (RDS), o/b Chris Wallbruch alw wnr si-85 | |
| - | Spotted Sun, chestnut snowflake Appaloosa colt ex Sunburst (RDS), o/b Heather Tripp mdn wnr si-85 | |
| - | Sun Spot, chestnut blanket Appaloosa filly ex Colorado Sol (RDS), o/b Chris Wallbruch Spw si-82 | |
| 2006 | - | Cuppa Joe, blank blanket Appaloosa filly ex Some Kinda Country (RDS), o/b Marta Towne upl si-83 |
| - | Gone Spotted, bay blanket Appaloosa colt ex Going Country (RDS), o/b Melissa Barnard | |
| - | Navajo Joe, chestnut blanket Appaloosa colt ex Travlin' Kate (RDS), o/b Esther Johnson | |
| - | NS Cosmic Joe, red roan blanket Appaloosa colt ex Cosmic Plaudit (Noble), o/b Ulrika Larsson | |
| - | Run Joe Run, bay blanket Appaloosa gelding ex Running Waters TB (RDS), o/b Candi Cooper-Towler plcd si-83 | |
| - | Sheza Spotted Doc, chestnut blanket Appaloosa filly ex Dr Quinn (RDS), o/b Elizabeth Wehnert alw wnr si-83 | |
| - | Spotted Belle, chestnut hip blanket Appaloosa filly ex Belle Epoque (RDS), o/b Nicole Perrault mdn wnr si-92 | |
| - | Spotted Charms, palomino blanket Appaloosa colt ex Ducky Charms (Shyanne), o/b Elizabeth Wehnert mdn wnr si-92 | |
| - | Spotted Maiden, chestnut blanket Appaloosa filly ex Navajo Heights (RDS), o/b Melissa Barnard | |
| - | TIME FOR JOE, chestnut blanket Appaloosa colt ex Time For Pie (RDS), o/b Beth Gustas SW/G2Sp si-93 | |
| - | Viewtiful Joe, palomino snowcap blanket Appaloosa colt ex Bleach Baby (Blackadder), o/b Candi Cooper-Towler plcd si-82 | |
| 2007 | - | Cherry Josie, chestnut leopard Appaloosa filly ex Cherry Meyers (RDS), o/b Marta Towne |
| - | Joe Goes Platinum, palomino (gold champagne) hip blanket Appaloosa colt ex Gone Platinum (RDS), o/b Beth Gustas alw wnr si-85 | |
| - | King Joe, chestnut blanket Appaloosa colt ex Double Sun Dash (Shyanne), o/b Elizabeth Wehnert plcd si-82 | |
| - | Lucky Joe, chestnut semi-leopard Appaloosa colt ex JJ Luck (RDS), o/b Diana R. Dubbeld mdn wnr si-80 | |
| - | Million Dollar Spot, grulla snowcap blanket Appaloosa colt ex Zippoco Radio (Decor), o/b Therese Wolmer | |
| - | Missinmespots, bay solid Appaloosa filly ex Meter Me Missing QH (Shyanne), o/b Elizabeth Wehnert mdn wnr si-87 | |
| - | Radio Spot, chestnut blanket Appaloosa colt ex RADIO WRANGLER (RDS), o/b Shanon Range alw wnr | |
| - | Spotted Boojie, bay blanket Appaloosa colt ex BOOJIE SENSATION (RDS), o/b Diana R. Dubbeld | |
| - | unnamed, Appaloosa foal ex Country Home (RDS), o/b Adriene Norton | |
| 2008 | - | SHEZA EYEFULA SPOTS, palomino (gold champagne) blanket Appaloosa filly ex APACHE EYES (RDS), o/b Beth Gustas MRAA CH & G1MSW/CH si-104 |
| - | Spotted Dutch, bay hip blanket Appaloosa colt ex Nonesuch Dutch TB (RDS), o/b Beth Gustas upl | |
| 2009 | - | Spotted In Houston, chestnut blanket Appaloosa colt ex HOUSTON PRESENCE (RDS), o/b Laura Bacon |
| 2010 | - | Sheza Spotted Moon, red dun blanket Appaloosa filly ex Moolah Moon (RDS), o/b Beth Gustas alw wnr si-88 |
| 2011 | - | CCS Something Spotted, chestnut semi-leopard Appaloosa colt ex Something Blue TB (CCS), o/b Nicole Perrault mdn wnr |
| - | Walkaway Joe, chestnut spotted blanket Appaloosa colt ex Justa Secret (RVSH), o/b Erica Jelen | |
| - | William Tell, bay spotted blanket Appaloosa colt ex Don't Tell Tilly TB (CCS), o/b Nicole Perrault rSp si-93 | |
| 2012 | - | Average Joe, bay varnish roan blanket Appaloosa colt ex Southern Belle APP (RVSH), o/b Erica Jelen |
| - | Coconut Joe, sorrel blanket Appaloosa colt ex CRR Cocoa Pebbles (PVSH), o/b Erica Jelen plcd si-80 | |
The following mares are bred for 2016 foals:
Turn The Page (RDS), foal o/b Beth Gustas
Background provided by Equizotic
Copyright © 2004-2015 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.