1999 grey Quarter Horse stallion, QRR#2755
Bred by Rainbow Dreams Stables, CO
|
FIRST DOWN DASH-r si-105 World Champion, Champion Three Year Old, Champion Three-Year-Old Colt, G1MSW. S/o at least 117 SWs inc. WCH/MCH/G1MSW DASHING FOLLY si-102, WCH/MCH/G1MSW DOWN WITH DEBT si-102, MCH/G1MSW CORONA CASH si-101, etc. |
DASH FOR CASH-r si-114 WCH/MCH/G1MSW, s/o same |
ROCKET WRANGLER-r si-97 | Rocket Bar TB-r |
| Go Galla Go-r | |||
| Find A Buyer TB-r | To Market-r | ||
| Hide And Seek-r | |||
|
First Prize Rose-r si-98 Spw, d/o SWs |
Gallant Jet-r si-102 | Jet Deck-r si-100 | |
| Leo Jewel-r | |||
| Rose Bug-r si-96 | Lady Bugs Moon-r si-100 | ||
| Casco Rose-r | |||
|
Windy Six Unraced, d/o MSW/G1Sp/CH/HOTY WINDY FIRST DOWN si-105, mdn wnr Windy Places si-86, etc. |
STREAKIN SIX-r si-104 MSW, s/o MG1SW/CH SIXY CHICK si-106, MG1SW/CH SIX FORTUNES si-107, MG1SW/CH SIR ALIBI si-104, etc. | EASY SIX-r | EASY JET-r |
| Peggy Toro-r | |||
| Miss Assured-r | LITTLE REQUEST TB-r | ||
| Assured-r | |||
|
Winds Of Thor TB Unraced, d/o G2MSpw Runaway Thor si-97, wnr No Quarter, wnr Flight Winds, stakes producer Windy Six, producer WW My Specialty, producer Pleasure Wind, producer Groovy Classique, etc. |
NORTHERNER MSW/CH, d/o MG1SW FOND RECOLLECTIONS, etc. |
NORTHERN ALLIANCE | |
| NORSKA | |||
|
Freya d/o MG2SW FREYR SKIDBLADNIR, MSW/CH OPTIMYSTIC, etc. |
Lanshala | ||
| Finishing Touch |
Race and (Stakes) Record:
|
|
|
|
|
|
|
Earned | |||
|
|
|
|
|
|
|
$ 27,200 | si-97 MSW | ||
|
|
|
|
|
|
|
$ 56,750 | si-102 SW/G1Sp | ||
|
|
|
|
|
|
|
$ 44,000 | si-105 MSW/CH/HOTY | ||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
$128,050 | si-105 MSW/G1Sp/CH/HOTY |
AT TWO: WON: Space City Quarter Horse Juvenile Distance Invitational at Space City Race Park (440y, :22.09), Dashin At Ya Futurity at Space City Race Park (400y, :20.27), an allowance race at Space City Race Park (400y, :20.38), a maiden race at Space City Race Park (350y, :18.27); 2nd: a maiden race at Space City Race Park (300y); and 3rd: an allowance race at Space City Race Park (400y).
AT THREE: WON: Old Sorrel Memorial at Space City Race Park (440y, NT); and 2nd: ITR All American Derby (G1) at Space City Race Park (440y, NT).
AT FOUR: 2003 BADGER STATE RACEWAY QUARTER HORSE CO-HORSE OF THE YEAR; 2003 BADGER STATE RACEWAY CO-CHAMPION AGED QUARTER HORSE/GELDING; WON: ITR Remington Gold Cup at October Downs (400y, NT), Badger State Stakes at Badger State Raceway (400y, :19.94); 2nd: Dairyland Stakes at Badger State Raceway (350y); 3rd: Rocky Arbor Invitational at Badger State Raceway (440y).
Get: (First foal crop 2005)
| 2005 | - | Cheer Leader, chestnut tobiano Paint filly ex Easy Love Song (RDS), o/b Beth Gustas plcd si-83 |
| - | First Comet Down, sorrel Quarter Horse filly ex SHEZA COMET (RDS), o/ b Dana Smith | |
| - | First Down Fiona, chestnut blanket Appaloosa filly ex LJJ Fleetwood Fiona (RDS), o/b Dana Smith mdn wnr si-79 | |
| - | Football Fan, grey Quarter Horse colt ex Another Black Lotus (RDS), o/b Laura Bacon | |
| - | Freedom Pass, chestnut Quarter Horse colt ex Free Dee (RDS), o/b Dana Smith | |
| - | Golden Opportunity, sorrel Quarter Horse colt ex Ever Golden (RDS), o/b Dana Smith | |
| - | Houston Texan, grey (bay) blanket Appaloosa colt ex HOUSTONS MAGNIFICENT (Winterwood), o/b Cindy Kunitsugu | |
| - | Lady Bar Six, chestnut Quarter Horse filly ex Lady Lark Bar (RDS), o/b Dana Smith | |
| - | Runaway Wind, grey Quarter Horse filly ex Runaway Dash, o/b Diana Hauser | |
| - | Shawne Winds, palomino Quarter Horse filly ex Shawne Fate (RDS), o/b Beth Gustas plcd si-82 | |
| - | TD Heartbreak, bay Quarter Horse colt ex SMASH THE GLASS (RDS), o/b Cindy K MSpw si-93 | |
| - | Windy Love, grey Quarter Horse colt ex Rebel Love (Winterwood), o/b Chris Wallbruch plcd si-88 | |
| - | unnamed, grey Quarter Horse filly ex Just Because (Breezewood), o/b Nicole Perrault | |
| 2006 | - | Aint It Windy, buckskin Quarter Horse filly ex It Aint Easy (RDS), o/b Elizabeth Wehnert |
| - | First Down Beduino, grey Quarter Horse colt ex Little Be My Queen (Shyanne), o/b Elizabeth Wehnert | |
| - | Football Widow, grey Quarter Horse filly ex Sold At Auction (RDS), o/b Laura Bacon | |
| - | Fourth And One, buckskin Quarter Horse colt ex QUICK TA WIN (RDS), o/b Esther Johnson | |
| - | Interception, grey Quarter Horse colt ex SHEZA METER READER (RDS), o/b Beth Gustas | |
| - | Playmaker, sorrel Quarter Horse colt ex Almost Jody (RDS), o/b Melissa Barnard | |
| - | Seal The Deal, sorrel Quarter Horse colt ex Cash Deal (RDS), o/b Dana Smith | |
| - | Wild Card, sorrel Quarter Horse filly ex Would I Lie (RDS), o/b Beth Gustas | |
| 2007 | - | Bootleg, grey Quarter Horse colt ex Gold Sensation (RDS), o/b Beth Gustas |
| - | First Down Sugar, grulla (classic champagne) Quarter Horse filly ex DOUBLE SUN SUGAR (RDS), o/b Beth Gustas | |
| - | Petals In The Wind, grey Quarter Horse filly ex Old Roses (RDS), o/b Beth Gustas | |
| - | Turbulence, brown Quarter Horse colt ex SKY LARK (RDS), o/b Beth Gustas | |
| - | Windy Wideout, red dun Quarter Horse colt ex Wiya Diamond (RDS), o/b Beth Gustas | |
| - | unnamed, Paint foal ex My Baby And Me (RDS), o/b Marta Towne | |
The following mares are booked for 2008 foals:
none at this time
Background provided by Equizotic
Copyright © 2004-2008 Beth Gustas
PLEASE NOTE: This web page is part of a model horse hobby web site. The Rainbow Dreams Stables racing program, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. Rainbow Dreams Stables-owned horses referred to in these pages are NOT real; they are model horses or paper identities only. Any real horses discussed in these pages are listed for pedigree research purposes only and are denoted with a -r after their names. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.