Home | Race Schedule | Race Results | Track Records | Track Champions
Welcome to Mountainside Race Park's TENTH year of racing! We continue to offer a quality selection of undercard and stakes races offered for Quarter Horses, Appaloosas and Paint horses on the second Saturday of each month. Three-year-old and older Thoroughbreds are welcome in 660 yard and longer races. Races are limited to 3 horses per farm in undercard races, two horses per farm in stakes races. Races may be split by breed, gender, racing status, etc. to ensure a fair and appropriately sized fields. Entries by e-mail (bgustas@starrfyre.com or beth_gustas@yahoo.com) are encouraged and must arrive no later than 8am MST the morning of the scheduled meet. Please send entries copied & pasted into one email message or attached text file. Entries must be listed in numeric order with full race name and number listed clearly before each horse. Cliff notes are encouraged but not required.Postal entries (email me for my postal address) are accepted at the rate of 10 cents per horse or 25 cents unlimited per farm; stamps may be sent in lieu of cash. All postal entries are due the day before the scheduled meet.
The following stock horse meets will be held at Mountainside Race Park in 2009:
March 14, 2009
1. Mdn 2yo 220y $3000
2. Mdn 3yo 250y $3000
3. Mdn 3/u 350y $3000
4. Mdn 3/u 770y $3000 (open to TBs)
5. Alw 2yo 330y $5000
6. Alw 3yo 350y $5000
7. Alw 3/u 250y $5000
8. Alw 3/u 770y $5000 (open to TBs)
9. Georgetown Mat 3/u P/A 440y $10,000
10. ITR Los Alamitos Winter Championship (G1) 4/u QH 400y $200,000 (CH of CHs Qualifier!)
April 11, 2009
1. Mdn 2yo 350y $3000
2. Mdn 3yo 440y $3000
3. Mdn 3/u 660y $3000 (open to TBs)
4. Alw 2yo 220y $5000
5. Alw 3yo 440y $5000
6. Alw 3/u 300y $5000
7. Alw 3/u 550y $5000
8. Leadville Fut 2yo P/A 350y $7500
9. Mount Evans Fut 2yo QH 350y $12,500
10. Pikes Peak Mat (G3) 3/u QH 440y $15,000
May 9, 2009
1. Mdn 2yo 300y $3000
2. Mdn 3yo 870y $3000 (open to TBs)
3. Mdn 3/u 250y $3000
4. Alw 2yo 350y $5000
5. Alw 3yo 660y $5000 (open to TBs)
6. Alw 3/u 330y $5000
7. Alw 3/u 440y $5000
8. San Luis Stakes 2yo P/A 250y $7500
9. ITR Americana Appaloosa Futurity (G1) 2yo 350y $25,000
10. Uncompahgre Stakes (G3) 3/u P/A 550y $10,000
June 13, 2009
1. Mdn 2yo 400y $3000
2. Mdn 3yo 550y $3000
3. Mdn 3/u 330y $3000
4. Alw 2yo 300y $5000
5. Alw 3yo 250y $5000
6. Alw 3/u 350y $5000
7. Black Hawk Stakes 2yo QH 250y $12,500
8. ITR Rocky Mountain Futurity (G3) 2yo QH 350y $90,000
9. Cripple Creek Stakes 3/u QH 550y $15,000
10. ITR Bayer Legend W/SW Challenge (G3) 3yo QH 400y $30,000
July 11, 2009
1. Mdn 2yo 250y $3000
2. Mdn 3/u 220y $3000
3. Alw 2yo 400y $5000
4. Alw 3yo 870y $5000 (open to TBs)
5. Alw 3/u 550y $5000
6. Baby Doe Challenge 2yo P/A 330y $12,500
7. ITR Harvest Cup Futurity (G2) 2yo P/A 350y $15,000
8. Teller Stakes 3/u P/A 660y $15,000
9. ITR Cowboy Hall of Farm Handicap (G1) 3/u P/A 550y $25,000
10. ITR Dash For Speed 3/u QH 330y $15,000
August 8, 2009
1. Mdn 2yo 330y $3000
2. Mdn 3yo 770y $3000 (open to TBs)
3. Mdn 3/u 550y $3000
4. Alw 2yo 250y $5000
5. Alw 3/u 400y $5000
6. Mesa Verde Challenge 2yo QH 330y $15,000
7. ITR Mile High Futurity (G2) 2yo QH 400y $100,000
8. Durango Stakes 3/u QH 660y $20,000 (open to TBs)
9. ITR Mile High Derby (G3) 3yo QH 400y $75,000
10. ITR Vessels Maturity (G1) 4/u QH 400y $150,000 (CH of CHs Qualifier!)
September 12, 2009
1. Mdn 2yo 440y $3000
2. Mdn 3yo 350y $3000
3. Mdn 3/u 300y $3000
4. Alw 2yo 350y $5000
5. Alw 3yo 770y $5000
(open to TBs)
6. Alw 3/u 440y $5000
7. Glenwood Canyon Stakes 2yo P/A 440y $12,500
8. ITR Western States Futurity (G2) 2yo P/A 350y $9,000
9. Sopris Stakes 3/u P/A 870y $15,000
10. ITR Carson Pass Stakes (G3) 3/u P/A 400y $10,000
October 10, 2009
1. Mdn 2yo 250y $3000
2. Mdn 3yo 400y $3000
3. Mdn 3/u 440y $3000
4. Mdn 3/u 870y $3000 (open to TBs)
5. Alw 2yo 440y $5000
6. Alw 3yo 400y $5000
7. Alw 3/u 220y $5000
8. Alw 3/u 870y $5000 (open to TBs)
9. Vail Stakes 2yo QH 440y $15,000
10. Aspen Stakes 3/u QH 870y $20,000 (open to TBs)
We look forward to hosting your horses at our mile high track!
Please note that Mountainside Race Park, as well as all horses & activities held within, are for entertainment purposes only and are not associated with live horse racing. The simulated horse racing hobby promotes the research and understanding of equine bloodlines and the sport of horse racing.