1986 dapple grey Shire mare
Bred by October Moon Acres, IL
OF Breyer SM Old Mold Draft
| Scarf Dancer 1978 black bay Bred by Merry Meadows |
Midnight Sultan | *Echanted Knight | Let's Face It |
| Near The Water | |||
| Knight 2 Remember | *Knight In Shining Amour | ||
| Evem Knight | |||
| Bonny Knight | Twilight Time | *Constellation | |
| Edgewood Bluebell | |||
| *Knight Gown | *Knight In Shining Amour | ||
| Knight Promise | |||
| Ashes of Roses 1980 dapple grey Bred by Diamond Point Stables |
Presumably Sampson | Presumably Livingston | Napoleon |
| Queenie | |||
| Topaz | Beau Blue | ||
| Honey | |||
| Silver Song | Beau Blue | Elton Lad | |
| Blue Violet | |||
| Honey | Duke | ||
| Sweet Daisy |
Accomplishments: Disney Dapple came home with me as a child from Disney World, and a few years later she made that souvenir even more special by earning a 1996-1997 NAN qualification with her placing in the OF Plastic Shire class at the 1995 Central Colorado Expo live show.
Produce Record & Details:
| 1990 | - | Ms Disney, light dapple grey Shire filly by MV Toby (??), o/b Rhapsody Rhodes Koenemann |
| 1991 | - | open to IPABRA members |
| 1992 | - | open to IPABRA members |
| 1993 | - | open to IPABRA members |
| 1994 | - | open to IPABRA members |
| 1995 | - | open to IPABRA members |
| 1996 | - | open to IPABRA members |
| 1997 | - | open to IPABRA members |
| 1998 | - | open to IPABRA members |
| 1999 | - | open to IPABRA members |
| 2000 | - | open to IPABRA members |
| 2001 | - | open to IPABRA members |
| 2002 | - | open to IPABRA members |
| 2003 | - | open to IPABRA members |
| 2004 | - | open to IPABRA members |
| 2005 | - | open to IPABRA members |
| 2006 | - | Foxfire Blizzara, grey Shire filly by Excelsiors Nightstar (RDS), o/b Delana Metcalf of Foxfire Farm |
| 2007 | - | open to IPABRA members |
| 2008 | - |
Percy B. Whitsickle, bay sabino Shire gelding by Sir Percivil Buttermere (KZ), o/b Lea K. Magga of Koni Zavod Also a childhood souvenir, Percy makes the perfect son for Disney Dapple! |
| PENSIONED | ||